| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Jan. 22 9:23 AM PT10:23 AM MT11:23 AM CT12:23 PM ET12:23 ET17:23 GMT1:23 CST10:23 AM MST12:23 PM EST12:53 PM VEN21:23 UAE11:23 AM CT-DeRosa has agreed to a $775,000, one-year contract with Toronto, giving the Blue Jays more infield and outfield depth as they try for their first playoff berth since 1993. Analysis: The 37-year-old hit .188 with five doubles and six RBIs in 48 games last season for the Washington Nationals, playing all four infield positions and both corner outfield spots. |
|
| Aug. 6 12:22 PM PT1:22 PM MT2:22 PM CT3:22 PM ET15:22 ET19:22 GMT3:22 CST12:22 PM MST2:22 PM EST2:52 PM VEN23:22 UAE2:22 PM CT-Washington placed DeRosa on the 15-day disabled list because of a left abdominal strain. Analysis: The move is retroactive to Sunday. He is batting .152 in 34 games. |
|
| Apr. 29 7:01 PM PT8:01 PM MT9:01 PM CT10:01 PM ET22:01 ET2:01 GMT10:01 CST7:01 PM MST9:01 PM EST9:31 PM VEN6:01 UAE (+1)9:01 PM CT-DeRosa, on the disabled list with a left oblique strain, aggravated the injury Sunday while giving Bryce Harper a high five, according to the Washington Post. Analysis: It may have set back his rehab, although he wasn't expected back until later this month. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1998 | Atl | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | $1.50 |
| 1999 | Atl | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | $.00 |
| 2000 | Atl | 22 | 13 | 9 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .308 | .400 | .385 | $9.00 |
| 2001 | Atl | 66 | 164 | 27 | 47 | 8 | 0 | 3 | 20 | 12 | 19 | 2 | 1 | .287 | .350 | .390 | $57.00 |
| 2002 | Atl | 72 | 212 | 24 | 63 | 9 | 2 | 5 | 23 | 12 | 24 | 2 | 3 | .297 | .339 | .429 | $67.00 |
| 2003 | Atl | 103 | 266 | 40 | 70 | 14 | 0 | 6 | 22 | 16 | 49 | 1 | 0 | .263 | .316 | .383 | $80.50 |
| 2004 | Atl | 118 | 309 | 33 | 74 | 16 | 0 | 3 | 31 | 23 | 53 | 1 | 3 | .239 | .293 | .320 | $84.00 |
| 2005 | Tex | 66 | 148 | 26 | 36 | 5 | 0 | 8 | 20 | 16 | 35 | 1 | 0 | .243 | .325 | .439 | $57.50 |
| 2006 | Tex | 136 | 520 | 78 | 154 | 40 | 2 | 13 | 74 | 44 | 102 | 4 | 4 | .296 | .357 | .456 | $190.00 |
| 2007 | ChC | 149 | 502 | 64 | 147 | 28 | 3 | 10 | 72 | 58 | 93 | 1 | 2 | .293 | .371 | .420 | $181.00 |
| 2008 | ChC | 149 | 505 | 103 | 144 | 30 | 3 | 21 | 87 | 69 | 106 | 6 | 0 | .285 | .376 | .481 | $225.50 |
| 2009 | Cle | 71 | 278 | 47 | 75 | 13 | 0 | 13 | 50 | 29 | 63 | 1 | 1 | .270 | .342 | .457 | $114.00 |
| 2009 | StL | 68 | 237 | 31 | 54 | 10 | 1 | 10 | 28 | 18 | 58 | 2 | 1 | .228 | .291 | .405 | $76.50 |
| 2009 | Tot | 139 | 515 | 78 | 129 | 23 | 1 | 23 | 78 | 47 | 121 | 3 | 2 | .250 | .319 | .433 | $190.50 |
| 2010 | SF | 26 | 93 | 9 | 18 | 3 | 0 | 1 | 10 | 9 | 16 | 0 | 2 | .194 | .279 | .258 | $24.00 |
| 2011 | SF | 47 | 86 | 9 | 24 | 2 | 0 | 0 | 12 | 8 | 18 | 1 | 1 | .279 | .351 | .302 | $27.00 |
| 2012 | Was | 48 | 85 | 13 | 16 | 5 | 0 | 0 | 6 | 14 | 18 | 1 | 0 | .188 | .300 | .247 | $25.00 |
| 2013 | Tor | 26 | 58 | 10 | 12 | 4 | 0 | 3 | 13 | 8 | 13 | 0 | 0 | .207 | .304 | .431 | $24.50 |
| Career | 1179 | 3487 | 525 | 939 | 188 | 11 | 96 | 471 | 338 | 671 | 23 | 18 | .269 | .340 | .412 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2001 | Atl | Total | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||
| LCS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 2002 | Atl | Total | 4 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | .429 | .500 | .857 |
| 4 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | .429 | .500 | .857 | |||
| 2003 | Atl | Total | 4 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .429 | .500 | .714 |
| 4 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .429 | .500 | .714 | |||
| 2007 | ChC | Total | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 | .500 | .333 |
| 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 | .500 | .333 | |||
| 2008 | ChC | Total | 3 | 12 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .333 | .333 | .750 |
| 3 | 12 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .333 | .333 | .750 | |||
| 2009 | StL | Total | 3 | 13 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .385 | .385 | .462 |
| 3 | 13 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .385 | .385 | .462 | |||
| Career | 22 | 53 | 8 | 19 | 6 | 1 | 1 | 10 | 4 | 8 | 0 | 0 | .358 | .414 | .566 | ||

