| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| July 20 8:51 AM PT9:51 AM MT10:51 AM CT11:51 AM ET3:51 PM GMT11:51 PM 北京时间8:51 AM MST10:51 AM EST-Castillo had two hits in a 13-2 loss at Arizona on Monday. Analysis: Castillo made his return to the lineup for the first time since going on the 15-day DL on June 5 with a bruised right heel. |
|
| July 20 7:59 AM PT8:59 AM MT9:59 AM CT10:59 AM ET2:59 PM GMT10:59 PM 北京时间7:59 AM MST9:59 AM EST-Castillo (bruised right heel) is expected to start a rehab program next week. Analysis: Castillo isn't close to being activated. |
|
| May 25 8:48 PM PT9:48 PM MT10:48 PM CT11:48 PM ET3:48 AM GMT11:48 AM 北京时间8:48 PM MST10:48 PM EST-Luis Castillo was scratched from Sunday night's 6-4 win over the visiting New York Yankees with a bone bruise in his left foot and might have to go on the disabled list, the Mets' official website reported. Analysis: Castillo, batting .250 with 11 RBIs this season, has been wearing an orthopedic pad in his left shoe for roughly two weeks. |
|
| May 9 2:37 PM PT3:37 PM MT4:37 PM CT5:37 PM ET9:37 PM GMT5:37 AM 北京时间2:37 PM MST4:37 PM EST-Castillo has left the New York Mets' game against the San Francisco Giants with a bruised left foot. Analysis: Castillo went out to his position before the Giants batted in the eighth inning Saturday. Manager Jerry Manuel and a trainer then came out to check on him before the inning started, and Castillo was replaced by Alex Cora. |
|
| May 8 12:37 PM PT1:37 PM MT2:37 PM CT3:37 PM ET7:37 PM GMT3:37 AM 北京时间12:37 PM MST2:37 PM EST-Castillo has left the New York Mets' game against the San Francisco Giants with an apparent injury. Analysis: Castillo went out to his position before the Giants batted in the eighth inning Saturday. Manager Jerry Manuel and a trainer then came out to check on him before the inning started, and Castillo was replaced by Alex Cora. Castillo singled in the seventh and was stranded at first. New York didn't immediately announce why Castillo was removed from the game. |
|
| Apr. 14 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET3:15 PM GMT11:15 PM 北京时间8:15 AM MST10:15 AM EST-Castillo didn't play in Friday's 8-2 win over Washington because of a sore right calf. Analysis: There is no word on when Castillo will return for New York. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1996 | Fla | 41 | 164 | 26 | 43 | 2 | 1 | 1 | 8 | 14 | 46 | 17 | 4 | .262 | .320 | .305 | $55.00 |
| 1997 | Fla | 75 | 263 | 27 | 63 | 8 | 0 | 0 | 8 | 27 | 53 | 16 | 10 | .240 | .310 | .270 | $70.50 |
| 1998 | Fla | 44 | 153 | 21 | 31 | 3 | 2 | 1 | 10 | 22 | 33 | 3 | 0 | .203 | .307 | .268 | $44.50 |
| 1999 | Fla | 128 | 487 | 76 | 147 | 23 | 4 | 0 | 28 | 67 | 85 | 50 | 17 | .302 | .384 | .366 | $184.00 |
| 2000 | Fla | 136 | 539 | 101 | 180 | 17 | 3 | 2 | 17 | 78 | 86 | 62 | 22 | .334 | .418 | .388 | $221.00 |
| 2001 | Fla | 134 | 537 | 76 | 141 | 16 | 10 | 2 | 45 | 67 | 90 | 33 | 16 | .263 | .344 | .341 | $183.00 |
| 2002 | Fla | 146 | 606 | 86 | 185 | 18 | 5 | 2 | 39 | 55 | 76 | 48 | 15 | .305 | .364 | .361 | $208.50 |
| 2003 | Fla | 152 | 595 | 99 | 187 | 19 | 6 | 6 | 39 | 63 | 60 | 21 | 19 | .314 | .381 | .397 | $210.50 |
| 2004 | Fla | 150 | 564 | 91 | 164 | 12 | 7 | 2 | 47 | 75 | 68 | 21 | 4 | .291 | .373 | .348 | $201.00 |
| 2005 | Fla | 122 | 439 | 72 | 132 | 12 | 4 | 4 | 30 | 65 | 32 | 10 | 7 | .301 | .391 | .374 | $158.50 |
| 2006 | Min | 142 | 584 | 84 | 173 | 22 | 6 | 3 | 49 | 56 | 58 | 25 | 11 | .296 | .358 | .370 | $196.50 |
| 2007 | Min | 85 | 349 | 54 | 106 | 11 | 3 | 0 | 18 | 29 | 28 | 9 | 4 | .304 | .356 | .352 | $108.00 |
| 2007 | NYM | 50 | 199 | 37 | 59 | 8 | 2 | 1 | 20 | 24 | 17 | 10 | 2 | .296 | .371 | .372 | $76.00 |
| 2007 | Tot | 135 | 548 | 91 | 165 | 19 | 5 | 1 | 38 | 53 | 45 | 19 | 6 | .301 | .362 | .359 | $184.00 |
| 2008 | NYM | 87 | 298 | 46 | 73 | 7 | 1 | 3 | 28 | 50 | 35 | 17 | 2 | .245 | .355 | .305 | $110.00 |
| 2009 | NYM | 142 | 486 | 77 | 147 | 12 | 3 | 1 | 40 | 69 | 58 | 20 | 6 | .302 | .387 | .346 | $177.50 |
| 2010 | NYM | 54 | 180 | 18 | 43 | 3 | 2 | 0 | 14 | 27 | 12 | 7 | 2 | .239 | .335 | .278 | $54.50 |
| Career | 1688 | 6443 | 991 | 1874 | 193 | 59 | 28 | 440 | 788 | 837 | 369 | 141 | .291 | .368 | .352 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2003 | Fla | Total | 17 | 71 | 6 | 15 | 4 | 0 | 0 | 4 | 8 | 12 | 3 | 1 | .211 | .291 | .268 |
| LDS | 4 | 17 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .294 | .400 | .471 | ||
| LCS | 7 | 28 | 3 | 6 | 1 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | .214 | .333 | .250 | ||
| WS | 6 | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | .154 | .154 | .154 | ||
| 2006 | Min | Total | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | .273 | .429 | .273 |
| LDS | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | .273 | .429 | .273 | ||
| Career | 20 | 82 | 6 | 18 | 4 | 0 | 0 | 4 | 11 | 15 | 3 | 2 | .220 | .312 | .268 | ||

