| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1995 | KC | 47 | 188 | 32 | 53 | 11 | 5 | 3 | 23 | 12 | 22 | 7 | 0 | .282 | .324 | .441 | $66.50 |
| 1996 | KC | 145 | 517 | 61 | 140 | 22 | 5 | 6 | 50 | 31 | 64 | 25 | 5 | .271 | .313 | .368 | $159.50 |
| 1997 | KC | 146 | 472 | 70 | 130 | 12 | 8 | 8 | 48 | 42 | 70 | 16 | 10 | .275 | .338 | .386 | $161.00 |
| 1998 | KC | 161 | 642 | 104 | 178 | 30 | 10 | 18 | 66 | 58 | 84 | 26 | 12 | .277 | .339 | .439 | $234.00 |
| 1999 | KC | 145 | 583 | 101 | 179 | 39 | 9 | 14 | 77 | 67 | 50 | 36 | 6 | .307 | .379 | .477 | $244.00 |
| 2000 | KC | 159 | 655 | 136 | 214 | 42 | 10 | 16 | 88 | 65 | 60 | 46 | 9 | .327 | .382 | .495 | $290.50 |
| 2001 | Oak | 155 | 644 | 108 | 165 | 34 | 4 | 9 | 49 | 61 | 70 | 27 | 12 | .256 | .324 | .363 | $214.00 |
| 2002 | Bos | 154 | 623 | 118 | 178 | 34 | 11 | 14 | 63 | 65 | 70 | 31 | 6 | .286 | .356 | .443 | $241.50 |
| 2003 | Bos | 145 | 608 | 103 | 166 | 32 | 6 | 12 | 67 | 68 | 74 | 30 | 6 | .273 | .345 | .405 | $229.00 |
| 2004 | Bos | 150 | 621 | 123 | 189 | 35 | 6 | 20 | 94 | 76 | 71 | 19 | 8 | .304 | .380 | .477 | $270.50 |
| 2005 | Bos | 148 | 624 | 117 | 197 | 35 | 6 | 10 | 75 | 53 | 69 | 18 | 1 | .316 | .366 | .439 | $240.00 |
| 2006 | NYY | 149 | 593 | 115 | 169 | 35 | 5 | 24 | 80 | 67 | 85 | 25 | 10 | .285 | .359 | .482 | $252.00 |
| 2007 | NYY | 141 | 533 | 93 | 144 | 27 | 2 | 12 | 63 | 66 | 79 | 27 | 3 | .270 | .351 | .396 | $208.50 |
| 2008 | NYY | 143 | 555 | 95 | 168 | 27 | 5 | 17 | 71 | 64 | 82 | 29 | 8 | .303 | .375 | .461 | $230.50 |
| 2009 | NYY | 143 | 550 | 107 | 155 | 36 | 3 | 24 | 82 | 71 | 98 | 12 | 0 | .282 | .365 | .489 | $237.50 |
| 2010 | Det | 145 | 539 | 81 | 146 | 36 | 5 | 8 | 51 | 69 | 90 | 11 | 1 | .271 | .355 | .401 | $187.00 |
| 2011 | TB | 150 | 582 | 79 | 152 | 29 | 7 | 16 | 73 | 51 | 92 | 19 | 6 | .261 | .326 | .418 | $203.00 |
| 2012 | Cle | 64 | 207 | 25 | 46 | 6 | 2 | 4 | 19 | 17 | 27 | 4 | 0 | .222 | .281 | .329 | $59.50 |
| Career | 2490 | 9736 | 1668 | 2769 | 522 | 109 | 235 | 1139 | 1003 | 1257 | 408 | 103 | .284 | .352 | .433 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2001 | Oak | Total | 5 | 22 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .409 | .435 | .591 |
| LDS | 5 | 22 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .409 | .435 | .591 | ||
| 2003 | Bos | Total | 10 | 39 | 3 | 10 | 3 | 0 | 1 | 4 | 5 | 4 | 3 | 0 | .256 | .356 | .410 |
| LDS | 5 | 19 | 2 | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | .316 | .409 | .579 | ||
| LCS | 5 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | .200 | .304 | .250 | ||
| 2004 | Bos | Total | 14 | 71 | 13 | 19 | 3 | 1 | 3 | 9 | 3 | 11 | 5 | 1 | .268 | .297 | .465 |
| LDS | 3 | 15 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .467 | .500 | .533 | ||
| LCS | 7 | 35 | 5 | 6 | 0 | 0 | 2 | 7 | 2 | 8 | 2 | 1 | .171 | .216 | .343 | ||
| WS | 4 | 21 | 4 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .286 | .619 | ||
| 2005 | Bos | Total | 3 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .231 | .286 | .308 |
| LDS | 3 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .231 | .286 | .308 | ||
| 2006 | NYY | Total | 4 | 17 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .235 | .278 | .412 |
| LDS | 4 | 17 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .235 | .278 | .412 | ||
| 2007 | NYY | Total | 4 | 18 | 2 | 5 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | .278 | .316 | .611 |
| LDS | 4 | 18 | 2 | 5 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | .278 | .316 | .611 | ||
| 2009 | NYY | Total | 15 | 64 | 10 | 18 | 3 | 0 | 2 | 9 | 5 | 9 | 3 | 0 | .281 | .333 | .422 |
| LDS | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .083 | .154 | .083 | ||
| LCS | 6 | 30 | 4 | 9 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | .300 | .323 | .533 | ||
| WS | 6 | 22 | 6 | 8 | 2 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | .364 | .440 | .455 | ||
| Career | 55 | 244 | 36 | 68 | 12 | 2 | 9 | 30 | 17 | 36 | 13 | 1 | .279 | .328 | .455 | ||

