| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 1995 | NYM | 9 | 2 | 0 - 0 | 14 | 14 | 1 | 93.0 | 88 | 29 | 29 | 6 | 31 | 2 | 55 | 1.28 | 2.81 | $104.50 |
| 1996 | NYM | 6 | 14 | 0 - 0 | 27 | 27 | 2 | 171.2 | 190 | 103 | 91 | 13 | 73 | 5 | 114 | 1.53 | 4.77 | $93.17 |
| 1997 | NYM | 2 | 2 | 0 - 0 | 6 | 6 | 0 | 29.2 | 40 | 27 | 25 | 3 | 22 | 0 | 25 | 2.09 | 7.58 | $8.67 |
| 1999 | NYM | 1 | 3 | 1 - 1 | 13 | 5 | 0 | 39.1 | 43 | 29 | 28 | 7 | 22 | 2 | 31 | 1.65 | 6.41 | $17.83 |
| 1999 | Oak | 0 | 1 | 8 - 8 | 20 | 0 | 0 | 25.1 | 21 | 6 | 6 | 2 | 12 | 2 | 20 | 1.30 | 2.13 | $46.83 |
| 1999 | Tot | 1 | 4 | 9 - 9 | 33 | 5 | 0 | 64.2 | 64 | 35 | 34 | 9 | 34 | 4 | 51 | 1.52 | 4.73 | $64.67 |
| 2000 | Oak | 6 | 4 | 33 - 40 | 66 | 0 | 0 | 69.0 | 67 | 34 | 29 | 6 | 32 | 5 | 57 | 1.43 | 3.78 | $176.50 |
| 2001 | Oak | 4 | 3 | 34 - 43 | 65 | 0 | 0 | 71.1 | 54 | 24 | 21 | 5 | 23 | 5 | 74 | 1.08 | 2.65 | $207.83 |
| 2002 | StL | 3 | 2 | 32 - 37 | 60 | 0 | 0 | 65.1 | 46 | 22 | 18 | 0 | 18 | 1 | 68 | 0.98 | 2.48 | $194.33 |
| 2003 | StL | 0 | 1 | 22 - 25 | 40 | 0 | 0 | 42.0 | 31 | 14 | 11 | 2 | 18 | 1 | 41 | 1.17 | 2.36 | $113.50 |
| 2004 | StL | 4 | 2 | 47 - 54 | 74 | 0 | 0 | 75.1 | 55 | 27 | 24 | 5 | 23 | 4 | 71 | 1.04 | 2.87 | $244.33 |
| 2005 | StL | 1 | 2 | 39 - 43 | 63 | 0 | 0 | 59.0 | 43 | 14 | 14 | 4 | 27 | 5 | 51 | 1.19 | 2.14 | $183.00 |
| 2006 | StL | 4 | 8 | 33 - 43 | 59 | 0 | 0 | 58.1 | 47 | 25 | 23 | 10 | 38 | 3 | 52 | 1.46 | 3.55 | $163.83 |
| 2007 | StL | 4 | 0 | 32 - 34 | 63 | 0 | 0 | 65.1 | 42 | 21 | 18 | 4 | 28 | 3 | 54 | 1.07 | 2.48 | $182.33 |
| 2008 | StL | 1 | 5 | 12 - 19 | 42 | 0 | 0 | 42.2 | 48 | 28 | 27 | 5 | 22 | 0 | 36 | 1.64 | 5.70 | $57.67 |
| 2009 | TB | 0 | 1 | 0 - 1 | 9 | 0 | 0 | 8.0 | 6 | 2 | 2 | 0 | 5 | 0 | 6 | 1.38 | 2.25 | $6.50 |
| 2011 | NYM | 3 | 3 | 7 - 11 | 53 | 0 | 0 | 46.2 | 36 | 23 | 21 | 6 | 24 | 2 | 44 | 1.29 | 4.05 | $75.67 |
| 2012 | LAA | 3 | 2 | 0 - 5 | 50 | 0 | 0 | 45.2 | 44 | 22 | 21 | 7 | 19 | 3 | 31 | 1.38 | 4.14 | $39.17 |
| Career | 51 | 55 | 300 - 364 | 724 | 52 | 3 | 1007.2 | 901 | 450 | 408 | 85 | 437 | 43 | 830 | 1.33 | 3.64 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 1995 | NYM | 14 | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | .148 | .233 | .185 |
| 1996 | NYM | 27 | 51 | 5 | 13 | 2 | 0 | 2 | 9 | 3 | 15 | 0 | 0 | .255 | .291 | .412 |
| 1997 | NYM | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .143 | .125 | .143 |
| 1999 | NYM | 13 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .083 | .083 | .167 |
| 1999 | Tot | 33 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .083 | .083 | .167 |
| 2003 | StL | 40 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 2004 | StL | 74 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
| 2008 | StL | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 724 | 104 | 11 | 21 | 4 | 1 | 2 | 16 | 5 | 36 | 0 | 0 | .202 | .241 | .317 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2000 | Oak | Total | 0 | 0 | 1 - 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 0 | 0 | 1 - 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |||
| 2001 | Oak | Total | 0 | 0 | 2 - 2 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| 0 | 0 | 2 - 2 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | |||
| 2002 | StL | Total | 0 | 0 | 3 - 3 | 4 | 0 | 0 | 4.0 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 2.25 |
| 0 | 0 | 2 - 2 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||
| LCS | 0 | 0 | 1 - 1 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 4.50 | ||
| 2004 | StL | Total | 0 | 1 | 3 - 4 | 9 | 0 | 0 | 11.2 | 6 | 5 | 5 | 2 | 7 | 2 | 7 | 3.86 |
| 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 4.50 | |||
| LCS | 0 | 1 | 3 - 4 | 6 | 0 | 0 | 7.2 | 4 | 4 | 4 | 1 | 4 | 2 | 3 | 4.70 | ||
| WS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | ||
| 2005 | StL | Total | 1 | 0 | 2 - 2 | 6 | 0 | 0 | 7.0 | 8 | 2 | 1 | 0 | 1 | 0 | 6 | 1.29 |
| 0 | 0 | 1 - 1 | 3 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 3.00 | |||
| LCS | 1 | 0 | 1 - 1 | 3 | 0 | 0 | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| Career | 1 | 1 | 11 - 12 | 23 | 0 | 0 | 26.2 | 17 | 8 | 7 | 2 | 12 | 4 | 23 | 2.36 | ||

