| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Mar. 26 4:37 PM PT5:37 PM MT6:37 PM CT7:37 PM ET19:37 ET23:37 GMT7:37 CST4:37 PM MST6:37 PM EST7:07 PM VEN3:37 UAE (+1)5:37 PM CT-Giambi will begin 2013 on the 15-day disabled list for the Tribe due to a lower back strain. Analysis: Giambi could return April 9 for the Tribe. |
|
| Feb. 16 12:02 PM PT1:02 PM MT2:02 PM CT3:02 PM ET15:02 ET20:02 GMT4:02 CST1:02 PM MST3:02 PM EST3:32 PM VEN0:02 UAE (+1)2:02 PM CT-Giambi, who interviewed for Colorado's managerial opening during the offseason, signed a minor league contract with the rebuilt Indians. Analysis: The 42-year-old contemplated retirement this winter before he got a call from Francona and the Indians, who believe the 18-year veteran can not only help their lineup but serve as a mentor. Giambi is excited about the chance to play for the Indians, and has longed to be a designated hitter after spending parts of the past four seasons with the Rockies. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1995 | Oak | 54 | 176 | 27 | 45 | 7 | 0 | 6 | 25 | 28 | 31 | 2 | 1 | .256 | .364 | .398 | $69.50 |
| 1996 | Oak | 140 | 536 | 84 | 156 | 40 | 1 | 20 | 79 | 51 | 95 | 0 | 1 | .291 | .355 | .481 | $205.00 |
| 1997 | Oak | 142 | 519 | 66 | 152 | 41 | 2 | 20 | 81 | 55 | 89 | 0 | 1 | .293 | .362 | .495 | $197.00 |
| 1998 | Oak | 153 | 562 | 92 | 166 | 28 | 0 | 27 | 110 | 81 | 102 | 2 | 2 | .295 | .384 | .489 | $252.50 |
| 1999 | Oak | 158 | 575 | 115 | 181 | 36 | 1 | 33 | 123 | 105 | 106 | 1 | 1 | .315 | .422 | .553 | $295.50 |
| 2000 | Oak | 152 | 510 | 108 | 170 | 29 | 1 | 43 | 137 | 137 | 96 | 2 | 0 | .333 | .476 | .647 | $320.00 |
| 2001 | Oak | 154 | 520 | 109 | 178 | 47 | 2 | 38 | 120 | 129 | 83 | 2 | 0 | .342 | .477 | .660 | $307.00 |
| 2002 | NYY | 155 | 560 | 120 | 176 | 34 | 1 | 41 | 122 | 109 | 112 | 2 | 2 | .314 | .435 | .598 | $305.50 |
| 2003 | NYY | 156 | 535 | 97 | 134 | 25 | 0 | 41 | 107 | 129 | 140 | 2 | 1 | .250 | .412 | .527 | $275.50 |
| 2004 | NYY | 80 | 264 | 33 | 55 | 9 | 0 | 12 | 40 | 47 | 62 | 0 | 1 | .208 | .342 | .379 | $99.50 |
| 2005 | NYY | 139 | 417 | 74 | 113 | 14 | 0 | 32 | 87 | 108 | 109 | 0 | 0 | .271 | .440 | .535 | $223.00 |
| 2006 | NYY | 139 | 446 | 92 | 113 | 25 | 0 | 37 | 113 | 110 | 106 | 2 | 0 | .253 | .413 | .558 | $252.00 |
| 2007 | NYY | 83 | 254 | 31 | 60 | 8 | 0 | 14 | 39 | 40 | 66 | 1 | 0 | .236 | .356 | .433 | $99.50 |
| 2008 | NYY | 145 | 458 | 68 | 113 | 19 | 1 | 32 | 96 | 76 | 111 | 2 | 1 | .247 | .373 | .502 | $209.50 |
| 2009 | Oak | 83 | 269 | 39 | 52 | 13 | 0 | 11 | 40 | 50 | 72 | 0 | 0 | .193 | .332 | .364 | $101.50 |
| 2009 | Col | 19 | 24 | 4 | 7 | 1 | 0 | 2 | 11 | 7 | 8 | 0 | 0 | .292 | .452 | .583 | $16.50 |
| 2009 | Tot | 102 | 293 | 43 | 59 | 14 | 0 | 13 | 51 | 57 | 80 | 0 | 0 | .201 | .343 | .382 | $118.00 |
| 2010 | Col | 87 | 176 | 17 | 43 | 9 | 0 | 6 | 35 | 35 | 47 | 2 | 0 | .244 | .378 | .398 | $72.00 |
| 2011 | Col | 64 | 131 | 20 | 34 | 6 | 0 | 13 | 32 | 17 | 45 | 0 | 0 | .260 | .355 | .603 | $64.50 |
| 2012 | Col | 60 | 89 | 7 | 20 | 4 | 0 | 1 | 8 | 20 | 24 | 0 | 0 | .225 | .372 | .303 | $28.50 |
| 2013 | Cle | 15 | 48 | 8 | 9 | 3 | 0 | 2 | 12 | 8 | 12 | 0 | 0 | .188 | .293 | .375 | $20.50 |
| Career | 2178 | 7069 | 1211 | 1977 | 398 | 9 | 431 | 1417 | 1342 | 1516 | 20 | 11 | .280 | .403 | .521 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2000 | Oak | Total | 5 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | .286 | .500 | .286 |
| 5 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | .286 | .500 | .286 | |||
| 2001 | Oak | Total | 5 | 17 | 2 | 6 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | .353 | .455 | .529 |
| 5 | 17 | 2 | 6 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | .353 | .455 | .529 | |||
| 2002 | NYY | Total | 4 | 14 | 5 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | .357 | .526 | .571 |
| 4 | 14 | 5 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | .357 | .526 | .571 | |||
| 2003 | NYY | Total | 17 | 59 | 7 | 14 | 3 | 0 | 4 | 6 | 10 | 15 | 0 | 0 | .237 | .357 | .492 |
| 4 | 16 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .250 | .333 | .375 | |||
| LCS | 7 | 26 | 4 | 6 | 0 | 0 | 3 | 3 | 4 | 7 | 0 | 0 | .231 | .333 | .577 | ||
| WS | 6 | 17 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | .235 | .409 | .471 | ||
| 2005 | NYY | Total | 5 | 19 | 1 | 8 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .421 | .500 | .579 |
| 5 | 19 | 1 | 8 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .421 | .500 | .579 | |||
| 2006 | NYY | Total | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | .125 | .417 | .500 |
| 3 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | .125 | .417 | .500 | |||
| 2007 | NYY | Total | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
| 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | |||
| 2009 | Col | Total | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | |||
| Career | 45 | 138 | 19 | 40 | 6 | 0 | 7 | 19 | 30 | 30 | 2 | 0 | .290 | .425 | .486 | ||

