| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 17 11:11 PM PT12:11 AM MT1:11 AM CT2:11 AM ET2:11 ET6:11 GMT14:11 CST11:11 PM MST1:11 AM EST1:41 AM VEN10:11 UAE1:11 AM CT-The Yankees did not place Stewart on the DL after he injured a groin Thursday night. Analysis: An MRI was negative and Stewart said he was feeling much better. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2006 | CWS | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | $.00 |
| 2007 | Tex | 17 | 37 | 4 | 9 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .243 | .300 | .297 | $9.50 |
| 2008 | NYY | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | $.00 |
| 2010 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | $.00 |
| 2011 | SF | 67 | 162 | 20 | 33 | 8 | 0 | 3 | 10 | 16 | 18 | 0 | 0 | .204 | .283 | .309 | $42.50 |
| 2012 | NYY | 55 | 141 | 15 | 34 | 8 | 0 | 1 | 13 | 10 | 21 | 2 | 0 | .241 | .292 | .319 | $38.00 |
| 2013 | NYY | 24 | 68 | 10 | 18 | 0 | 0 | 3 | 6 | 4 | 10 | 2 | 0 | .265 | .307 | .397 | $23.00 |
| Career | 172 | 419 | 49 | 94 | 18 | 0 | 7 | 32 | 33 | 58 | 4 | 0 | .224 | .285 | .317 | ||

