| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2000 | NYY | 0 | 1 | 0 - 0 | 22 | 0 | 0 | 17.0 | 14 | 10 | 9 | 3 | 8 | 0 | 12 | 1.29 | 4.76 | $9.00 |
| 2001 | NYY | 3 | 1 | 0 - 0 | 37 | 0 | 0 | 48.1 | 34 | 21 | 18 | 0 | 27 | 2 | 35 | 1.26 | 3.35 | $49.83 |
| 2002 | NYY | 0 | 0 | 0 - 0 | 18 | 0 | 0 | 22.1 | 18 | 18 | 15 | 1 | 15 | 0 | 17 | 1.48 | 6.04 | $7.83 |
| 2003 | NYY | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 3.2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 2.18 | 7.36 | -$3.33 |
| 2004 | Ari | 2 | 4 | 0 - 2 | 74 | 0 | 0 | 50.2 | 52 | 26 | 26 | 1 | 28 | 11 | 49 | 1.58 | 4.62 | $43.67 |
| 2005 | Ari | 0 | 0 | 0 - 0 | 8 | 0 | 0 | 7.0 | 8 | 7 | 7 | 0 | 5 | 1 | 4 | 1.86 | 9.00 | -$2.50 |
| 2006 | Ari | 0 | 1 | 0 - 0 | 30 | 0 | 0 | 16.0 | 21 | 9 | 7 | 0 | 3 | 0 | 12 | 1.50 | 3.94 | $9.00 |
| 2007 | Ari | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | -$1.50 |
| 2009 | TB | 1 | 0 | 5 - 5 | 61 | 0 | 0 | 36.1 | 28 | 15 | 14 | 4 | 11 | 3 | 28 | 1.07 | 3.47 | $50.83 |
| 2010 | TB | 4 | 3 | 0 - 2 | 85 | 0 | 0 | 44.2 | 41 | 23 | 21 | 3 | 17 | 5 | 40 | 1.30 | 4.23 | $54.67 |
| 2011 | Fla | 1 | 1 | 0 - 0 | 54 | 0 | 0 | 24.2 | 13 | 7 | 5 | 3 | 13 | 5 | 31 | 1.05 | 1.82 | $42.67 |
| 2012 | Mia | 0 | 0 | 1 - 1 | 44 | 0 | 0 | 25.1 | 16 | 11 | 7 | 0 | 9 | 0 | 27 | 0.99 | 2.49 | $35.83 |
| 2012 | LAD | 0 | 0 | 0 - 0 | 36 | 0 | 0 | 13.1 | 13 | 7 | 6 | 1 | 9 | 3 | 11 | 1.65 | 4.05 | $7.33 |
| 2012 | Tot | 0 | 0 | 1 - 1 | 80 | 0 | 0 | 38.2 | 29 | 18 | 13 | 1 | 18 | 3 | 38 | 1.22 | 3.03 | $43.17 |
| 2013 | StL | 0 | 0 | 0 - 1 | 14 | 0 | 0 | 6.1 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 1.42 | 1.42 | $1.83 |
| Career | 11 | 11 | 6 - 11 | 490 | 0 | 0 | 315.2 | 274 | 158 | 139 | 16 | 149 | 30 | 267 | 1.34 | 3.96 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2001 | NYY | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 2002 | NYY | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2004 | Ari | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 490 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2000 | NYY | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5.40 |
| 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6.75 | |||
| LCS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
| 2001 | NYY | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.2 | 7 | 4 | 1 | 0 | 1 | 1 | 2 | 2.45 |
| WS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.2 | 7 | 4 | 1 | 0 | 1 | 1 | 2 | 2.45 | ||
| 2010 | TB | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0 | 0 | 0 - 0 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Career | 0 | 0 | 0 - 0 | 7 | 0 | 0 | 6.1 | 7 | 5 | 2 | 0 | 2 | 1 | 4 | 2.84 | ||
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2001 | NYY | Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| WS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
| Career | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 54 | 88 | 83 | 86.1 | 63.53 |
| Slider | 31 | 77 | 75 | 76.1 | 36.47 |

