| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
NL Leaders: Home Runs
| Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
| 1 | J. Upton | Atl | 43 | 153 | 32 | 42 | 7 | 1 | 14 | 28 | 29 | 48 | 3 | .275 | .389 | .608 |
| 2 | P. Goldschmidt | Ari | 44 | 159 | 29 | 53 | 12 | 0 | 12 | 35 | 23 | 43 | 4 | .333 | .414 | .635 |
| 3 | B. Harper | Was | 38 | 128 | 26 | 38 | 6 | 1 | 11 | 22 | 21 | 25 | 1 | .297 | .393 | .617 |
| 4t | C. Beltran | StL | 41 | 150 | 17 | 44 | 4 | 0 | 10 | 27 | 8 | 27 | 0 | .293 | .329 | .520 |
| 4t | J. Buck | NYM | 37 | 136 | 21 | 31 | 3 | 0 | 10 | 31 | 10 | 38 | 1 | .228 | .287 | .471 |
| 4t | C. Gonzalez | Col | 42 | 159 | 36 | 49 | 11 | 1 | 10 | 27 | 26 | 42 | 8 | .308 | .401 | .579 |
| 4t | A. Rizzo | ChC | 43 | 167 | 22 | 46 | 12 | 0 | 10 | 30 | 14 | 37 | 4 | .275 | .342 | .527 |
| 8t | S. Choo | Cin | 43 | 162 | 35 | 50 | 10 | 1 | 9 | 19 | 32 | 40 | 5 | .309 | .456 | .549 |
| 8t | W. Rosario | Col | 36 | 134 | 20 | 38 | 5 | 0 | 9 | 26 | 6 | 28 | 3 | .284 | .314 | .522 |
| 10t | P. Alvarez | Pit | 39 | 134 | 16 | 27 | 1 | 0 | 8 | 21 | 10 | 46 | 1 | .201 | .253 | .388 |
| 10t | Y. Betancourt | Mil | 41 | 145 | 14 | 33 | 5 | 0 | 8 | 25 | 6 | 22 | 0 | .228 | .260 | .428 |
| 10t | R. Braun | Mil | 38 | 145 | 23 | 46 | 10 | 1 | 8 | 28 | 21 | 37 | 2 | .317 | .404 | .566 |
| 10t | L. Duda | NYM | 40 | 126 | 18 | 27 | 6 | 0 | 8 | 14 | 24 | 37 | 0 | .214 | .346 | .452 |
| 10t | D. Fowler | Col | 41 | 154 | 29 | 44 | 6 | 1 | 8 | 18 | 19 | 44 | 6 | .286 | .375 | .494 |
| 10t | E. Gattis | Atl | 35 | 117 | 15 | 29 | 10 | 0 | 8 | 22 | 8 | 31 | 0 | .248 | .297 | .538 |
| 10t | T. Tulowitzki | Col | 40 | 134 | 23 | 45 | 10 | 0 | 8 | 37 | 15 | 23 | 0 | .336 | .406 | .590 |
| 17t | D. Brown | Phi | 43 | 152 | 15 | 37 | 5 | 0 | 7 | 20 | 9 | 31 | 1 | .243 | .288 | .414 |
| 17t | M. Cuddyer | Col | 31 | 119 | 18 | 38 | 8 | 1 | 7 | 23 | 13 | 25 | 3 | .319 | .383 | .580 |
| 17t | A. LaRoche | Was | 41 | 140 | 17 | 32 | 3 | 0 | 7 | 20 | 17 | 47 | 1 | .229 | .310 | .400 |
| 17t | H. Pence | SF | 44 | 176 | 26 | 51 | 12 | 2 | 7 | 23 | 10 | 35 | 8 | .290 | .326 | .500 |
| 17t | B. Phillips | Cin | 42 | 171 | 24 | 48 | 11 | 0 | 7 | 36 | 12 | 30 | 0 | .281 | .323 | .468 |
| 17t | J. Ruggiano | Mia | 40 | 141 | 18 | 29 | 6 | 0 | 7 | 16 | 15 | 42 | 5 | .206 | .291 | .397 |
| 17t | P. Sandoval | SF | 43 | 172 | 23 | 52 | 7 | 0 | 7 | 32 | 10 | 18 | 0 | .302 | .342 | .465 |
| 17t | J. Segura | Mil | 41 | 162 | 25 | 59 | 6 | 4 | 7 | 20 | 10 | 24 | 14 | .364 | .406 | .580 |
| 17t | D. Uggla | Atl | 39 | 137 | 24 | 25 | 2 | 2 | 7 | 13 | 22 | 54 | 0 | .182 | .294 | .380 |
| 17t | C. Utley | Phi | 43 | 156 | 21 | 43 | 7 | 2 | 7 | 25 | 15 | 24 | 5 | .276 | .335 | .481 |

