| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
NL Leaders: Hits
| Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
| 1 | J. Segura | Mil | 67 | 270 | 40 | 89 | 7 | 8 | 10 | 30 | 12 | 31 | 19 | .330 | .364 | .526 |
| 2 | Y. Molina | StL | 66 | 248 | 30 | 88 | 22 | 0 | 4 | 38 | 17 | 25 | 3 | .355 | .396 | .492 |
| 3 | G. Parra | Ari | 69 | 278 | 44 | 87 | 23 | 2 | 5 | 23 | 29 | 47 | 6 | .313 | .376 | .464 |
| 4 | J. Votto | Cin | 71 | 265 | 53 | 85 | 12 | 1 | 12 | 34 | 53 | 62 | 2 | .321 | .438 | .509 |
| 5 | E. Cabrera | SD | 69 | 275 | 37 | 84 | 11 | 4 | 4 | 24 | 32 | 52 | 31 | .305 | .382 | .418 |
| 6t | M. Carpenter | StL | 66 | 263 | 52 | 83 | 19 | 2 | 5 | 25 | 32 | 39 | 1 | .316 | .400 | .460 |
| 6t | C. Gonzalez | Col | 69 | 267 | 57 | 83 | 16 | 6 | 20 | 56 | 34 | 75 | 13 | .311 | .386 | .640 |
| 8 | A. Craig | StL | 67 | 265 | 38 | 82 | 16 | 2 | 6 | 52 | 14 | 45 | 1 | .309 | .352 | .453 |
| 9 | J. Bruce | Cin | 70 | 287 | 39 | 81 | 22 | 1 | 13 | 48 | 21 | 86 | 2 | .282 | .329 | .502 |
| 10t | C. Gomez | Mil | 66 | 252 | 43 | 80 | 16 | 8 | 12 | 37 | 11 | 58 | 13 | .317 | .356 | .587 |
| 10t | H. Pence | SF | 69 | 274 | 41 | 80 | 21 | 2 | 11 | 38 | 19 | 45 | 13 | .292 | .336 | .504 |
| 12 | P. Goldschmidt | Ari | 69 | 259 | 46 | 79 | 17 | 0 | 16 | 61 | 35 | 63 | 6 | .305 | .386 | .556 |
| 13 | N. Aoki | Mil | 66 | 263 | 38 | 78 | 11 | 1 | 4 | 14 | 24 | 15 | 6 | .297 | .369 | .392 |
| 14t | M. Scutaro | SF | 58 | 232 | 33 | 77 | 16 | 2 | 2 | 15 | 21 | 16 | 0 | .332 | .388 | .444 |
| 14t | T. Tulowitzki | Col | 61 | 222 | 41 | 77 | 16 | 0 | 16 | 51 | 23 | 36 | 0 | .347 | .413 | .635 |
| 16 | A. McCutchen | Pit | 67 | 255 | 45 | 76 | 20 | 0 | 7 | 35 | 25 | 39 | 15 | .298 | .367 | .459 |
| 17 | C. Beltran | StL | 63 | 245 | 36 | 75 | 6 | 1 | 16 | 44 | 12 | 44 | 1 | .306 | .340 | .535 |
| 18t | I. Desmond | Was | 68 | 255 | 27 | 73 | 18 | 2 | 9 | 34 | 15 | 59 | 7 | .286 | .325 | .478 |
| 18t | F. Freeman | Atl | 57 | 223 | 33 | 73 | 13 | 1 | 7 | 48 | 18 | 46 | 0 | .327 | .383 | .489 |
| 18t | B. Phillips | Cin | 65 | 263 | 39 | 73 | 13 | 0 | 10 | 56 | 18 | 40 | 1 | .278 | .329 | .441 |
| 18t | B. Posey | SF | 65 | 231 | 29 | 73 | 20 | 1 | 8 | 41 | 26 | 31 | 1 | .316 | .390 | .515 |

