| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
NL Leaders: Base on Balls
| Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
| 1 | J. Votto | Cin | 71 | 265 | 53 | 85 | 12 | 1 | 12 | 34 | 53 | 62 | 2 | .321 | .438 | .509 |
| 2 | S. Choo | Cin | 68 | 255 | 49 | 70 | 18 | 1 | 10 | 23 | 49 | 66 | 7 | .275 | .425 | .471 |
| 3 | J. Upton | Atl | 67 | 247 | 46 | 61 | 9 | 1 | 15 | 32 | 42 | 81 | 5 | .247 | .356 | .474 |
| 4 | D. Uggla | Atl | 64 | 216 | 35 | 40 | 2 | 2 | 13 | 27 | 39 | 87 | 0 | .185 | .314 | .394 |
| 5 | P. Goldschmidt | Ari | 69 | 259 | 46 | 79 | 17 | 0 | 16 | 61 | 35 | 63 | 6 | .305 | .386 | .556 |
| 6t | D. Fowler | Col | 66 | 242 | 47 | 72 | 12 | 2 | 10 | 26 | 34 | 58 | 12 | .298 | .395 | .488 |
| 6t | C. Gonzalez | Col | 69 | 267 | 57 | 83 | 16 | 6 | 20 | 56 | 34 | 75 | 13 | .311 | .386 | .640 |
| 8t | L. Duda | NYM | 64 | 216 | 26 | 52 | 13 | 0 | 11 | 23 | 33 | 63 | 0 | .241 | .348 | .454 |
| 8t | D. Wright | NYM | 65 | 240 | 34 | 72 | 11 | 4 | 9 | 36 | 33 | 50 | 12 | .300 | .390 | .492 |
| 10t | E. Cabrera | SD | 69 | 275 | 37 | 84 | 11 | 4 | 4 | 24 | 32 | 52 | 31 | .305 | .382 | .418 |
| 10t | M. Carpenter | StL | 66 | 263 | 52 | 83 | 19 | 2 | 5 | 25 | 32 | 39 | 1 | .316 | .400 | .460 |
| 12t | M. Holliday | StL | 65 | 247 | 53 | 67 | 11 | 1 | 10 | 38 | 30 | 44 | 1 | .271 | .355 | .445 |
| 12t | A. Rizzo | ChC | 68 | 261 | 34 | 63 | 19 | 2 | 10 | 39 | 30 | 53 | 5 | .241 | .327 | .444 |
| 14 | G. Parra | Ari | 69 | 278 | 44 | 87 | 23 | 2 | 5 | 23 | 29 | 47 | 6 | .313 | .376 | .464 |
| 15t | T. Frazier | Cin | 66 | 229 | 30 | 56 | 12 | 1 | 9 | 37 | 28 | 62 | 4 | .245 | .338 | .424 |
| 15t | A. LaRoche | Was | 66 | 225 | 32 | 53 | 9 | 1 | 10 | 30 | 28 | 68 | 2 | .236 | .318 | .418 |
| 15t | L. Valbuena | ChC | 54 | 158 | 19 | 39 | 9 | 0 | 6 | 19 | 28 | 36 | 1 | .247 | .365 | .418 |
| 18t | R. Braun | Mil | 57 | 214 | 30 | 65 | 13 | 2 | 9 | 36 | 27 | 52 | 4 | .304 | .380 | .509 |
| 18t | C. Headley | SD | 56 | 210 | 23 | 47 | 9 | 0 | 6 | 22 | 27 | 55 | 4 | .224 | .331 | .352 |
| 18t | R. Weeks | Mil | 62 | 203 | 28 | 43 | 8 | 1 | 5 | 13 | 27 | 65 | 4 | .212 | .310 | .335 |

