Baseball

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
7
Final 1 2 3   4 5 6   7 8 9   R H E
Seattle1 0 3 0 1 0 1 0 1 7150
Detroit0 0 1 2 1 0 0 0 0 481
4
  W: J. Vargas (3-1)   L: M. Scherzer (1-2)   S: B. League (6)
Preview | Box | Gameview | Recap
Final Boxscore
Seattle Mariners
Player AB R H RBI TB BB K AVG OBP SLG
C. Figgins, LF 3 1 0 0 0 2 1 .206 .286 .309
D. Ackley, 2B 4 1 1 0 1 1 0 .243 .293 .329
I. Suzuki, RF 5 2 3 0 3 0 0 .297 .321 .405
J. Montero, DH 5 0 2 1 2 0 0 .254 .270 .373
  C. Wells, PR-DH 0 0 0 0 0 0 0 .286 .333 .429
K. Seager, 3B 5 2 2 1 2 0 1 .267 .279 .400
A. Liddi, 1B 5 1 3 1 6 0 2 .368 .429 .579
M. Saunders, CF 5 0 2 3 4 0 2 .229 .302 .417
M. Olivo, C 4 0 1 1 1 0 2 .161 .175 .196
M. Kawasaki, SS 4 0 1 0 1 0 1 .158 .238 .158
Totals 40 7 15 7 20 3 9 - - -
 
Detroit Tigers
Player AB R H RBI TB BB K AVG OBP SLG
A. Jackson, CF 4 0 0 0 0 1 0 .258 .355 .485
B. Boesch, RF 5 0 1 1 1 0 1 .211 .233 .296
M. Cabrera, 3B 3 1 2 1 5 1 0 .308 .378 .554
P. Fielder, 1B 4 1 2 0 2 0 0 .328 .389 .453
D. Young, DH 4 0 0 0 0 0 1 .267 .318 .367
J. Peralta, SS 4 0 0 0 0 0 2 .246 .279 .368
A. Avila, C 4 1 1 2 4 0 1 .244 .333 .511
R. Raburn, LF 3 0 1 0 2 0 0 .091 .184 .136
  D. Kelly, PH 0 0 0 0 0 1 0 .214 .313 .214
B. Inge, 2B 2 1 1 0 2 0 1 .100 .100 .300
  R. Santiago, PH-2B 2 0 0 0 0 0 1 .154 .207 .231
Totals 35 4 8 4 16 3 7 - - -
 
2B: Sea 2, M. Saunders 2 (6). Det 2, R. Raburn (2), B. Inge (1).
HR: Sea 1, A. Liddi (1). Det 2, M. Cabrera (5), A. Avila (3).
HR Detail: Sea, A. Liddi (Inning: 7 , 1 Out, 0 on) off C. Balester. Det, M. Cabrera (Inning: 5 , 2 Out, 0 on) off J. Vargas, Det, A. Avila (Inning: 4 , 2 Out, 1 on) off J. Vargas.
Scoring Position: Sea - 6 for 19.Det - 1 for 7. 
 
Seattle Mariners
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Vargas, (W 3-1)6.0 644142259433 - 613.45.211
S. Delabar, (Hld 2)1.0 0001004167 - 95.00.206
T. Wilhelmsen, (Hld 4)1.0 2000205208 - 122.25.239
B. League, (S 6)1.0 0001104198 - 111.86.176
 
Detroit Tigers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
M. Scherzer, (L 1-2)5.0 10552602610340 - 638.24.357
C. Balester2.0 21112193214 - 184.91.190
P. Coke2.0 31101082410 - 142.45.280
 
Errors: Det 1, M. Cabrera (3).
Stolen Bases: Sea 2, I. Suzuki (2), A. Liddi (1). 
Caught Stealing: Sea 1, M. Olivo (1). 
Passed Balls: Sea 1, M. Olivo. 
 
Umpires: HP--Hoye, 1B--Joyce, 2B--Reynolds, 3B--DiMuro.
Time: 3:01
Attendance - 30,073
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results