Baseball

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
4
Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia0 1 0 0 3 0 0 0 0 460
NY Yankees0 1 0 0 0 1 0 0 3 580
5
  W: Veras (3-1)   L: Lidge (0-2)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
J. Rollins, SS 4 0 0 0 0 0 0 .234 .278 .343
C. Utley, 2B 4 0 2 0 2 0 1 .299 .433 .584
J. Werth, LF 4 0 0 0 0 0 1 .271 .369 .507
R. Howard, 1B 4 0 0 0 0 0 1 .252 .332 .515
R. Ibanez, DH 4 1 1 1 4 0 0 .350 .412 .744
S. Victorino, CF 4 1 1 0 1 0 1 .261 .307 .426
P. Feliz, 3B 1 1 0 0 0 2 0 .306 .379 .425
J. Mayberry, RF 3 1 2 3 6 0 0 .667 .667 2.000
C. Coste, C 3 0 0 0 0 0 1 .230 .319 .393
Totals 31 4 6 4 13 2 5 - - -
 
New York Yankees
Player AB R H RBI TB BB K AVG OBP SLG
D. Jeter, SS 4 1 1 1 4 0 2 .277 .352 .451
J. Damon, LF 3 1 0 0 0 1 1 .304 .376 .571
M. Teixeira, 1B 4 0 2 0 2 0 1 .263 .377 .559
A. Rodriguez, DH 4 1 1 2 4 0 0 .204 .381 .653
R. Cano, 2B 4 2 2 0 3 0 0 .314 .349 .520
M. Cabrera, CF 3 0 1 1 1 0 1 .317 .366 .488
N. Swisher, RF 3 0 0 1 0 0 1 .226 .367 .504
F. Cervelli, C 2 0 0 0 0 0 0 .303 .324 .303
  B. Gardner, PH 1 0 1 0 2 0 0 .244 .320 .407
  A. Berroa, 3B 0 0 0 0 0 0 0 .167 .167 .167
R. Pena, 3B 2 0 0 0 0 0 2 .254 .302 .322
  H. Matsui, PH 1 0 0 0 0 0 1 .250 .336 .445
  K. Cash, C 0 0 0 0 0 0 0 .063 .059 .125
Totals 31 5 8 5 16 1 9 - - -
 
2B: Phi 1, J. Mayberry (1). NYY 2, R. Cano (12), B. Gardner (4).
HR: Phi 2, R. Ibanez (17), J. Mayberry (1). NYY 2, D. Jeter (7), A. Rodriguez (7).
HR Detail: Phi, R. Ibanez (Inning: 2 , 1 Out, 0 on) off A. Pettitte, Phi, J. Mayberry (Inning: 5 , 0 Out, 2 on) off A. Pettitte. NYY, D. Jeter (Inning: 6 , 1 Out, 0 on) off J. Happ, NYY, A. Rodriguez (Inning: 9 , 1 Out, 1 on) off B. Lidge.
 
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Happ 6.0 422041217525 - 502.60.188
C. Durbin (Hld 2)1.0 0000103124 - 84.50.198
R. Madson (Hld 8)1.0 1000304226 - 163.05.231
B. Lidge (L 0-2, BS 3)0.1 33311152410 - 149.16.333
 
New York Yankees
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Pettitte 7.0 5442522711447 - 674.30.279
P. Coke 1.2 10000052112 - 94.19.217
J. Veras (W 3-1)0.1 000000121 - 15.89.221
 
Double Plays: Phi 1, (Feliz to Utley to Howard). NYY 2 (R.Pena to Cano to Teixeira; R.Pena to Cano to Teixeira).
Stolen Bases: NYY 2, J. Damon (4), R. Cano (2).
 
Umpires: HP--Barksdale, 1B--Estabrook, 2B--Marsh, 3B--Winters.
Time: 2:33
Attendance - 46,889
s1 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results