| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
Levante |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Gustavo Munúa | 29 | 2610 | 47 | 1.62 | 6 | 8 | 25.0 | 102 | 391 | 148 | 68.5 | 8 | 3 | 0 |
| Keylor Navas | 6 | 540 | 6 | 1.00 | 1 | 2 | 50.0 | 28 | 91 | 34 | 82.4 | 1 | 0 | 0 |
| Totals | 35 | - | 53 | 1.51 | 7 | 10 | 30.0 | 130 | 482 | 182 | 71.0 | 9 | 3 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| David Navarro | D | 32 | 2814 | 1 | 2 | 0 | 10 | 2 | 20.0 | 10 | 1 | 29 | 13 | 1 | 2 |
| Iborra | MF | 32 | 2792 | 3 | 1 | 0 | 32 | 13 | 40.6 | 14 | 1 | 59 | 37 | 7 | 3 |
| Gustavo Munúa | GK | 29 | 2610 | 0 | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Juanfran | D | 29 | 2513 | 0 | 2 | 0 | 13 | 2 | 15.4 | 8 | 0 | 42 | 40 | 77 | 1 |
| Pape Diop | MF | 30 | 2336 | 0 | 0 | 0 | 16 | 6 | 37.5 | 10 | 1 | 57 | 42 | 11 | 0 |
| Sergio Ballesteros | D | 26 | 2281 | 0 | 1 | 0 | 6 | 1 | 16.7 | 10 | 0 | 29 | 24 | 8 | 1 |
| Barkero | MF | 28 | 2179 | 5 | 1 | 2 | 57 | 23 | 40.4 | 5 | 0 | 47 | 29 | 92 | 4 |
| Míchel | MF | 34 | 1778 | 5 | 4 | 1 | 30 | 10 | 33.3 | 6 | 0 | 35 | 47 | 60 | 3 |
| Obafemi Martins | 21 | 1712 | 7 | 2 | 0 | 30 | 19 | 63.3 | 6 | 0 | 30 | 36 | 11 | 9 | |
| Christian Lell | D | 20 | 1697 | 2 | 0 | 0 | 7 | 4 | 57.1 | 3 | 1 | 23 | 8 | 35 | 3 |
| Rubén | F | 28 | 1631 | 4 | 0 | 0 | 20 | 10 | 50.0 | 3 | 0 | 24 | 22 | 22 | 7 |
| Nabil El Zhar | MF | 28 | 1606 | 2 | 1 | 0 | 29 | 8 | 27.6 | 5 | 0 | 33 | 38 | 45 | 3 |
| Pedro López | D | 17 | 1447 | 0 | 1 | 0 | 6 | 2 | 33.3 | 12 | 2 | 28 | 6 | 33 | 3 |
| Juanlu | MF | 23 | 1225 | 1 | 1 | 0 | 20 | 7 | 35.0 | 6 | 0 | 19 | 13 | 40 | 2 |
| Pedro Ríos | MF | 22 | 1092 | 1 | 1 | 0 | 18 | 4 | 22.2 | 3 | 0 | 18 | 13 | 47 | 6 |
| Loukas Vyntra | D | 12 | 1080 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4 | 0 | 9 | 9 | 5 | 0 |
| Robert Acquafresca | F | 10 | 768 | 2 | 0 | 0 | 12 | 7 | 58.3 | 1 | 0 | 8 | 9 | 2 | 15 |
| Keylor Navas | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
| Nikos Karabelas | D | 7 | 454 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 1 | 11 | 4 | 12 | 1 |
| Valdo | MF | 10 | 453 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 4 | 9 | 11 | 3 |
| Héctor Rodas | D | 7 | 387 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Roger | F | 15 | 314 | 1 | 0 | 0 | 11 | 7 | 63.6 | 1 | 0 | 8 | 6 | 2 | 2 |
| Ángel | 10 | 281 | 1 | 1 | 0 | 8 | 4 | 50.0 | 0 | 0 | 5 | 4 | 1 | 3 | |
| Theofanis Gekas | 4 | 235 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 6 | |
| Simao Mate | MF | 3 | 162 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Miguel Pallardó | 5 | 60 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Dariusz Dudka | MF | 2 | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 | 0 |
| Totals | 35 | - | 35 | 21 | 0 | 338 | 133 | 39.3 | 116 | 7 | 528 | 421 | 524 | 77 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

