| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
Betis |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Adrián | 32 | 2869 | 46 | 1.44 | 5 | 5 | 0.0 | 111 | 381 | 155 | 70.7 | 11 | 5 | 0 |
| Casto | 5 | 370 | 5 | 1.22 | 1 | 1 | 0.0 | 13 | 48 | 18 | 72.2 | 2 | 2 | 1 |
| Fabricio | 2 | 180 | 5 | 2.50 | 0 | 0 | - | 8 | 28 | 13 | 61.5 | 0 | 0 | 0 |
| Totals | 38 | - | 56 | 1.47 | 6 | 6 | 0.0 | 132 | 457 | 186 | 70.2 | 13 | 7 | 1 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| Rubén Castro | F | 34 | 2949 | 18 | 6 | 2 | 75 | 42 | 56.0 | 3 | 0 | 15 | 51 | 38 | 40 |
| Adrián | GK | 32 | 2869 | 0 | 0 | 0 | 0 | 0 | - | 5 | 0 | 1 | 6 | 0 | 0 |
| Beñat | MF | 34 | 2858 | 4 | 9 | 0 | 54 | 16 | 29.6 | 16 | 0 | 41 | 35 | 134 | 1 |
| Nacho | D | 30 | 2362 | 0 | 4 | 0 | 3 | 1 | 33.3 | 11 | 0 | 44 | 41 | 36 | 2 |
| Antonio Amaya | D | 28 | 2352 | 0 | 0 | 0 | 7 | 3 | 42.9 | 8 | 2 | 42 | 6 | 2 | 1 |
| José Alberto Cañas | MF | 27 | 2260 | 0 | 1 | 0 | 12 | 3 | 25.0 | 10 | 0 | 30 | 21 | 3 | 0 |
| Jorge Molina | F | 32 | 2117 | 13 | 1 | 1 | 58 | 31 | 53.4 | 3 | 0 | 36 | 61 | 16 | 19 |
| Javier Chica | D | 22 | 1896 | 0 | 1 | 0 | 11 | 3 | 27.3 | 4 | 0 | 21 | 14 | 44 | 0 |
| Paulao | D | 22 | 1738 | 2 | 0 | 0 | 11 | 8 | 72.7 | 6 | 0 | 35 | 7 | 1 | 1 |
| Rubén Pérez | MF | 25 | 1620 | 1 | 1 | 0 | 9 | 3 | 33.3 | 12 | 1 | 35 | 29 | 4 | 0 |
| Joel Campbell | F | 28 | 1603 | 2 | 3 | 0 | 39 | 8 | 20.5 | 9 | 1 | 37 | 60 | 44 | 2 |
| Mario | D | 20 | 1591 | 1 | 0 | 0 | 3 | 2 | 66.7 | 2 | 1 | 15 | 15 | 1 | 0 |
| Juan Carlos | MF | 25 | 1506 | 0 | 3 | 0 | 19 | 3 | 15.8 | 4 | 0 | 19 | 32 | 60 | 3 |
| Dorlan Pabón | F | 17 | 1261 | 8 | 4 | 0 | 48 | 25 | 52.1 | 0 | 0 | 20 | 18 | 37 | 8 |
| Salva Sevilla | MF | 17 | 1095 | 2 | 2 | 0 | 17 | 8 | 47.1 | 3 | 0 | 22 | 23 | 24 | 0 |
| Álex Martínez | D | 13 | 1038 | 0 | 2 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 4 | 21 | 0 |
| Nelson | 10 | 898 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 9 | 10 | 7 | 0 | |
| Ángel | D | 11 | 738 | 1 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 12 | 3 | 6 | 0 |
| Damien Perquis | D | 10 | 651 | 0 | 0 | 0 | 5 | 2 | 40.0 | 2 | 1 | 13 | 6 | 0 | 1 |
| Nono | MF | 15 | 586 | 0 | 0 | 0 | 5 | 2 | 40.0 | 3 | 0 | 21 | 16 | 15 | 0 |
| Nosa | MF | 16 | 570 | 1 | 1 | 0 | 6 | 2 | 33.3 | 2 | 0 | 22 | 11 | 2 | 2 |
| Salvador Agra | 10 | 507 | 1 | 0 | 0 | 9 | 3 | 33.3 | 3 | 0 | 13 | 10 | 16 | 0 | |
| Dorado | 7 | 496 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 6 | 1 | 0 | 0 | |
| Álvaro Vadillo | MF | 14 | 493 | 0 | 2 | 0 | 6 | 1 | 16.7 | 3 | 0 | 11 | 15 | 18 | 3 |
| Álex Pozuelo | MF | 11 | 427 | 1 | 0 | 0 | 6 | 4 | 66.7 | 1 | 0 | 11 | 10 | 3 | 1 |
| Casto | GK | 5 | 370 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Pereira | 6 | 248 | 0 | 1 | 0 | 5 | 1 | 20.0 | 2 | 0 | 5 | 8 | 3 | 1 | |
| Fabricio | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Guillermo Molins | MF | 4 | 49 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Vilarchao | F | 1 | 33 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Sergio Rodríguez | F | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Fausto | MF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos García | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 38 | - | 55 | 41 | 0 | 417 | 174 | 41.7 | 121 | 7 | 551 | 514 | 538 | 86 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

