| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
Barcelona |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Víctor Valdés | 30 | 2699 | 33 | 1.10 | 3 | 4 | 25.0 | 59 | 232 | 91 | 64.1 | 7 | 1 | 1 |
| José Manuel Pinto | 6 | 540 | 6 | 1.00 | 0 | 0 | - | 13 | 52 | 19 | 68.4 | 2 | 1 | 0 |
| Totals | 36 | - | 39 | 1.08 | 3 | 4 | 25.0 | 72 | 284 | 110 | 64.9 | 9 | 2 | 1 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| Víctor Valdés | GK | 30 | 2699 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Lionel Messi | F | 32 | 2644 | 46 | 11 | 4 | 161 | 90 | 55.9 | 1 | 0 | 12 | 76 | 42 | 16 |
| Jordi Alba | D | 27 | 2320 | 2 | 5 | 0 | 5 | 3 | 60.0 | 3 | 0 | 35 | 31 | 64 | 3 |
| Gerard Piqué | D | 26 | 2235 | 2 | 0 | 0 | 15 | 5 | 33.3 | 6 | 1 | 15 | 14 | 5 | 0 |
| Dani Alves | D | 29 | 2176 | 0 | 6 | 0 | 21 | 7 | 33.3 | 2 | 0 | 51 | 33 | 170 | 7 |
| Sergio Busquets | MF | 30 | 2157 | 1 | 2 | 0 | 1 | 1 | 100.0 | 9 | 0 | 29 | 45 | 5 | 0 |
| Cesc Fàbregas | MF | 30 | 2139 | 10 | 12 | 0 | 43 | 21 | 48.8 | 6 | 0 | 31 | 31 | 28 | 8 |
| Xavi | MF | 28 | 2098 | 5 | 5 | 0 | 33 | 13 | 39.4 | 0 | 0 | 3 | 24 | 38 | 2 |
| Pedro | F | 26 | 1967 | 6 | 6 | 0 | 33 | 23 | 69.7 | 3 | 0 | 23 | 32 | 37 | 19 |
| Andrés Iniesta | MF | 29 | 1955 | 2 | 14 | 0 | 29 | 16 | 55.2 | 3 | 0 | 13 | 43 | 50 | 3 |
| Javier Mascherano | MF | 23 | 1752 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 1 | 22 | 14 | 0 | 0 |
| Alexis Sánchez | F | 27 | 1605 | 7 | 9 | 0 | 34 | 23 | 67.6 | 4 | 0 | 35 | 50 | 45 | 25 |
| Alex Song | MF | 19 | 1446 | 1 | 0 | 0 | 3 | 3 | 100.0 | 3 | 0 | 23 | 9 | 4 | 0 |
| Adriano | D | 23 | 1434 | 5 | 1 | 0 | 20 | 9 | 45.0 | 3 | 0 | 23 | 14 | 27 | 1 |
| Thiago | MF | 25 | 1282 | 2 | 4 | 0 | 19 | 7 | 36.8 | 4 | 0 | 22 | 17 | 9 | 0 |
| David Villa | F | 26 | 1270 | 9 | 4 | 0 | 43 | 25 | 58.1 | 1 | 0 | 12 | 13 | 17 | 18 |
| Cristian Tello | F | 21 | 1165 | 7 | 4 | 0 | 34 | 14 | 41.2 | 0 | 0 | 4 | 8 | 68 | 13 |
| Martín Montoya | D | 14 | 1058 | 0 | 3 | 0 | 3 | 2 | 66.7 | 0 | 0 | 15 | 5 | 18 | 0 |
| Carles Puyol | D | 13 | 968 | 1 | 0 | 0 | 2 | 1 | 50.0 | 3 | 0 | 11 | 7 | 1 | 0 |
| José Manuel Pinto | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Marc Bartra | D | 8 | 393 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 6 | 3 | 0 | 0 |
| Éric Abidal | D | 4 | 167 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Dos Santos | MF | 3 | 60 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gerard Deulofeu | 1 | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 | |
| Sergi Roberto | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | - | 106 | 86 | 0 | 501 | 263 | 52.5 | 58 | 3 | 387 | 472 | 630 | 115 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

