| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
Standings |
| La Liga | ||||||||||
| Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
| Barcelona | 36 | 30 | 4 | 2 | 109 | 39 | 70 | 17-1-0 | 13-3-2 | 94 |
| Real Madrid | 36 | 25 | 6 | 5 | 96 | 37 | 59 | 16-2-0 | 9-4-5 | 81 |
| Atlético Madrid | 36 | 22 | 6 | 8 | 62 | 30 | 32 | 14-1-3 | 8-5-5 | 72 |
| Real Sociedad | 36 | 17 | 11 | 8 | 66 | 46 | 20 | 10-6-2 | 7-5-6 | 62 |
| Valencia | 36 | 18 | 8 | 10 | 63 | 50 | 13 | 12-3-3 | 6-5-7 | 62 |
| Málaga | 36 | 15 | 9 | 12 | 49 | 45 | 4 | 9-5-4 | 6-4-8 | 54 |
| Betis | 36 | 15 | 7 | 14 | 52 | 55 | -3 | 8-5-5 | 7-2-9 | 52 |
| Rayo Vallecano | 36 | 15 | 4 | 17 | 46 | 63 | -17 | 9-2-7 | 6-2-10 | 49 |
| Sevilla | 36 | 13 | 8 | 15 | 53 | 49 | 4 | 12-1-5 | 1-7-10 | 47 |
| Getafe | 36 | 13 | 8 | 15 | 42 | 53 | -11 | 9-4-5 | 4-4-10 | 47 |
| Espanyol | 36 | 11 | 11 | 14 | 43 | 49 | -6 | 6-7-5 | 5-4-9 | 44 |
| Athletic | 36 | 12 | 8 | 16 | 42 | 62 | -20 | 8-3-7 | 4-5-9 | 44 |
| Valladolid | 36 | 11 | 10 | 15 | 47 | 52 | -5 | 7-6-5 | 4-4-10 | 43 |
| Levante | 36 | 11 | 9 | 16 | 38 | 56 | -18 | 8-3-7 | 3-6-9 | 42 |
| Granada | 36 | 10 | 9 | 17 | 35 | 53 | -18 | 5-6-7 | 5-3-10 | 39 |
| Osasuna | 36 | 9 | 9 | 18 | 29 | 45 | -16 | 6-5-7 | 3-4-11 | 36 |
| Deportivo | 36 | 8 | 11 | 17 | 46 | 66 | -20 | 6-5-7 | 2-6-10 | 35 |
| Zaragoza | 36 | 9 | 7 | 20 | 36 | 55 | -19 | 5-4-9 | 4-3-11 | 34 |
| Mallorca | 36 | 8 | 8 | 20 | 39 | 70 | -31 | 6-5-7 | 2-3-13 | 32 |
| Celta Vigo | 36 | 8 | 7 | 21 | 34 | 52 | -18 | 6-6-6 | 2-1-15 | 31 |
| Page Legend | |
| GP | Games Played |
| W | Wins |
| D | Draws |
| L | Losses |
| PTS | Points |
| GF | Goals For |
| GA | Goals Against |
| GD | Goal Differential |

