| La Liga | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Transfers | | | Player Leaders | | | Home | ||
Liga Espana - Standings |
Standings 2009
| Team | GP | W | D | L | PTS | GF | GA | DIF | Home | Away |
| Barcelona | 21 | 17 | 4 | 0 | 55 | 52 | 11 | 41 | 9-1-0 | 8-3-0 |
| Real Madrid | 21 | 16 | 2 | 3 | 50 | 50 | 15 | 35 | 11-0-0 | 5-2-3 |
| Valencia | 21 | 12 | 6 | 3 | 42 | 38 | 20 | 18 | 5-4-1 | 7-2-2 |
| Mallorca | 21 | 11 | 4 | 6 | 37 | 35 | 23 | 12 | 10-0-0 | 1-4-6 |
| Sevilla | 21 | 11 | 3 | 7 | 36 | 32 | 24 | 8 | 6-3-2 | 5-0-5 |
| Deportivo La Coruña | 21 | 10 | 5 | 6 | 35 | 24 | 22 | 2 | 6-2-3 | 4-3-3 |
| Athletic Bilbao | 21 | 10 | 3 | 8 | 33 | 27 | 27 | 0 | 6-1-3 | 4-2-5 |
| Getafe | 21 | 10 | 1 | 10 | 31 | 28 | 26 | 2 | 7-1-2 | 3-0-8 |
| Osasuna | 21 | 8 | 5 | 8 | 29 | 21 | 21 | 0 | 4-3-3 | 4-2-5 |
| Villarreal | 21 | 7 | 5 | 9 | 26 | 31 | 30 | 1 | 6-3-2 | 1-2-7 |
| Racing Santander | 21 | 6 | 7 | 8 | 25 | 24 | 28 | -4 | 2-3-5 | 4-4-3 |
| Atlético Madrid | 21 | 6 | 6 | 9 | 24 | 31 | 34 | -3 | 4-3-3 | 2-3-6 |
| Real Sporting de Gijón | 21 | 6 | 6 | 9 | 24 | 21 | 25 | -4 | 5-3-3 | 1-3-6 |
| Espanyol | 21 | 6 | 5 | 10 | 23 | 14 | 29 | -15 | 5-3-3 | 1-2-7 |
| Almería | 21 | 5 | 7 | 9 | 22 | 22 | 31 | -9 | 4-4-2 | 1-3-7 |
| Málaga | 21 | 4 | 9 | 8 | 21 | 23 | 26 | -3 | 3-4-4 | 1-5-4 |
| Real Zaragoza | 21 | 5 | 5 | 11 | 20 | 25 | 43 | -18 | 4-3-3 | 1-2-8 |
| Valladolid | 21 | 3 | 9 | 9 | 18 | 24 | 38 | -14 | 2-5-4 | 1-4-5 |
| Tenerife | 21 | 4 | 5 | 12 | 17 | 17 | 40 | -23 | 4-3-4 | 0-2-8 |
| Xerez | 21 | 2 | 5 | 14 | 11 | 12 | 38 | -26 | 2-2-7 | 0-3-7 |
| Glossary of Statistics | |
| GP | Games Played |
| W | Wins |
| D | Draws |
| L | Losses |
| PTS | Points |
| GF | Goals For |
| GA | Goals Against |
| DIF | Goal Differential |

