| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2010 | Athletic | 10 | 822 | 0 | 1 | 0 | 0 | 0 | - | 4 | 1 | 16 | 9 | 28 | 2 |
| 2011 | Athletic | 31 | 2500 | 1 | 0 | 0 | 17 | 5 | 29.4 | 10 | 0 | 33 | 12 | 72 | 2 |
| 2012 | Athletic | 25 | 1843 | 0 | 3 | 0 | 6 | 2 | 33.3 | 2 | 0 | 20 | 10 | 26 | 3 |
| Totals | 66 | 5165 | 1 | 4 | 0 | 23 | 7 | 30.4 | 16 | 1 | 69 | 31 | 126 | 7 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

