| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2010 | Real Sociedad | 37 | 2861 | 7 | 2 | 0 | 72 | 24 | 33.3 | 7 | 0 | 44 | 44 | 156 | 11 |
| 2011 | Real Sociedad | 35 | 2617 | 7 | 3 | 0 | 94 | 33 | 35.1 | 5 | 0 | 37 | 31 | 77 | 13 |
| 2012 | Real Sociedad | 34 | 2858 | 10 | 3 | 0 | 87 | 42 | 48.3 | 8 | 0 | 33 | 35 | 89 | 22 |
| Totals | 106 | 8336 | 24 | 8 | 0 | 253 | 99 | 39.1 | 20 | 0 | 114 | 110 | 322 | 46 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

