| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2002 | Barcelona | 32 | 2840 | 0 | - | 0 | - | - | - | 6 | 0 | - | - | - | |
| 2003 | Barcelona | 27 | 2344 | 0 | - | 0 | - | - | - | 8 | 1 | - | - | - | |
| 2004 | Barcelona | 36 | 3179 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
| 2005 | Barcelona | 35 | 3139 | 1 | - | 0 | - | - | - | 6 | 1 | - | - | - | |
| 2006 | Barcelona | 35 | 3031 | 2 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
| 2007 | Barcelona | 30 | 2519 | 0 | - | 0 | - | - | - | 7 | 0 | - | - | - | |
| 2008 | Barcelona | 28 | 2382 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
| 2009 | Barcelona | 32 | 2715 | 1 | 2 | 0 | 5 | 2 | 40.0 | 7 | 0 | 22 | 40 | 21 | 0 |
| 2010 | Barcelona | 17 | 1383 | 1 | 0 | 0 | 5 | 2 | 40.0 | 3 | 0 | 14 | 12 | 0 | 2 |
| 2011 | Barcelona | 26 | 1917 | 3 | 0 | 0 | 10 | 5 | 50.0 | 3 | 0 | 23 | 26 | 3 | 0 |
| 2012 | Barcelona | 13 | 968 | 1 | 0 | 0 | 2 | 1 | 50.0 | 3 | 0 | 11 | 7 | 1 | 0 |
| Totals | 311 | 26417 | 10 | 2 | 0 | 22* | 10* | 45.5* | 55 | 2 | 70 | 85 | 25 | 2 | |
* Data Incomplete prior to 2007
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 8/19/20128/19/20128/19/2012 | Real Sociedad | 51 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
| 8/26/20128/26/20128/26/2012 | Osasuna | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
| 9/15/20129/15/20129/15/2012 | Getafe | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 11/17/201211/17/201211/17/2012 | Zaragoza | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
| 11/25/201211/25/201211/25/2012 | Levante | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
| 12/9/201212/9/201212/9/2012 | Betis | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/201212/16/201212/16/2012 | Atlético Madrid | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| 1/6/20131/6/20131/6/2013 | Espanyol | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 1/19/20131/19/20131/19/2013 | Real Sociedad | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
| 1/27/20131/27/20131/27/2013 | Osasuna | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
| 2/3/20132/3/20132/3/2013 | Valencia | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| 2/10/20132/10/20132/10/2013 | Getafe | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
| 3/9/20133/9/20133/9/2013 | Deportivo | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
| Totals | 968 | 1 | 0 | 0 | 2 | 1 | 50.0 | 3 | 0 | 11 | 7 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

