| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2009 | Atlético Madrid | 13 | 562 | 2 | 0 | 0 | 16 | 13 | 81.3 | 2 | 0 | 11 | 13 | 19 | 1 |
| 2011 | Atlético Madrid | 31 | 1613 | 3 | 2 | 0 | 38 | 18 | 47.4 | 7 | 0 | 44 | 25 | 99 | 3 |
| Totals | 44 | 2175 | 5 | 2 | 0 | 54 | 31 | 57.4 | 9 | 0 | 55 | 38 | 118 | 4 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

