| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Getafe | 27 | 1778 | 3 | - | 1 | - | - | - | 7 | 1 | - | - | - | |
| 2008 | Getafe | 35 | 2657 | 5 | - | 1 | - | - | - | 10 | 0 | - | - | - | |
| 2009 | Real Madrid | 31 | 1862 | 3 | 4 | 0 | 43 | 20 | 46.5 | 3 | 0 | 21 | 35 | 73 | 2 |
| 2010 | Real Madrid | 19 | 772 | 1 | 3 | 0 | 9 | 1 | 11.1 | 5 | 0 | 24 | 17 | 19 | 1 |
| 2011 | Real Madrid | 17 | 635 | 0 | 1 | 0 | 10 | 5 | 50.0 | 3 | 0 | 20 | 9 | 13 | 0 |
| Totals | 129 | 7704 | 12 | 8 | 2 | 62 | 26 | 41.9 | 28 | 1 | 65 | 61 | 105 | 3 | |

