| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2011 | Levante | 22 | 867 | 0 | 0 | 0 | 17 | 8 | 47.1 | 2 | 0 | 14 | 21 | 20 | 5 |
| 2012 | Levante | 29 | 1651 | 2 | 1 | 0 | 30 | 8 | 26.7 | 5 | 0 | 36 | 38 | 45 | 3 |
| Totals | 51 | 2518 | 2 | 1 | 0 | 47 | 16 | 34.0 | 7 | 0 | 50 | 59 | 65 | 8 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

