| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2010 | Real Madrid | 25 | 1837 | 0 | 1 | 0 | 22 | 8 | 36.4 | 7 | 0 | 33 | 23 | 18 | 1 |
| 2011 | Real Madrid | 28 | 1879 | 2 | 2 | 0 | 26 | 8 | 30.8 | 3 | 1 | 22 | 19 | 12 | 2 |
| 2012 | Real Madrid | 24 | 1650 | 2 | 2 | 0 | 19 | 9 | 47.4 | 4 | 0 | 26 | 21 | 18 | 4 |
| Totals | 77 | 5366 | 4 | 5 | 0 | 67 | 25 | 37.3 | 14 | 1 | 81 | 63 | 48 | 7 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

