| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2011 | Atlético Madrid | 34 | 2941 | 24 | 3 | 5 | 128 | 67 | 52.3 | 7 | 0 | 62 | 62 | 17 | 40 |
| 2012 | Atlético Madrid | 33 | 2816 | 28 | 0 | 8 | 107 | 55 | 51.4 | 7 | 0 | 56 | 65 | 12 | 28 |
| Totals | 67 | 5757 | 52 | 3 | 13 | 235 | 122 | 51.9 | 14 | 0 | 118 | 127 | 29 | 68 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

