| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2009 | Real Madrid | 29 | 2472 | 26 | 8 | 4 | 197 | 96 | 48.7 | 4 | 2 | 34 | 90 | 115 | 21 |
| 2010 | Real Madrid | 34 | 2913 | 40 | 9 | 8 | 241 | 101 | 41.9 | 2 | 0 | 26 | 84 | 116 | 16 |
| 2011 | Real Madrid | 38 | 3354 | 46 | 12 | 12 | 261 | 113 | 43.3 | 4 | 0 | 32 | 97 | 111 | 33 |
| 2012 | Real Madrid | 34 | 2719 | 34 | 10 | 6 | 230 | 112 | 48.7 | 9 | 0 | 28 | 81 | 86 | 31 |
| Totals | 135 | 11458 | 146 | 39 | 30 | 929 | 422 | 45.4 | 19 | 2 | 120 | 352 | 428 | 101 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

