| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2002 | Real Sociedad | 33 | 2765 | 3 | - | 0 | - | - | - | 8 | 0 | - | - | - | |
| 2003 | Real Sociedad | 33 | 2655 | 3 | - | 0 | - | - | - | 9 | 0 | - | - | - | |
| 2009 | Real Madrid | 34 | 3009 | 3 | 3 | 1 | 40 | 19 | 47.5 | 12 | 0 | 70 | 36 | 56 | 0 |
| 2010 | Real Madrid | 34 | 2664 | 0 | 5 | 0 | 18 | 7 | 38.9 | 12 | 0 | 47 | 30 | 46 | 0 |
| 2011 | Real Madrid | 36 | 3142 | 1 | 6 | 0 | 20 | 4 | 20.0 | 13 | 0 | 66 | 38 | 92 | 0 |
| 2012 | Real Madrid | 28 | 2146 | 0 | 5 | 0 | 11 | 3 | 27.3 | 11 | 0 | 40 | 25 | 58 | 0 |
| Totals | 198 | 16381 | 10 | 19 | 1 | 89* | 33* | 37.1* | 65 | 0 | 223 | 129 | 252 | 0 | |
* Data Incomplete prior to 2007
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

