| Dutch Eredivisie | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2010 | FC Groningen | 5 | 192 | 2 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 6 | 3 | 3 | 1 |
| 2011 | FC Groningen | 23 | 1963 | 3 | 1 | 0 | 42 | 22 | 52.4 | 6 | 0 | 32 | 18 | 4 | 1 |
| 2012 | FC Groningen | 33 | 2871 | 2 | 3 | 0 | 47 | 19 | 40.4 | 6 | 1 | 40 | 24 | 9 | 2 |
| Totals | 61 | 5026 | 7 | 4 | 0 | 94 | 43 | 45.7 | 13 | 1 | 78 | 45 | 16 | 4 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

