PGA Leaderboard |
| AT&T Pebble Beach National Pro-Am | ||||||||
| Feb. 7-10, Pebble Beach Golf Links, Pebble Beach, California, Par 286 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Brandt Snedeker | -19 | 66 | 68 | 68 | 65 | 267 | $1,170,000 |
| 2 | Chris Kirk | -17 | 71 | 68 | 64 | 66 | 269 | $702,000 |
| 3t | James Hahn | -14 | 71 | 65 | 66 | 70 | 272 | $338,000 |
| 3t | Kevin Stadler | -14 | 69 | 69 | 69 | 65 | 272 | $338,000 |
| 3t | Jimmy Walker | -14 | 68 | 71 | 67 | 66 | 272 | $338,000 |
| 6 | Jason Day | -13 | 68 | 68 | 70 | 67 | 273 | $234,000 |
| 7t | Fredrik Jacobson | -12 | 71 | 66 | 70 | 67 | 274 | $209,625 |
| 7t | Patrick Reed | -12 | 68 | 69 | 67 | 70 | 274 | $209,625 |
| 9t | Patrick Cantlay | -11 | 66 | 70 | 72 | 67 | 275 | $175,500 |
| 9t | James Driscoll | -11 | 72 | 67 | 67 | 69 | 275 | $175,500 |
| 9t | Retief Goosen | -11 | 71 | 68 | 67 | 69 | 275 | $175,500 |
| 12t | Aaron Baddeley | -10 | 69 | 71 | 69 | 67 | 276 | $131,625 |
| 12t | Justin Hicks | -10 | 71 | 68 | 70 | 67 | 276 | $131,625 |
| 12t | Richard H. Lee | -10 | 68 | 71 | 66 | 71 | 276 | $131,625 |
| 12t | Bryce Molder | -10 | 71 | 72 | 69 | 64 | 276 | $131,625 |
| 16t | Hunter Mahan | -9 | 66 | 69 | 73 | 69 | 277 | $94,250 |
| 16t | William McGirt | -9 | 72 | 69 | 67 | 69 | 277 | $94,250 |
| 16t | John Merrick | -9 | 68 | 67 | 74 | 68 | 277 | $94,250 |
| 16t | Sean O'Hair | -9 | 70 | 67 | 70 | 70 | 277 | $94,250 |
| 16t | Ted Potter, Jr. | -9 | 67 | 67 | 73 | 70 | 277 | $94,250 |
| 16t | Charlie Wi | -9 | 70 | 70 | 68 | 69 | 277 | $94,250 |
| 22t | Robert Garrigus | -8 | 71 | 69 | 66 | 72 | 278 | $65,000 |
| 22t | Kevin Na | -8 | 68 | 72 | 68 | 70 | 278 | $65,000 |
| 22t | Jordan Spieth | -8 | 70 | 70 | 68 | 70 | 278 | $65,000 |
| 22t | Cameron Tringale | -8 | 71 | 71 | 70 | 66 | 278 | $65,000 |
| 26t | Luke Guthrie | -7 | 68 | 70 | 69 | 72 | 279 | $51,025 |
| 26t | Webb Simpson | -7 | 71 | 71 | 65 | 72 | 279 | $51,025 |
| 28t | Billy Horschel | -6 | 70 | 71 | 67 | 72 | 280 | $47,125 |
| 28t | Russell Knox | -6 | 64 | 73 | 71 | 72 | 280 | $47,125 |
| 30t | Scott Brown | -5 | 72 | 68 | 69 | 72 | 281 | $36,205 |
| 30t | Bob Estes | -5 | 69 | 71 | 72 | 69 | 281 | $36,205 |
| 30t | Matt Every | -5 | 67 | 70 | 71 | 73 | 281 | $36,205 |
| 30t | Jim Furyk | -5 | 75 | 69 | 68 | 69 | 281 | $36,205 |
| 30t | Matt Jones | -5 | 69 | 72 | 72 | 68 | 281 | $36,205 |
| 30t | Doug LaBelle II | -5 | 69 | 75 | 69 | 68 | 281 | $36,205 |
| 30t | Greg Owen | -5 | 65 | 75 | 73 | 68 | 281 | $36,205 |
| 30t | Alistair Presnell | -5 | 68 | 72 | 68 | 73 | 281 | $36,205 |
| 30t | Heath Slocum | -5 | 69 | 71 | 71 | 70 | 281 | $36,205 |
| 30t | Brian Stuard | -5 | 69 | 72 | 72 | 68 | 281 | $36,205 |
| 40t | Jason Bohn | -4 | 71 | 70 | 71 | 70 | 282 | $24,700 |
| 40t | Brad Fritsch | -4 | 69 | 73 | 71 | 69 | 282 | $24,700 |
| 40t | Ryuji Imada | -4 | 65 | 73 | 73 | 71 | 282 | $24,700 |
| 40t | Kelly Kraft | -4 | 69 | 71 | 72 | 70 | 282 | $24,700 |
| 40t | Bill Lunde | -4 | 71 | 70 | 68 | 73 | 282 | $24,700 |
| 40t | Kevin Streelman | -4 | 69 | 69 | 75 | 69 | 282 | $24,700 |
| 46t | Tim Clark | -3 | 76 | 67 | 70 | 70 | 283 | $18,428 |
| 46t | Jeff Maggert | -3 | 67 | 73 | 73 | 70 | 283 | $18,428 |
| 46t | Lee Westwood | -3 | 68 | 70 | 73 | 72 | 283 | $18,428 |
| 46t | Brendon de Jonge | -3 | 67 | 71 | 73 | 72 | 283 | $18,428 |
| 50t | Ken Duke | -2 | 71 | 72 | 69 | 72 | 284 | $15,184 |
| 50t | Scott Gardiner | -2 | 73 | 69 | 68 | 74 | 284 | $15,184 |
| 50t | Brian Harman | -2 | 68 | 73 | 70 | 73 | 284 | $15,184 |
| 50t | J.B. Holmes | -2 | 72 | 70 | 71 | 71 | 284 | $15,184 |
| 50t | Pat Perez | -2 | 69 | 69 | 74 | 72 | 284 | $15,184 |
| 50t | Sam Saunders | -2 | 76 | 71 | 66 | 71 | 284 | $15,184 |
| 50t | Vijay Singh | -2 | 72 | 72 | 66 | 74 | 284 | $15,184 |
| 50t | Josh Teater | -2 | 70 | 72 | 68 | 74 | 284 | $15,184 |
| 50t | Peter Tomasulo | -2 | 71 | 75 | 66 | 72 | 284 | $15,184 |
| 50t | Mike Weir | -2 | 75 | 65 | 71 | 73 | 284 | $15,184 |
| 60t | Phil Mickelson | -1 | 69 | 71 | 73 | 72 | 285 | $14,235 |
| 60t | Rod Pampling | -1 | 71 | 70 | 72 | 72 | 285 | $14,235 |
| 62t | Stuart Appleby | E | 70 | 71 | 71 | 74 | 286 | $13,715 |
| 62t | Troy Kelly | E | 73 | 68 | 72 | 73 | 286 | $13,715 |
| 62t | Scott Langley | E | 65 | 77 | 69 | 75 | 286 | $13,715 |
| 62t | John Mallinger | E | 68 | 75 | 69 | 74 | 286 | $13,715 |
| 62t | Cameron Percy | E | 74 | 68 | 71 | 73 | 286 | $13,715 |
| 62t | Chez Reavie | E | 70 | 72 | 68 | 76 | 286 | $13,715 |
| 68 | Nick O'Hern | +1 | 70 | 66 | 76 | 75 | 287 | $13,260 |
| 69t | J.J. Henry | +2 | 72 | 71 | 70 | 75 | 288 | $13,065 |
| 69t | Seung-yul Noh | +2 | 67 | 73 | 72 | 76 | 288 | $13,065 |
| - | Charlie Beljan | MC | 69 | 75 | 70 | - | 214 | $0 |
| - | Steven Bowditch | MC | 76 | 68 | 70 | - | 214 | $0 |
| - | Joe Durant | MC | 71 | 69 | 74 | - | 214 | $0 |
| - | Morgan Hoffmann | MC | 70 | 72 | 72 | - | 214 | $0 |
| - | Ben Kohles | MC | 69 | 72 | 73 | - | 214 | $0 |
| - | Henrik Norlander | MC | 71 | 72 | 71 | - | 214 | $0 |
| - | Ryan Palmer | MC | 72 | 73 | 69 | - | 214 | $0 |
| - | D.A. Points | MC | 68 | 76 | 70 | - | 214 | $0 |
| - | Tag Ridings | MC | 69 | 72 | 73 | - | 214 | $0 |
| - | Alexandre Rocha | MC | 72 | 72 | 70 | - | 214 | $0 |
| - | Vaughn Taylor | MC | 70 | 74 | 70 | - | 214 | $0 |
| - | Camilo Villegas | MC | 67 | 75 | 72 | - | 214 | $0 |
| - | Casey Wittenberg | MC | 70 | 73 | 71 | - | 214 | $0 |
| - | Justin Bolli | MC | 70 | 75 | 70 | - | 215 | $0 |
| - | Kevin Chappell | MC | 74 | 70 | 71 | - | 215 | $0 |
| - | Padraig Harrington | MC | 72 | 71 | 72 | - | 215 | $0 |
| - | Jerry Kelly | MC | 73 | 73 | 69 | - | 215 | $0 |
| - | Jason Kokrak | MC | 70 | 72 | 73 | - | 215 | $0 |
| - | Lee Williams | MC | 66 | 76 | 73 | - | 215 | $0 |
| - | Woody Austin | MC | 75 | 69 | 72 | - | 216 | $0 |
| - | Erik Compton | MC | 71 | 72 | 73 | - | 216 | $0 |
| - | Tommy Gainey | MC | 71 | 70 | 75 | - | 216 | $0 |
| - | Jason Gore | MC | 71 | 72 | 73 | - | 216 | $0 |
| - | Jeff Gove | MC | 69 | 71 | 76 | - | 216 | $0 |
| - | Todd Hamilton | MC | 71 | 73 | 72 | - | 216 | $0 |
| - | Dustin Johnson | MC | 73 | 69 | 74 | - | 216 | $0 |
| - | Steve LeBrun | MC | 74 | 74 | 68 | - | 216 | $0 |
| - | Shawn Stefani | MC | 72 | 68 | 76 | - | 216 | $0 |
| - | Chris Stroud | MC | 78 | 67 | 71 | - | 216 | $0 |
| - | Kevin Sutherland | MC | 70 | 68 | 78 | - | 216 | $0 |
| - | Ricky Barnes | MC | 71 | 74 | 72 | - | 217 | $0 |
| - | Jim Herman | MC | 71 | 70 | 76 | - | 217 | $0 |
| - | Robert Karlsson | MC | 74 | 70 | 73 | - | 217 | $0 |
| - | Eric Meierdierks | MC | 68 | 74 | 75 | - | 217 | $0 |
| - | Geoff Ogilvy | MC | 73 | 74 | 70 | - | 217 | $0 |
| - | Dicky Pride | MC | 69 | 74 | 74 | - | 217 | $0 |
| - | Darron Stiles | MC | 72 | 73 | 72 | - | 217 | $0 |
| - | Daniel Summerhays | MC | 74 | 73 | 70 | - | 217 | $0 |
| - | Arjun Atwal | MC | 69 | 76 | 73 | - | 218 | $0 |
| - | Cameron Beckman | MC | 70 | 74 | 74 | - | 218 | $0 |
| - | Donald Constable | MC | 74 | 72 | 72 | - | 218 | $0 |
| - | Nathan Green | MC | 72 | 76 | 70 | - | 218 | $0 |
| - | Neal Lancaster | MC | 67 | 75 | 76 | - | 218 | $0 |
| - | Tim Petrovic | MC | 68 | 75 | 75 | - | 218 | $0 |
| - | Andres Romero | MC | 74 | 70 | 74 | - | 218 | $0 |
| - | Andrew Svoboda | MC | 75 | 70 | 73 | - | 218 | $0 |
| - | Nicholas Thompson | MC | 73 | 76 | 69 | - | 218 | $0 |
| - | Brendon Todd | MC | 68 | 72 | 78 | - | 218 | $0 |
| - | Matt Bettencourt | MC | 71 | 76 | 72 | - | 219 | $0 |
| - | Roberto Castro | MC | 71 | 75 | 73 | - | 219 | $0 |
| - | Steve Flesch | MC | 75 | 69 | 75 | - | 219 | $0 |
| - | Bobby Gates | MC | 76 | 72 | 71 | - | 219 | $0 |
| - | Si Woo Kim | MC | 75 | 72 | 72 | - | 219 | $0 |
| - | Jin Park | MC | 73 | 74 | 72 | - | 219 | $0 |
| - | Rory Sabbatini | MC | 74 | 75 | 70 | - | 219 | $0 |
| - | Robert Streb | MC | 73 | 74 | 72 | - | 219 | $0 |
| - | Nick Watney | MC | 68 | 75 | 76 | - | 219 | $0 |
| - | Michael Bradley | MC | 73 | 76 | 71 | - | 220 | $0 |
| - | John Daly | MC | 77 | 70 | 73 | - | 220 | $0 |
| - | Chris DiMarco | MC | 72 | 76 | 72 | - | 220 | $0 |
| - | Fabian Gomez | MC | 73 | 71 | 76 | - | 220 | $0 |
| - | Lee Janzen | MC | 77 | 71 | 72 | - | 220 | $0 |
| - | Michael Letzig | MC | 73 | 78 | 69 | - | 220 | $0 |
| - | Billy Mayfair | MC | 73 | 77 | 70 | - | 220 | $0 |
| - | Chris Riley | MC | 73 | 74 | 73 | - | 220 | $0 |
| - | Johnson Wagner | MC | 71 | 75 | 74 | - | 220 | $0 |
| - | Rafael Cabrera-Bello | MC | 73 | 79 | 70 | - | 222 | $0 |
| - | Alex Cejka | MC | 70 | 75 | 77 | - | 222 | $0 |
| - | Gary Christian | MC | 75 | 71 | 76 | - | 222 | $0 |
| - | Brian Davis | MC | 73 | 76 | 73 | - | 222 | $0 |
| - | David Duval | MC | 79 | 73 | 70 | - | 222 | $0 |
| - | Derek Ernst | MC | 74 | 73 | 75 | - | 222 | $0 |
| - | Scott McCarron | MC | 75 | 72 | 75 | - | 222 | $0 |
| - | Bret Nutt | MC | 74 | 78 | 70 | - | 222 | $0 |
| - | Billy Andrade | MC | 79 | 75 | 70 | - | 224 | $0 |
| - | Joe Ogilvie | MC | 76 | 74 | 74 | - | 224 | $0 |
| - | D.J. Trahan | MC | 73 | 77 | 74 | - | 224 | $0 |
| - | Aaron Watkins | MC | 78 | 76 | 70 | - | 224 | $0 |
| - | Harris English | MC | 75 | 75 | 75 | - | 225 | $0 |
| - | Steve Marino | MC | 77 | 74 | 74 | - | 225 | $0 |
| - | David Lingmerth | MC | 70 | 75 | 81 | - | 226 | $0 |
| - | Tom Gillis | MC | 71 | 81 | 75 | - | 227 | $0 |
| - | Andres Gonzales | MC | 77 | 74 | 77 | - | 228 | $0 |
| - | Luke List | MC | 73 | 76 | 81 | - | 230 | $0 |
| - | Mitch Lowe | MC | 77 | 77 | 76 | - | 230 | $0 |
| - | Paul Haley II | MC | 78 | 82 | 74 | - | 234 | $0 |

