PGA Leaderboard |
| Puerto Rico Open presented by seepuertorico.com | ||||||||
| Mar. 7-10, Trump International Golf Club - Puerto Rico, Rio Grande, Puerto Rico, Par 288 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Scott Brown | -20 | 68 | 63 | 67 | 70 | 268 | $630,000 |
| 2t | Fabian Gomez | -19 | 69 | 64 | 65 | 71 | 269 | $308,000 |
| 2t | Jordan Spieth | -19 | 69 | 66 | 67 | 67 | 269 | $308,000 |
| 4t | Justin Bolli | -18 | 67 | 69 | 68 | 66 | 270 | $154,000 |
| 4t | Brian Stuard | -18 | 67 | 69 | 66 | 68 | 270 | $154,000 |
| 6t | Andres Romero | -17 | 65 | 65 | 75 | 66 | 271 | $121,625 |
| 6t | Peter Uihlein | -17 | 67 | 65 | 72 | 67 | 271 | $121,625 |
| 8t | David Hearn | -16 | 68 | 67 | 71 | 66 | 272 | $101,500 |
| 8t | D.J. Trahan | -16 | 72 | 65 | 69 | 66 | 272 | $101,500 |
| 8t | Boo Weekley | -16 | 71 | 67 | 66 | 68 | 272 | $101,500 |
| 11t | Dicky Pride | -15 | 68 | 67 | 72 | 66 | 273 | $80,500 |
| 11t | Robert Streb | -15 | 71 | 65 | 70 | 67 | 273 | $80,500 |
| 11t | Brendon de Jonge | -15 | 70 | 69 | 65 | 69 | 273 | $80,500 |
| 14t | Morgan Hoffmann | -14 | 67 | 68 | 68 | 71 | 274 | $61,250 |
| 14t | Matt Jones | -14 | 71 | 69 | 64 | 70 | 274 | $61,250 |
| 14t | Cameron Percy | -14 | 65 | 70 | 71 | 68 | 274 | $61,250 |
| 14t | Vaughn Taylor | -14 | 69 | 68 | 69 | 68 | 274 | $61,250 |
| 18t | Graham DeLaet | -13 | 70 | 68 | 67 | 70 | 275 | $44,100 |
| 18t | Luke Guthrie | -13 | 70 | 67 | 69 | 69 | 275 | $44,100 |
| 18t | Brian Harman | -13 | 70 | 68 | 71 | 66 | 275 | $44,100 |
| 18t | Nick O'Hern | -13 | 69 | 69 | 68 | 69 | 275 | $44,100 |
| 18t | Chris Stroud | -13 | 68 | 69 | 70 | 68 | 275 | $44,100 |
| 18t | Camilo Villegas | -13 | 71 | 69 | 66 | 69 | 275 | $44,100 |
| 24t | Blayne Barber | -12 | 66 | 70 | 66 | 74 | 276 | $28,350 |
| 24t | Matt Bettencourt | -12 | 68 | 67 | 72 | 69 | 276 | $28,350 |
| 24t | Roberto Castro | -12 | 69 | 70 | 68 | 69 | 276 | $28,350 |
| 24t | Erik Compton | -12 | 69 | 72 | 68 | 67 | 276 | $28,350 |
| 24t | Jon Curran | -12 | 66 | 69 | 70 | 71 | 276 | $28,350 |
| 24t | Steve LeBrun | -12 | 67 | 65 | 70 | 74 | 276 | $28,350 |
| 30t | Angel Cabrera | -11 | 67 | 68 | 72 | 70 | 277 | $19,911 |
| 30t | Patrick Cantlay | -11 | 70 | 67 | 69 | 71 | 277 | $19,911 |
| 30t | Robert Karlsson | -11 | 68 | 73 | 67 | 69 | 277 | $19,911 |
| 30t | Bryce Molder | -11 | 68 | 71 | 69 | 69 | 277 | $19,911 |
| 30t | Patrick Reed | -11 | 73 | 68 | 70 | 66 | 277 | $19,911 |
| 30t | Rory Sabbatini | -11 | 70 | 68 | 70 | 69 | 277 | $19,911 |
| 30t | Brendon Todd | -11 | 68 | 73 | 69 | 67 | 277 | $19,911 |
| 30t | Aaron Watkins | -11 | 70 | 67 | 71 | 69 | 277 | $19,911 |
| 30t | Y.E. Yang | -11 | 70 | 70 | 70 | 67 | 277 | $19,911 |
| 39t | Will Claxton | -10 | 70 | 71 | 71 | 66 | 278 | $12,295 |
| 39t | James Driscoll | -10 | 68 | 70 | 71 | 69 | 278 | $12,295 |
| 39t | Brad Fritsch | -10 | 67 | 70 | 71 | 70 | 278 | $12,295 |
| 39t | Jim Herman | -10 | 69 | 70 | 69 | 70 | 278 | $12,295 |
| 39t | Ryo Ishikawa | -10 | 70 | 68 | 66 | 74 | 278 | $12,295 |
| 39t | Russell Knox | -10 | 70 | 69 | 68 | 71 | 278 | $12,295 |
| 39t | Ben Kohles | -10 | 69 | 72 | 70 | 67 | 278 | $12,295 |
| 39t | Shawn Stefani | -10 | 73 | 65 | 71 | 69 | 278 | $12,295 |
| 39t | Henrik Stenson | -10 | 68 | 69 | 73 | 68 | 278 | $12,295 |
| 39t | Josh Teater | -10 | 68 | 69 | 71 | 70 | 278 | $12,295 |
| 39t | Duffy Waldorf | -10 | 69 | 68 | 70 | 71 | 278 | $12,295 |
| 50t | Michael Bradley | -9 | 69 | 70 | 68 | 72 | 279 | $8,320 |
| 50t | John Daly | -9 | 70 | 70 | 70 | 69 | 279 | $8,320 |
| 50t | Justin Leonard | -9 | 72 | 68 | 70 | 69 | 279 | $8,320 |
| 50t | Luke List | -9 | 68 | 71 | 68 | 72 | 279 | $8,320 |
| 50t | Eric Meierdierks | -9 | 70 | 68 | 70 | 71 | 279 | $8,320 |
| 50t | Tim Petrovic | -9 | 71 | 70 | 68 | 70 | 279 | $8,320 |
| 50t | Heath Slocum | -9 | 68 | 68 | 71 | 72 | 279 | $8,320 |
| 57t | K.J. Choi | -8 | 72 | 67 | 71 | 70 | 280 | $7,700 |
| 57t | Jeff Gove | -8 | 73 | 65 | 71 | 71 | 280 | $7,700 |
| 57t | D.H. Lee | -8 | 73 | 66 | 73 | 68 | 280 | $7,700 |
| 57t | George McNeill | -8 | 71 | 64 | 69 | 76 | 280 | $7,700 |
| 57t | Henrik Norlander | -8 | 71 | 70 | 70 | 69 | 280 | $7,700 |
| 57t | Rod Pampling | -8 | 72 | 68 | 70 | 70 | 280 | $7,700 |
| 57t | Sebastian Vazquez | -8 | 69 | 69 | 69 | 73 | 280 | $7,700 |
| 64t | Martin Flores | -7 | 72 | 64 | 72 | 73 | 281 | $7,385 |
| 64t | Alexandre Rocha | -7 | 72 | 68 | 72 | 69 | 281 | $7,385 |
| 66 | Lee Williams | -6 | 69 | 71 | 71 | 71 | 282 | $7,280 |
| 67t | Sang-Moon Bae | -5 | 70 | 71 | 66 | 76 | 283 | $7,140 |
| 67t | Troy Kelly | -5 | 69 | 70 | 71 | 73 | 283 | $7,140 |
| 67t | Colt Knost | -5 | 68 | 71 | 73 | 71 | 283 | $7,140 |
| 70t | Doug LaBelle II | -4 | 72 | 68 | 75 | 69 | 284 | $6,965 |
| 70t | Troy Matteson | -4 | 70 | 71 | 73 | 70 | 284 | $6,965 |
| 72t | Kevin Stadler | -3 | 71 | 69 | 71 | 74 | 285 | $6,825 |
| 72t | Nicholas Thompson | -3 | 71 | 70 | 72 | 72 | 285 | $6,825 |
| 74 | John Mallinger | -2 | 71 | 69 | 72 | 74 | 286 | $6,720 |
| 75 | Jorge Garcia | -1 | 70 | 70 | 73 | 74 | 287 | $0 |
| 76 | Rafael Campos | E | 67 | 74 | 73 | 74 | 288 | $6,650 |
| 77 | Paul Casey | +3 | 70 | 71 | 74 | 76 | 291 | $6,580 |
| - | Joe Durant | MC | 70 | 72 | - | - | 142 | $0 |
| - | Justin Hicks | MC | 76 | 66 | - | - | 142 | $0 |
| - | Ryuji Imada | MC | 71 | 71 | - | - | 142 | $0 |
| - | Scott Langley | MC | 69 | 73 | - | - | 142 | $0 |
| - | Bill Lunde | MC | 67 | 75 | - | - | 142 | $0 |
| - | Jin Park | MC | 71 | 71 | - | - | 142 | $0 |
| - | Chez Reavie | MC | 71 | 71 | - | - | 142 | $0 |
| - | Tag Ridings | MC | 70 | 72 | - | - | 142 | $0 |
| - | John Rollins | MC | 71 | 71 | - | - | 142 | $0 |
| - | Robert Allenby | MC | 72 | 71 | - | - | 143 | $0 |
| - | Gary Christian | MC | 75 | 68 | - | - | 143 | $0 |
| - | Donald Constable | MC | 73 | 70 | - | - | 143 | $0 |
| - | Andres Gonzales | MC | 76 | 67 | - | - | 143 | $0 |
| - | Nathan Green | MC | 73 | 70 | - | - | 143 | $0 |
| - | James Hahn | MC | 73 | 70 | - | - | 143 | $0 |
| - | Stephan Jaeger | MC | 70 | 73 | - | - | 143 | $0 |
| - | Brandt Jobe | MC | 73 | 70 | - | - | 143 | $0 |
| - | Alistair Presnell | MC | 72 | 71 | - | - | 143 | $0 |
| - | Darron Stiles | MC | 72 | 71 | - | - | 143 | $0 |
| - | Kevin Streelman | MC | 72 | 71 | - | - | 143 | $0 |
| - | Stephen Ames | MC | 73 | 71 | - | - | 144 | $0 |
| - | Cameron Beckman | MC | 71 | 73 | - | - | 144 | $0 |
| - | David Duval | MC | 70 | 74 | - | - | 144 | $0 |
| - | Derek Ernst | MC | 72 | 72 | - | - | 144 | $0 |
| - | Matt Every | MC | 72 | 72 | - | - | 144 | $0 |
| - | Bobby Gates | MC | 71 | 73 | - | - | 144 | $0 |
| - | Garrett Osborn | MC | 72 | 72 | - | - | 144 | $0 |
| - | D.A. Points | MC | 73 | 71 | - | - | 144 | $0 |
| - | Casey Wittenberg | MC | 70 | 74 | - | - | 144 | $0 |
| - | Steven Bowditch | MC | 77 | 68 | - | - | 145 | $0 |
| - | Chad Campbell | MC | 73 | 72 | - | - | 145 | $0 |
| - | Brian Davis | MC | 73 | 72 | - | - | 145 | $0 |
| - | Scott Gardiner | MC | 72 | 73 | - | - | 145 | $0 |
| - | Michael Letzig | MC | 72 | 73 | - | - | 145 | $0 |
| - | Jeff Maggert | MC | 74 | 71 | - | - | 145 | $0 |
| - | David Mathis | MC | 76 | 69 | - | - | 145 | $0 |
| - | Andrew Svoboda | MC | 74 | 71 | - | - | 145 | $0 |
| - | Arjun Atwal | MC | 73 | 73 | - | - | 146 | $0 |
| - | Kevin Chappell | MC | 74 | 72 | - | - | 146 | $0 |
| - | Jeff Curl | MC | 75 | 71 | - | - | 146 | $0 |
| - | Max Alverio | MC | 76 | 71 | - | - | 147 | $0 |
| - | Paul Haley II | MC | 72 | 75 | - | - | 147 | $0 |
| - | Jerry Kelly | MC | 76 | 71 | - | - | 147 | $0 |
| - | Billy Mayfair | MC | 75 | 72 | - | - | 147 | $0 |
| - | Lee Janzen | MC | 74 | 74 | - | - | 148 | $0 |
| - | Edward Figueroa | MC | 76 | 73 | - | - | 149 | $0 |
| - | Chad Kurmel | MC | 77 | 73 | - | - | 150 | $0 |
| - | Shane Lowry | MC | 77 | 73 | - | - | 150 | $0 |
| - | Angel F. Cabrera, Jr. | MC | 78 | 77 | - | - | 155 | $0 |
| - | Miguel Suarez | MC | 74 | 81 | - | - | 155 | $0 |
| - | John Stoltz | MC | 81 | 79 | - | - | 160 | $0 |
| - | Kevin Na | WD | 73 | - | - | - | 73 | $0 |
| - | Jeff Overton | WD | 75 | - | - | - | 75 | $0 |
| - | Eric Axley | WD | 76 | - | - | - | 76 | $0 |
| - | Si Woo Kim | WD | 79 | - | - | - | 79 | $0 |

