| BMW Charity Pro-Am presented by SYNNEX Corporation |
| May 17-20, Thornblade Club, Greer, South Carolina, Par 285 |
| Pos | Name | To Par | 1 | 2 | 3 | 4 | P | Total | Earnings |
| 1 | Nick Flanagan - z | -15 | 67 | 70 | 67 | 67 | 13 | 271 | $108,000 |
| 2 | Cameron Percy - y | -15 | 68 | 62 | 75 | 66 | 15 | 271 | $64,800 |
| 3t | Darron Stiles | -14 | 64 | 68 | 74 | 66 | - | 272 | $34,800 |
| 3t | Robert Streb | -14 | 66 | 68 | 70 | 68 | - | 272 | $34,800 |
| 5t | Brad Fritsch | -13 | 67 | 68 | 68 | 70 | - | 273 | $21,900 |
| 5t | Sam Saunders | -13 | 66 | 71 | 69 | 67 | - | 273 | $21,900 |
| 5t | Aaron Watkins | -13 | 67 | 66 | 73 | 67 | - | 273 | $21,900 |
| 8t | D.J. Brigman | -12 | 65 | 74 | 69 | 66 | - | 274 | $16,800 |
| 8t | Scott Gardiner | -12 | 72 | 69 | 69 | 64 | - | 274 | $16,800 |
| 8t | Alistair Presnell | -12 | 67 | 72 | 69 | 66 | - | 274 | $16,800 |
| 8t | Alex Prugh | -12 | 68 | 70 | 66 | 70 | - | 274 | $16,800 |
| 12t | Brent Delahoussaye | -11 | 67 | 67 | 72 | 69 | - | 275 | $11,400 |
| 12t | James Hahn | -11 | 70 | 65 | 69 | 71 | - | 275 | $11,400 |
| 12t | Jim Herman | -11 | 65 | 73 | 68 | 69 | - | 275 | $11,400 |
| 12t | Justin Hicks | -11 | 71 | 66 | 71 | 67 | - | 275 | $11,400 |
| 12t | Fernando Mechereffe | -11 | 69 | 69 | 69 | 68 | - | 275 | $11,400 |
| 12t | Casey Wittenberg | -11 | 69 | 72 | 69 | 65 | - | 275 | $11,400 |
| 18t | Camilo Benedetti | -10 | 69 | 67 | 74 | 66 | - | 276 | $8,100 |
| 18t | Joseph Bramlett | -10 | 66 | 76 | 66 | 68 | - | 276 | $8,100 |
| 18t | Reid Edstrom | -10 | 67 | 66 | 74 | 69 | - | 276 | $8,100 |
| 18t | James Sacheck | -10 | 69 | 73 | 67 | 67 | - | 276 | $8,100 |
| 22t | John Chin | -9 | 69 | 72 | 68 | 68 | - | 277 | $5,486 |
| 22t | Derek Fathauer | -9 | 66 | 74 | 69 | 68 | - | 277 | $5,486 |
| 22t | Steve LeBrun | -9 | 68 | 68 | 67 | 74 | - | 277 | $5,486 |
| 22t | Scott Parel | -9 | 68 | 69 | 69 | 71 | - | 277 | $5,486 |
| 22t | Tag Ridings | -9 | 71 | 66 | 70 | 70 | - | 277 | $5,486 |
| 22t | Paul Stankowski | -9 | 68 | 70 | 68 | 71 | - | 277 | $5,486 |
| 22t | Ron Whittaker | -9 | 69 | 69 | 68 | 71 | - | 277 | $5,486 |
| 29t | Jeff Cuzzort | -8 | 67 | 70 | 72 | 69 | - | 278 | $4,050 |
| 29t | David Lingmerth | -8 | 74 | 66 | 70 | 68 | - | 278 | $4,050 |
| 29t | Andy Pope | -8 | 66 | 68 | 70 | 74 | - | 278 | $4,050 |
| 29t | Gene Sauers | -8 | 68 | 66 | 72 | 72 | - | 278 | $4,050 |
| 33t | Michael Connell | -7 | 68 | 73 | 67 | 71 | - | 279 | $3,300 |
| 33t | Jeff Curl | -7 | 71 | 72 | 67 | 69 | - | 279 | $3,300 |
| 33t | Robert Damron | -7 | 72 | 68 | 71 | 68 | - | 279 | $3,300 |
| 33t | Fabian Gomez | -7 | 77 | 67 | 64 | 71 | - | 279 | $3,300 |
| 33t | Jim Renner | -7 | 65 | 70 | 73 | 71 | - | 279 | $3,300 |
| 33t | Roger Tambellini | -7 | 67 | 69 | 72 | 71 | - | 279 | $3,300 |
| 33t | Tyrone Van Aswegen | -7 | 71 | 67 | 67 | 74 | - | 279 | $3,300 |
| 33t | Tim Wilkinson | -7 | 65 | 74 | 71 | 69 | - | 279 | $3,300 |
| 41t | Andy Bare | -6 | 69 | 69 | 71 | 71 | - | 280 | $2,490 |
| 41t | Bryan DeCorso | -6 | 70 | 70 | 71 | 69 | - | 280 | $2,490 |
| 41t | Cliff Kresge | -6 | 70 | 73 | 67 | 70 | - | 280 | $2,490 |
| 41t | Bronson La'Cassie | -6 | 73 | 68 | 70 | 69 | - | 280 | $2,490 |
| 41t | Peter Lonard | -6 | 71 | 66 | 72 | 71 | - | 280 | $2,490 |
| 41t | Omar Uresti | -6 | 70 | 71 | 70 | 69 | - | 280 | $2,490 |
| 47t | Steve Alker | -5 | 67 | 71 | 71 | 72 | - | 281 | $2,153 |
| 47t | Justin Bolli | -5 | 72 | 70 | 66 | 73 | - | 281 | $2,153 |
| 47t | Rob Oppenheim | -5 | 68 | 70 | 70 | 73 | - | 281 | $2,153 |
| 47t | Brian Vranesh | -5 | 70 | 72 | 69 | 70 | - | 281 | $2,153 |
| 51t | Brice Garnett | -4 | 72 | 71 | 68 | 71 | - | 282 | $2,055 |
| 51t | Dawie Van Der Walt | -4 | 71 | 69 | 71 | 71 | - | 282 | $2,055 |
| 53t | Jason Gore | -3 | 75 | 65 | 71 | 72 | - | 283 | $1,935 |
| 53t | Mathias Gronberg | -3 | 66 | 71 | 73 | 73 | - | 283 | $1,935 |
| 53t | David May | -3 | 71 | 72 | 66 | 74 | - | 283 | $1,935 |
| 53t | Philip Pettitt, Jr. | -3 | 69 | 74 | 68 | 72 | - | 283 | $1,935 |
| 53t | Jose Toledo | -3 | 71 | 71 | 69 | 72 | - | 283 | $1,935 |
| 53t | Jerod Turner | -3 | 69 | 70 | 71 | 73 | - | 283 | $1,935 |
| 59t | Johnny DelPrete | -2 | 73 | 68 | 70 | 73 | - | 284 | $1,800 |
| 59t | Mike Lavery | -2 | 71 | 68 | 71 | 74 | - | 284 | $1,800 |
| 59t | Oscar Serna | -2 | 68 | 70 | 73 | 73 | - | 284 | $1,800 |
| 62t | Zack Byrd | -1 | 70 | 72 | 68 | 75 | - | 285 | $1,710 |
| 62t | Kevin Foley | -1 | 69 | 71 | 68 | 77 | - | 285 | $1,710 |
| 62t | Bob Heintz | -1 | 69 | 68 | 74 | 74 | - | 285 | $1,710 |
| 65 | Tony Finau | E | 71 | 72 | 68 | 75 | - | 286 | $1,650 |
| 66 | Scott Sterling | +1 | 70 | 69 | 70 | 78 | - | 287 | $1,620 |
| 67 | Daniel Bowden | +2 | 72 | 70 | 69 | 77 | - | 288 | $1,590 |
| - | Brandon Brown | MC | 72 | 70 | 70 | - | - | 212 | $0 |
| - | Paul Claxton | MC | 73 | 68 | 71 | - | - | 212 | $0 |
| - | Aaron Goldberg | MC | 67 | 74 | 71 | - | - | 212 | $0 |
| - | Doug LaBelle II | MC | 69 | 69 | 74 | - | - | 212 | $0 |
| - | Martin Piller | MC | 67 | 73 | 72 | - | - | 212 | $0 |
| - | Brad Adamonis | MC | 71 | 72 | 70 | - | - | 213 | $0 |
| - | Craig Bowden | MC | 75 | 68 | 70 | - | - | 213 | $0 |
| - | Christopher DeForest | MC | 70 | 72 | 71 | - | - | 213 | $0 |
| - | Matthew Giles | MC | 74 | 70 | 69 | - | - | 213 | $0 |
| - | John Kimbell | MC | 74 | 67 | 72 | - | - | 213 | $0 |
| - | Luke List | MC | 75 | 70 | 68 | - | - | 213 | $0 |
| - | Will MacKenzie | MC | 70 | 73 | 70 | - | - | 213 | $0 |
| - | Aron Price | MC | 72 | 73 | 68 | - | - | 213 | $0 |
| - | B.J. Staten | MC | 66 | 74 | 73 | - | - | 213 | $0 |
| - | Brian Stuard | MC | 70 | 71 | 72 | - | - | 213 | $0 |
| - | Hudson Swafford | MC | 72 | 73 | 68 | - | - | 213 | $0 |
| - | Will Wilcox | MC | 71 | 68 | 74 | - | - | 213 | $0 |
| - | Doug Barron | MC | 71 | 69 | 74 | - | - | 214 | $0 |
| - | Chris Baryla | MC | 71 | 76 | 67 | - | - | 214 | $0 |
| - | Ben Briscoe | MC | 69 | 73 | 72 | - | - | 214 | $0 |
| - | Jeff Corr | MC | 69 | 75 | 70 | - | - | 214 | $0 |
| - | Travis Hampshire | MC | 68 | 73 | 73 | - | - | 214 | $0 |
| - | Nick Taylor | MC | 72 | 72 | 70 | - | - | 214 | $0 |
| - | Nicholas Thompson | MC | 71 | 75 | 68 | - | - | 214 | $0 |
| - | Steve Allan | MC | 70 | 71 | 74 | - | - | 215 | $0 |
| - | Andrew Buckle | MC | 72 | 70 | 73 | - | - | 215 | $0 |
| - | Brian Duncan | MC | 75 | 73 | 67 | - | - | 215 | $0 |
| - | Steve Friesen | MC | 70 | 75 | 70 | - | - | 215 | $0 |
| - | Jeff Gove | MC | 71 | 72 | 72 | - | - | 215 | $0 |
| - | John Inman | MC | 74 | 74 | 67 | - | - | 215 | $0 |
| - | Skip Kendall | MC | 69 | 71 | 75 | - | - | 215 | $0 |
| - | Andy Matthews | MC | 67 | 72 | 76 | - | - | 215 | $0 |
| - | Brenden Pappas | MC | 69 | 71 | 75 | - | - | 215 | $0 |
| - | Clayton Rask | MC | 72 | 71 | 72 | - | - | 215 | $0 |
| - | Wes Roach | MC | 74 | 67 | 74 | - | - | 215 | $0 |
| - | Shawn Stefani | MC | 74 | 68 | 73 | - | - | 215 | $0 |
| - | Andrew Svoboda | MC | 69 | 74 | 72 | - | - | 215 | $0 |
| - | Charles Warren | MC | 69 | 74 | 72 | - | - | 215 | $0 |
| - | Lee Williams | MC | 72 | 71 | 72 | - | - | 215 | $0 |
| - | Josh Broadaway | MC | 71 | 71 | 74 | - | - | 216 | $0 |
| - | Bubba Dickerson | MC | 70 | 77 | 69 | - | - | 216 | $0 |
| - | Erik Flores | MC | 73 | 74 | 69 | - | - | 216 | $0 |
| - | Scott Harrington | MC | 71 | 72 | 73 | - | - | 216 | $0 |
| - | Matt Hendrix | MC | 74 | 71 | 71 | - | - | 216 | $0 |
| - | Craig Hocknull | MC | 75 | 70 | 71 | - | - | 216 | $0 |
| - | Tom Hoge | MC | 69 | 74 | 73 | - | - | 216 | $0 |
| - | Adam Long | MC | 74 | 70 | 72 | - | - | 216 | $0 |
| - | Andre Stolz | MC | 70 | 77 | 69 | - | - | 216 | $0 |
| - | Matt Weibring | MC | 75 | 67 | 74 | - | - | 216 | $0 |
| - | Chris Wilson | MC | 71 | 68 | 77 | - | - | 216 | $0 |
| - | Andy Winings | MC | 71 | 72 | 73 | - | - | 216 | $0 |
| - | Jason Allred | MC | 72 | 76 | 69 | - | - | 217 | $0 |
| - | Brian Anderson | MC | 75 | 68 | 74 | - | - | 217 | $0 |
| - | Kevin Johnson | MC | 73 | 67 | 77 | - | - | 217 | $0 |
| - | Michael Letzig | MC | 74 | 75 | 68 | - | - | 217 | $0 |
| - | James Love | MC | 72 | 72 | 73 | - | - | 217 | $0 |
| - | Len Mattiace | MC | 69 | 76 | 72 | - | - | 217 | $0 |
| - | Corey Nagy | MC | 73 | 73 | 71 | - | - | 217 | $0 |
| - | Jeff Quinney | MC | 75 | 70 | 72 | - | - | 217 | $0 |
| - | Richard Scott | MC | 73 | 71 | 73 | - | - | 217 | $0 |
| - | Brian Smock | MC | 75 | 69 | 73 | - | - | 217 | $0 |
| - | Woody Austin | MC | 69 | 80 | 69 | - | - | 218 | $0 |
| - | Chad Collins | MC | 72 | 72 | 74 | - | - | 218 | $0 |
| - | Clark Dennis | MC | 72 | 77 | 69 | - | - | 218 | $0 |
| - | Rahil Gangjee | MC | 71 | 76 | 71 | - | - | 218 | $0 |
| - | Mitchell Gillis | MC | 69 | 71 | 78 | - | - | 218 | $0 |
| - | Ben Martin | MC | 74 | 70 | 74 | - | - | 218 | $0 |
| - | Troy Merritt | MC | 70 | 72 | 76 | - | - | 218 | $0 |
| - | Ryan Armour | MC | 74 | 71 | 74 | - | - | 219 | $0 |
| - | Brad Elder | MC | 71 | 75 | 73 | - | - | 219 | $0 |
| - | Scott Gutschewski | MC | 71 | 78 | 70 | - | - | 219 | $0 |
| - | Michael Sim | MC | 76 | 69 | 74 | - | - | 219 | $0 |
| - | Guy Boros | MC | 71 | 72 | 77 | - | - | 220 | $0 |
| - | Jason Schultz | MC | 73 | 76 | 71 | - | - | 220 | $0 |
| - | Adam Hadwin | MC | 68 | 80 | 73 | - | - | 221 | $0 |
| - | Won Joon Lee | MC | 74 | 80 | 67 | - | - | 221 | $0 |
| - | Jon Mills | MC | 72 | 77 | 72 | - | - | 221 | $0 |
| - | Nate Smith | MC | 74 | 71 | 76 | - | - | 221 | $0 |
| - | Brent Witcher | MC | 72 | 71 | 78 | - | - | 221 | $0 |
| - | Stuart Anderson | MC | 82 | 68 | 72 | - | - | 222 | $0 |
| - | Anthony Rodriguez | MC | 76 | 73 | 73 | - | - | 222 | $0 |
| - | Diego Velasquez | MC | 75 | 74 | 73 | - | - | 222 | $0 |
| - | Alex Coe | MC | 72 | 73 | 78 | - | - | 223 | $0 |
| - | Russell Henley | MC | 73 | 71 | 79 | - | - | 223 | $0 |
| - | Chris Nallen | MC | 77 | 78 | 68 | - | - | 223 | $0 |
| - | Vance Veazey | MC | 71 | 76 | 76 | - | - | 223 | $0 |
| - | Josh Geary | MC | 76 | 75 | 73 | - | - | 224 | $0 |
| - | Jin Park | MC | 73 | 79 | 72 | - | - | 224 | $0 |
| - | David Vanegas | MC | 75 | 75 | 74 | - | - | 224 | $0 |
| - | Frank Wrenn IV | MC | 78 | 75 | 71 | - | - | 224 | $0 |
| - | Danny Briggs | MC | 73 | 78 | 74 | - | - | 225 | $0 |
| - | Ryan Hietala | MC | 72 | 78 | 75 | - | - | 225 | $0 |
| - | Robert Linville | MC | 78 | 75 | 72 | - | - | 225 | $0 |
| - | Elliot Gealy | MC | 75 | 72 | 79 | - | - | 226 | $0 |
| - | Nate Olivo | MC | 71 | 76 | 79 | - | - | 226 | $0 |
| - | Ryan Yip | MC | 70 | 80 | 77 | - | - | 227 | $0 |
| - | Rich Barcelo | MC | 75 | 76 | 77 | - | - | 228 | $0 |
| - | Alex Aragon | MC | 90 | 71 | 69 | - | - | 230 | $0 |
| - | Kris Cappuzzo | MC | 78 | 79 | 74 | - | - | 231 | $0 |
| - | Brady Stockton | MC | 79 | 79 | 82 | - | - | 240 | $0 |
| - | Glen Day | WD | 0 | - | - | - | - | 0 | $0 |
z = Won in Playoff y = Lost in Playoff

© 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.