European Leaderboard |
| Avantha Masters | ||||||||
| Mar. 14-17, Jaypee Greens GC, Greater Noida, India, Par 288 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Thomas Aiken | -23 | 67 | 69 | 62 | 67 | 265 | €300,000 |
| 2 | Gaganjeet Bhullar | -20 | 68 | 69 | 67 | 64 | 268 | €200,000 |
| 3 | Wen-Chong Liang | -18 | 66 | 66 | 69 | 69 | 270 | €112,680 |
| 4 | Kiradech Aphibarnrat | -17 | 68 | 68 | 66 | 69 | 271 | €90,000 |
| 5 | Seuk-Hyun Baek | -16 | 68 | 68 | 70 | 66 | 272 | €76,320 |
| 6t | David Drysdale | -15 | 67 | 67 | 68 | 71 | 273 | €54,000 |
| 6t | Scott Hend | -15 | 67 | 68 | 68 | 70 | 273 | €54,000 |
| 6t | David Horsey | -15 | 72 | 68 | 66 | 67 | 273 | €54,000 |
| 9t | Victor Dubuisson | -14 | 69 | 68 | 70 | 67 | 274 | €35,100 |
| 9t | Tommy Fleetwood | -14 | 69 | 65 | 69 | 71 | 274 | €35,100 |
| 9t | Julien Quesne | -14 | 69 | 66 | 69 | 70 | 274 | €35,100 |
| 9t | Himmat Singh Rai | -14 | 70 | 71 | 68 | 65 | 274 | €35,100 |
| 13t | Magnus A. Carlsson | -13 | 66 | 73 | 67 | 69 | 275 | €27,090 |
| 13t | Joonas Granberg | -13 | 67 | 67 | 69 | 72 | 275 | €27,090 |
| 13t | Emiliano Grillo | -13 | 68 | 71 | 71 | 65 | 275 | €27,090 |
| 13t | Gi-whan Kim | -13 | 71 | 70 | 65 | 69 | 275 | €27,090 |
| 17t | Adilson Da Silva | -12 | 70 | 65 | 72 | 69 | 276 | €22,110 |
| 17t | Berry Henson | -12 | 69 | 71 | 67 | 69 | 276 | €22,110 |
| 17t | David Howell | -12 | 68 | 72 | 65 | 71 | 276 | €22,110 |
| 17t | Pablo Larrazabal | -12 | 68 | 68 | 71 | 69 | 276 | €22,110 |
| 17t | Chapchai Nirat | -12 | 66 | 66 | 72 | 72 | 276 | €22,110 |
| 17t | Peter Whiteford | -12 | 68 | 69 | 71 | 68 | 276 | €22,110 |
| 23t | Ricardo Gonzalez | -11 | 69 | 72 | 70 | 66 | 277 | €18,450 |
| 23t | Rikard Karlberg | -11 | 67 | 69 | 69 | 72 | 277 | €18,450 |
| 23t | Maximilian Kieffer | -11 | 68 | 68 | 70 | 71 | 277 | €18,450 |
| 23t | Chinnarat Phadungsil | -11 | 61 | 74 | 72 | 70 | 277 | €18,450 |
| 23t | Jeev Milkha Singh | -11 | 69 | 68 | 69 | 71 | 277 | €18,450 |
| 23t | Andy Sullivan | -11 | 71 | 68 | 69 | 69 | 277 | €18,450 |
| 29t | Matthew Baldwin | -10 | 69 | 70 | 69 | 70 | 278 | €15,480 |
| 29t | Rahil Gangjee | -10 | 69 | 66 | 72 | 71 | 278 | €15,480 |
| 29t | Anirban Lahiri | -10 | 68 | 69 | 70 | 71 | 278 | €15,480 |
| 29t | Prom Meesawat | -10 | 68 | 73 | 64 | 73 | 278 | €15,480 |
| 29t | Jyoti Randhawa | -10 | 70 | 70 | 68 | 70 | 278 | €15,480 |
| 34t | Kristoffer Broberg | -9 | 69 | 71 | 65 | 74 | 279 | €12,420 |
| 34t | Mark Foster | -9 | 70 | 67 | 74 | 68 | 279 | €12,420 |
| 34t | Raphael Jacquelin | -9 | 69 | 71 | 69 | 70 | 279 | €12,420 |
| 34t | Rashid Khan | -9 | 67 | 73 | 73 | 66 | 279 | €12,420 |
| 34t | Soren Kjeldsen | -9 | 72 | 67 | 71 | 69 | 279 | €12,420 |
| 34t | Mithun Perera | -9 | 70 | 70 | 69 | 70 | 279 | €12,420 |
| 34t | Chawalit Plaphol | -9 | 66 | 68 | 76 | 69 | 279 | €12,420 |
| 34t | Kieran Pratt | -9 | 71 | 70 | 70 | 68 | 279 | €12,420 |
| 34t | Boonchu Ruangkit | -9 | 70 | 70 | 65 | 74 | 279 | €12,420 |
| 43t | Darren Beck | -8 | 69 | 71 | 71 | 69 | 280 | €9,900 |
| 43t | Thongchai Jaidee | -8 | 70 | 71 | 70 | 69 | 280 | €9,900 |
| 43t | Manav Jaini | -8 | 70 | 71 | 69 | 70 | 280 | €9,900 |
| 43t | Jaakko Makitalo | -8 | 67 | 68 | 69 | 76 | 280 | €9,900 |
| 43t | Marc Warren | -8 | 71 | 69 | 69 | 71 | 280 | €9,900 |
| 48t | Scott Barr | -7 | 67 | 72 | 74 | 68 | 281 | €7,560 |
| 48t | Abhijit Singh Chadha | -7 | 66 | 69 | 74 | 72 | 281 | €7,560 |
| 48t | Robert Coles | -7 | 68 | 73 | 70 | 70 | 281 | €7,560 |
| 48t | Jason Knutzon | -7 | 71 | 70 | 72 | 68 | 281 | €7,560 |
| 48t | Mardan Mamat | -7 | 68 | 71 | 72 | 70 | 281 | €7,560 |
| 48t | Mohd Siddikur | -7 | 73 | 67 | 68 | 73 | 281 | €7,560 |
| 48t | Lee Slattery | -7 | 72 | 67 | 68 | 74 | 281 | €7,560 |
| 48t | Martin Wiegele | -7 | 72 | 67 | 72 | 70 | 281 | €7,560 |
| 56t | Ashok Kumar | -6 | 68 | 71 | 70 | 73 | 282 | €5,436 |
| 56t | Craig Lee | -6 | 70 | 71 | 71 | 70 | 282 | €5,436 |
| 56t | Alvaro Quiros | -6 | 70 | 70 | 69 | 73 | 282 | €5,436 |
| 56t | Kwanchai Tannin | -6 | 72 | 68 | 71 | 71 | 282 | €5,436 |
| 56t | Paul Waring | -6 | 70 | 68 | 69 | 75 | 282 | €5,436 |
| 61t | Vikrant Chopra | -5 | 72 | 69 | 74 | 68 | 283 | €4,680 |
| 61t | Maarten Lafeber | -5 | 73 | 66 | 70 | 74 | 283 | €4,680 |
| 61t | Bernd Wiesberger | -5 | 70 | 71 | 74 | 68 | 283 | €4,680 |
| 64t | Robert-Jan Derksen | -4 | 72 | 69 | 72 | 71 | 284 | €4,230 |
| 64t | Sung Lee | -4 | 70 | 70 | 72 | 72 | 284 | €4,230 |
| 66 | Oliver Fisher | -3 | 69 | 71 | 71 | 74 | 285 | €3,960 |
| 67t | Marcus Both | -2 | 72 | 69 | 70 | 75 | 286 | €3,520 |
| 67t | S.S.P. Chowrasia | -2 | 68 | 72 | 74 | 72 | 286 | €3,520 |
| 67t | Mukesh Kumar | -2 | 72 | 69 | 72 | 73 | 286 | €3,520 |
| 67t | Ajeetesh Sandhu | -2 | 72 | 69 | 74 | 71 | 286 | €3,520 |
| 71t | Angelo Que | -1 | 71 | 70 | 72 | 74 | 287 | €2,699 |
| 71t | Brett Rumford | -1 | 68 | 69 | 77 | 73 | 287 | €2,699 |
| 73 | Anura Rohana | E | 72 | 69 | 73 | 74 | 288 | €2,694 |
| 74 | Hyun-bin Park | +7 | 71 | 70 | 77 | 77 | 295 | €2,691 |
| - | Bjorn Akesson | MC | 69 | 73 | - | - | 142 | €0 |
| - | Gregory Bourdy | MC | 74 | 68 | - | - | 142 | €0 |
| - | Richard Finch | MC | 71 | 71 | - | - | 142 | €0 |
| - | Anders Hansen | MC | 73 | 69 | - | - | 142 | €0 |
| - | Mikko Ilonen | MC | 72 | 70 | - | - | 142 | €0 |
| - | Chan Kim | MC | 69 | 73 | - | - | 142 | €0 |
| - | Sanjay Kumar | MC | 72 | 70 | - | - | 142 | €0 |
| - | Peter Lawrie | MC | 73 | 69 | - | - | 142 | €0 |
| - | Gareth Maybin | MC | 71 | 71 | - | - | 142 | €0 |
| - | Edoardo Molinari | MC | 72 | 70 | - | - | 142 | €0 |
| - | Jonathan Moore | MC | 73 | 69 | - | - | 142 | €0 |
| - | Sujjan Singh | MC | 74 | 68 | - | - | 142 | €0 |
| - | Arnond Vongvanij | MC | 72 | 70 | - | - | 142 | €0 |
| - | Felipe Aguilar | MC | 70 | 73 | - | - | 143 | €0 |
| - | Alejandro Canizares | MC | 70 | 73 | - | - | 143 | €0 |
| - | Simon Dyson | MC | 73 | 70 | - | - | 143 | €0 |
| - | Niclas Fasth | MC | 69 | 74 | - | - | 143 | €0 |
| - | Khalin H Joshi | MC | 73 | 70 | - | - | 143 | €0 |
| - | Pariya Junhasavasdikul | MC | 71 | 72 | - | - | 143 | €0 |
| - | Shamim Khan | MC | 77 | 66 | - | - | 143 | €0 |
| - | Chiragh Kumar | MC | 72 | 71 | - | - | 143 | €0 |
| - | Jose Manuel Lara | MC | 71 | 72 | - | - | 143 | €0 |
| - | Zaw Moe | MC | 72 | 71 | - | - | 143 | €0 |
| - | Namchok Tantipokhakul | MC | 73 | 70 | - | - | 143 | €0 |
| - | Fabrizio Zanotti | MC | 70 | 73 | - | - | 143 | €0 |
| - | Daniel Chopra | MC | 73 | 71 | - | - | 144 | €0 |
| - | Om Prakash Chouhan | MC | 71 | 73 | - | - | 144 | €0 |
| - | Shankar Das | MC | 72 | 72 | - | - | 144 | €0 |
| - | Lorenzo Gagli | MC | 74 | 70 | - | - | 144 | €0 |
| - | Gaurav Ghei | MC | 72 | 72 | - | - | 144 | €0 |
| - | Jean-Baptiste Gonnet | MC | 73 | 71 | - | - | 144 | €0 |
| - | Gregory Havret | MC | 72 | 72 | - | - | 144 | €0 |
| - | Shiv Kapur | MC | 72 | 72 | - | - | 144 | €0 |
| - | Daisuke Kataoka | MC | 73 | 71 | - | - | 144 | €0 |
| - | Simon Khan | MC | 70 | 74 | - | - | 144 | €0 |
| - | Jbe' Kruger | MC | 72 | 72 | - | - | 144 | €0 |
| - | Abhinav Lohan | MC | 71 | 73 | - | - | 144 | €0 |
| - | Elmer Salvador | MC | 71 | 73 | - | - | 144 | €0 |
| - | Jay Bayron | MC | 72 | 73 | - | - | 145 | €0 |
| - | Michael Hoey | MC | 72 | 73 | - | - | 145 | €0 |
| - | Harmeet Kahlon | MC | 72 | 73 | - | - | 145 | €0 |
| - | Masanori Kobayashi | MC | 73 | 72 | - | - | 145 | €0 |
| - | Vijay Kumar | MC | 76 | 69 | - | - | 145 | €0 |
| - | Antonio Lascuna | MC | 72 | 73 | - | - | 145 | €0 |
| - | Thomas Levet | MC | 72 | 73 | - | - | 145 | €0 |
| - | Joost Luiten | MC | 74 | 71 | - | - | 145 | €0 |
| - | C Muniyappa | MC | 74 | 71 | - | - | 145 | €0 |
| - | Wade Ormsby | MC | 73 | 72 | - | - | 145 | €0 |
| - | Phillip Price | MC | 74 | 71 | - | - | 145 | €0 |
| - | Ricardo Santos | MC | 74 | 71 | - | - | 145 | €0 |
| - | Graeme Storm | MC | 74 | 71 | - | - | 145 | €0 |
| - | Kunal Bhasin | MC | 74 | 72 | - | - | 146 | €0 |
| - | Gunn Charoenkul | MC | 72 | 74 | - | - | 146 | €0 |
| - | Ignacio Garrido | MC | 72 | 74 | - | - | 146 | €0 |
| - | Anthony Kang | MC | 73 | 73 | - | - | 146 | €0 |
| - | R Murthy | MC | 77 | 69 | - | - | 146 | €0 |
| - | Panupol Pittayarat | MC | 73 | 73 | - | - | 146 | €0 |
| - | Joel Sjoholm | MC | 74 | 72 | - | - | 146 | €0 |
| - | Feroz Ali Mollah | MC | 76 | 71 | - | - | 147 | €0 |
| - | Christian Cevaer | MC | 73 | 74 | - | - | 147 | €0 |
| - | Danny Chia | MC | 76 | 71 | - | - | 147 | €0 |
| - | Thitiphun Chuayprakong | MC | 72 | 75 | - | - | 147 | €0 |
| - | Andrew Dodt | MC | 75 | 72 | - | - | 147 | €0 |
| - | Johan Edfors | MC | 74 | 73 | - | - | 147 | €0 |
| - | Harendra P. Gupta | MC | 73 | 74 | - | - | 147 | €0 |
| - | Unho Park | MC | 75 | 72 | - | - | 147 | €0 |
| - | Gulfam Delhi | MC | 74 | 74 | - | - | 148 | €0 |
| - | Kalle Samooja | MC | 76 | 72 | - | - | 148 | €0 |
| - | Gaurav Pratap Singh | MC | 70 | 78 | - | - | 148 | €0 |
| - | Arshdeep Tiwana | MC | 75 | 73 | - | - | 148 | €0 |
| - | Javi Colomo | MC | 75 | 74 | - | - | 149 | €0 |
| - | Amardip Sinh Malik | MC | 72 | 77 | - | - | 149 | €0 |
| - | James Morrison | MC | 73 | 76 | - | - | 149 | €0 |
| - | Digvijay Singh | MC | 70 | 79 | - | - | 149 | €0 |
| - | David Lipsky | MC | 75 | 75 | - | - | 150 | €0 |
| - | Ben Fox | MC | 78 | 74 | - | - | 152 | €0 |
| - | Colin Montgomerie | MC | 76 | 76 | - | - | 152 | €0 |
| - | Vinod Kumar | WD | 0 | - | - | - | 0 | €0 |
| - | David Gleeson | DQ | 72 | - | - | - | 72 | €0 |
| - | Jorge Campillo | WD | 75 | - | - | - | 75 | €0 |
| - | M Dharma | WD | 75 | - | - | - | 75 | €0 |
| - | MD Islam | WD | 75 | - | - | - | 75 | €0 |

