European Leaderboard |
| SAINT-OMER OPEN presented by Neuflize OBC | ||||||||
| Jun. 14-17, Aa St. Omer Golf Club, Lumbres, France, Par 284 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Darren Fichardt | -5 | 68 | 69 | 69 | 73 | 279 | €83,330 |
| 2 | Gary Lockerbie | -2 | 69 | 75 | 69 | 69 | 282 | €55,550 |
| 3 | Simon Wakefield | -1 | 67 | 72 | 72 | 72 | 283 | €31,300 |
| 4t | Wil Besseling | +2 | 71 | 69 | 73 | 73 | 286 | €19,675 |
| 4t | Pelle Edberg | +2 | 70 | 72 | 72 | 72 | 286 | €19,675 |
| 4t | Charlie Ford | +2 | 74 | 69 | 73 | 70 | 286 | €19,675 |
| 4t | Adam Gee | +2 | 67 | 72 | 75 | 72 | 286 | €19,675 |
| 8t | Bjorn Akesson | +3 | 75 | 72 | 70 | 70 | 287 | €11,233 |
| 8t | Magnus A. Carlsson | +3 | 73 | 72 | 71 | 71 | 287 | €11,233 |
| 8t | James Heath | +3 | 71 | 70 | 74 | 72 | 287 | €11,233 |
| 11t | Chris Paisley | +4 | 71 | 76 | 72 | 69 | 288 | €8,375 |
| 11t | Simon Thornton | +4 | 71 | 69 | 75 | 73 | 288 | €8,375 |
| 11t | Mark Tullo | +4 | 78 | 68 | 67 | 75 | 288 | €8,375 |
| 11t | Justin Walters | +4 | 73 | 68 | 77 | 70 | 288 | €8,375 |
| 15t | Carlos Aguilar | +5 | 72 | 73 | 73 | 71 | 289 | €6,406 |
| 15t | Christophe Brazillier | +5 | 77 | 69 | 75 | 68 | 289 | €6,406 |
| 15t | Daniel Brooks | +5 | 76 | 69 | 71 | 73 | 289 | €6,406 |
| 15t | Alastair Forsyth | +5 | 69 | 72 | 74 | 74 | 289 | €6,406 |
| 15t | Chris Gane | +5 | 73 | 73 | 71 | 72 | 289 | €6,406 |
| 15t | Alexandre Kaleka | +5 | 71 | 75 | 73 | 70 | 289 | €6,406 |
| 15t | Sihwan Kim | +5 | 67 | 69 | 81 | 72 | 289 | €6,406 |
| 15t | Michael Lorenzo-Vera | +5 | 75 | 71 | 72 | 71 | 289 | €6,406 |
| 23t | Julien Guerrier | +6 | 71 | 72 | 74 | 73 | 290 | €5,200 |
| 23t | Andreas Hartoe | +6 | 72 | 74 | 70 | 74 | 290 | €5,200 |
| 23t | David Howell | +6 | 73 | 70 | 73 | 74 | 290 | €5,200 |
| 23t | Raymond Russell | +6 | 68 | 75 | 74 | 73 | 290 | €5,200 |
| 23t | Reinier Saxton | +6 | 71 | 72 | 74 | 73 | 290 | €5,200 |
| 28t | Joachim B. Hansen | +7 | 75 | 71 | 75 | 70 | 291 | €4,231 |
| 28t | Berry Henson | +7 | 69 | 74 | 77 | 71 | 291 | €4,231 |
| 28t | Maarten Lafeber | +7 | 74 | 72 | 76 | 69 | 291 | €4,231 |
| 28t | Mikael Lundberg | +7 | 73 | 74 | 68 | 76 | 291 | €4,231 |
| 28t | Andrew Marshall | +7 | 72 | 71 | 76 | 72 | 291 | €4,231 |
| 28t | Thomas Norret | +7 | 70 | 73 | 73 | 75 | 291 | €4,231 |
| 28t | Taco Remkes | +7 | 74 | 70 | 73 | 74 | 291 | €4,231 |
| 28t | Steven Tiley | +7 | 69 | 75 | 76 | 71 | 291 | €4,231 |
| 36t | Federico Colombo | +8 | 73 | 70 | 74 | 75 | 292 | €3,400 |
| 36t | Edouard Dubois | +8 | 70 | 75 | 75 | 72 | 292 | €3,400 |
| 36t | Jamie Elson | +8 | 70 | 73 | 75 | 74 | 292 | €3,400 |
| 36t | Rikard Karlberg | +8 | 75 | 71 | 73 | 73 | 292 | €3,400 |
| 36t | Florian Praegant | +8 | 71 | 74 | 76 | 71 | 292 | €3,400 |
| 36t | Lloyd Saltman | +8 | 70 | 74 | 77 | 71 | 292 | €3,400 |
| 42t | Benn Barham | +9 | 70 | 72 | 80 | 71 | 293 | €2,700 |
| 42t | Rafa Echenique | +9 | 74 | 72 | 72 | 75 | 293 | €2,700 |
| 42t | Thomas Feyrsinger | +9 | 75 | 72 | 76 | 70 | 293 | €2,700 |
| 42t | Benjamin Hebert | +9 | 75 | 72 | 74 | 72 | 293 | €2,700 |
| 42t | Shiv Kapur | +9 | 73 | 74 | 75 | 71 | 293 | €2,700 |
| 42t | Espen Kofstad | +9 | 76 | 69 | 77 | 71 | 293 | €2,700 |
| 42t | Ben Parker | +9 | 76 | 71 | 73 | 73 | 293 | €2,700 |
| 42t | Andrea Perrino | +9 | 73 | 68 | 74 | 78 | 293 | €2,700 |
| 50t | Roope Kakko | +10 | 70 | 73 | 76 | 75 | 294 | €2,000 |
| 50t | Jason Knutzon | +10 | 73 | 71 | 79 | 71 | 294 | €2,000 |
| 50t | Craig Lee | +10 | 72 | 72 | 77 | 73 | 294 | €2,000 |
| 50t | Raul Quiros | +10 | 68 | 74 | 78 | 74 | 294 | €2,000 |
| 50t | Gary Stal | +10 | 72 | 74 | 73 | 75 | 294 | €2,000 |
| 50t | Matthew Zions | +10 | 73 | 72 | 72 | 77 | 294 | €2,000 |
| 56t | Stuart Davis | +11 | 74 | 72 | 73 | 76 | 295 | €1,483 |
| 56t | Klas Eriksson | +11 | 73 | 74 | 72 | 76 | 295 | €1,483 |
| 56t | Jordi Garcia | +11 | 74 | 73 | 70 | 78 | 295 | €1,483 |
| 56t | Andrew Johnston | +11 | 74 | 69 | 77 | 75 | 295 | €1,483 |
| 56t | Nicolas Meitinger | +11 | 75 | 70 | 75 | 75 | 295 | €1,483 |
| 56t | Andy Sullivan | +11 | 70 | 71 | 80 | 74 | 295 | €1,483 |
| 62t | Chris Doak | +12 | 75 | 72 | 74 | 75 | 296 | €1,125 |
| 62t | Raphael Eyraud | +12 | 71 | 76 | 75 | 74 | 296 | €1,125 |
| 62t | Tyrrell Hatton | +12 | 72 | 70 | 78 | 76 | 296 | €1,125 |
| 62t | Fredrik Henge | +12 | 77 | 69 | 73 | 77 | 296 | €1,125 |
| 62t | Colm Moriarty | +12 | 69 | 77 | 77 | 73 | 296 | €1,125 |
| 62t | Dominique Nouailhac | +12 | 74 | 73 | 76 | 73 | 296 | €1,125 |
| 62t | Anthony Snobeck | +12 | 69 | 73 | 79 | 75 | 296 | €1,125 |
| 62t | Matthew Southgate | +12 | 73 | 73 | 77 | 73 | 296 | €1,125 |
| 70t | Guillaume Cambis | +14 | 75 | 71 | 70 | 82 | 298 | €780 |
| 70t | Daniel Denison | +14 | 71 | 70 | 81 | 76 | 298 | €780 |
| 70t | David Dixon | +14 | 77 | 69 | 76 | 76 | 298 | €780 |
| 70t | Agustin Domingo | +14 | 74 | 71 | 82 | 71 | 298 | €780 |
| 70t | Carl Suneson | +14 | 72 | 75 | 80 | 71 | 298 | €780 |
| 75t | Andrew Parr | +15 | 74 | 73 | 81 | 71 | 299 | €736 |
| 75t | Alvaro Velasco | +15 | 75 | 72 | 75 | 77 | 299 | €736 |
| 77 | Jean-Francois Lucquin | +16 | 71 | 76 | 74 | 79 | 300 | €732 |
| 78t | Floris De Vries | +19 | 74 | 73 | 83 | 73 | 303 | €728 |
| 78t | David McKenzie | +19 | 76 | 70 | 78 | 79 | 303 | €728 |
| 80 | Johan Wahlqvist | +20 | 75 | 71 | 80 | 78 | 304 | €723 |
| 81 | Sam Hutsby | +22 | 71 | 75 | 76 | 84 | 306 | €720 |
| - | Tyrone Ferreira | MC | 74 | 74 | - | - | 148 | €0 |
| - | Daniel Gaunt | MC | 72 | 76 | - | - | 148 | €0 |
| - | Mu Hu | MC | 75 | 73 | - | - | 148 | €0 |
| - | Lasse Jensen | MC | 76 | 72 | - | - | 148 | €0 |
| - | Nicolas Joakimides | MC | 74 | 74 | - | - | 148 | €0 |
| - | Maximilian Kieffer | MC | 73 | 75 | - | - | 148 | €0 |
| - | Callum Macaulay | MC | 73 | 75 | - | - | 148 | €0 |
| - | Cesar Monasterio | MC | 73 | 75 | - | - | 148 | €0 |
| - | John Parry | MC | 75 | 73 | - | - | 148 | €0 |
| - | Victor Riu | MC | 75 | 73 | - | - | 148 | €0 |
| - | Andrew Tampion | MC | 73 | 75 | - | - | 148 | €0 |
| - | Daniel Vancsik | MC | 75 | 73 | - | - | 148 | €0 |
| - | Oliver Wilson | MC | 75 | 73 | - | - | 148 | €0 |
| - | Antti Ahokas | MC | 74 | 75 | - | - | 149 | €0 |
| - | Julien Clement | MC | 76 | 73 | - | - | 149 | €0 |
| - | Robert Dinwiddie | MC | 75 | 74 | - | - | 149 | €0 |
| - | Ben Evans | MC | 72 | 77 | - | - | 149 | €0 |
| - | Lloyd Kennedy | MC | 77 | 72 | - | - | 149 | €0 |
| - | Jose-Filipe Lima | MC | 74 | 75 | - | - | 149 | €0 |
| - | Morten Madsen | MC | 76 | 73 | - | - | 149 | €0 |
| - | Matthew Nixon | MC | 74 | 75 | - | - | 149 | €0 |
| - | Hans Peter Bacher | MC | 77 | 73 | - | - | 150 | €0 |
| - | Sion E. Bebb | MC | 76 | 74 | - | - | 150 | €0 |
| - | Matthew Cryer | MC | 75 | 75 | - | - | 150 | €0 |
| - | Nick Dougherty | MC | 76 | 74 | - | - | 150 | €0 |
| - | Paul Dwyer | MC | 75 | 75 | - | - | 150 | €0 |
| - | Scott Henry | MC | 75 | 75 | - | - | 150 | €0 |
| - | Scott Pinckney | MC | 69 | 81 | - | - | 150 | €0 |
| - | Pierre Relecom | MC | 76 | 74 | - | - | 150 | €0 |
| - | Charles-Edouard Russo | MC | 73 | 77 | - | - | 150 | €0 |
| - | Romain Schneider | MC | 74 | 76 | - | - | 150 | €0 |
| - | Alessandro Tadini | MC | 75 | 75 | - | - | 150 | €0 |
| - | Seve Benson | MC | 75 | 76 | - | - | 151 | €0 |
| - | Baptiste Chapellan | MC | 76 | 75 | - | - | 151 | €0 |
| - | Eduardo De La Riva | MC | 74 | 77 | - | - | 151 | €0 |
| - | Jordi Garcia Pinto | MC | 75 | 76 | - | - | 151 | €0 |
| - | Max Glauert | MC | 74 | 77 | - | - | 151 | €0 |
| - | Anders Schmidt Hansen | MC | 72 | 79 | - | - | 151 | €0 |
| - | Garry Houston | MC | 78 | 73 | - | - | 151 | €0 |
| - | Jeppe Huldahl | MC | 80 | 71 | - | - | 151 | €0 |
| - | Damien Perrier | MC | 76 | 75 | - | - | 151 | €0 |
| - | Scott Strange | MC | 76 | 75 | - | - | 151 | €0 |
| - | Sam Walker | MC | 73 | 78 | - | - | 151 | €0 |
| - | Byeong-Hun An | MC | 80 | 72 | - | - | 152 | €0 |
| - | Phillip Archer | MC | 76 | 76 | - | - | 152 | €0 |
| - | Adrien Bernadet | MC | 75 | 77 | - | - | 152 | €0 |
| - | Knut Borsheim | MC | 75 | 77 | - | - | 152 | €0 |
| - | Julien Grillon | MC | 70 | 82 | - | - | 152 | €0 |
| - | Peter Gustafsson | MC | 76 | 76 | - | - | 152 | €0 |
| - | Steven Jeppesen | MC | 79 | 73 | - | - | 152 | €0 |
| - | Adrian Otaegui | MC | 73 | 79 | - | - | 152 | €0 |
| - | Eddie Pepperrel | MC | 74 | 78 | - | - | 152 | €0 |
| - | Peter Uihlein | MC | 81 | 71 | - | - | 152 | €0 |
| - | Olly Whiteley | MC | 74 | 78 | - | - | 152 | €0 |
| - | Marco Crespi | MC | 78 | 75 | - | - | 153 | €0 |
| - | Francois Delamontagne | MC | 77 | 76 | - | - | 153 | €0 |
| - | Richard Bland | MC | 80 | 74 | - | - | 154 | €0 |
| - | Martin Erlandsson | MC | 74 | 80 | - | - | 154 | €0 |
| - | Roland Steiner | MC | 74 | 80 | - | - | 154 | €0 |
| - | Michiel Bothma | MC | 75 | 80 | - | - | 155 | €0 |
| - | Francis McGuirk | MC | 76 | 79 | - | - | 155 | €0 |
| - | Uli Weinhandel | MC | 73 | 82 | - | - | 155 | €0 |
| - | Sebastian Buhl | MC | 74 | 82 | - | - | 156 | €0 |
| - | Ake Nilsson | MC | 77 | 79 | - | - | 156 | €0 |
| - | Jordan Gibb | MC | 77 | 80 | - | - | 157 | €0 |
| - | Peter Karmis | MC | 80 | 77 | - | - | 157 | €0 |
| - | Chris Lloyd | MC | 78 | 79 | - | - | 157 | €0 |
| - | Bernd Ritthammer | MC | 80 | 77 | - | - | 157 | €0 |
| - | Matt Ford | MC | 81 | 78 | - | - | 159 | €0 |
| - | Dewi Merckx | MC | 80 | 79 | - | - | 159 | €0 |
| - | Ming Jie Huang | MC | 79 | 85 | - | - | 164 | €0 |
| - | Yu-Xiang Liu | MC | 82 | 82 | - | - | 164 | €0 |
| - | Steven O'Hara | WD | 0 | - | - | - | 0 | €0 |
| - | Andrew McArthur | WD | 76 | - | - | - | 76 | €0 |
| - | Jamie McLeary | WD | 81 | 0 | - | - | 81 | €0 |

