Golf

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

 Leaderboard


BMW European PGA Championship
May 23-26, Wentworth Club, Surrey, England
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Alejandro Canizares 69 70 68   -9 (207) F
2 Lee Westwood 70 71 67   -8 (208) F
3t Matteo Manassero 69 71 69   -7 (209) F
3t Marc Warren 69 70 70   -7 (209) F
5 Shane Lowry 70 71 69   -6 (210) F
6t Richard Bland 71 71 69   -5 (211) F
6t Mark Foster 70 69 72   -5 (211) F
6t Sergio Garcia 72 71 68   -5 (211) F
6t Pablo Larrazabal 71 73 67   -5 (211) F
6t Francesco Molinari 70 68 73   -5 (211) F
6t Edoardo Molinari 71 71 69   -5 (211) F
6t Eddie Pepperrel 71 69 71   -5 (211) F
6t Lee Slattery 71 71 69   -5 (211) F
14t Gregory Havret 70 71 71   -4 (212) F
14t Miguel Angel Jimenez 76 69 67   -4 (212) F
14t Simon Khan 69 72 71   -4 (212) F
14t James Kingston 66 77 69   -4 (212) F
14t Phillip Price 73 69 70   -4 (212) F
14t Alvaro Quiros 70 73 69   -4 (212) F
14t Richie Ramsay 71 75 66   -4 (212) F
21t David Drysdale 71 73 69   -3 (213) F
21t Ernie Els 72 69 72   -3 (213) F
21t Niclas Fasth 70 71 72   -3 (213) F
21t Ross Fisher 72 73 68   -3 (213) F
21t Tommy Fleetwood 71 74 68   -3 (213) F
21t Greig Hutcheon 72 74 67   -3 (213) F
21t Mikko Ilonen 67 76 70   -3 (213) F
21t Graeme Storm 73 71 69   -3 (213) F
21t Peter Uihlein 72 73 68   -3 (213) F
30t Gregory Bourdy 71 73 70   -2 (214) F
30t George Coetzee 69 70 75   -2 (214) F
30t Bernd Wiesberger 73 71 70   -2 (214) F
33t Nicolas Colsaerts 72 70 73   -1 (215) F
33t Branden Grace 71 73 71   -1 (215) F
33t Raphael Jacquelin 71 71 73   -1 (215) F
33t Jason Levermore 72 70 73   -1 (215) F
33t Wen-Chong Liang 75 68 72   -1 (215) F
33t Justin Rose 72 74 69   -1 (215) F
39t Darren Clarke 74 70 72   E (216) F
39t Soren Kjeldsen 74 72 70   E (216) F
39t Thomas Levet 71 75 70   E (216) F
39t Paul McGinley 71 75 70   E (216) F
39t Alexander Noren 74 71 71   E (216) F
39t Richard Sterne 71 74 71   E (216) F
39t Fabrizio Zanotti 71 75 70   E (216) F
46t Chris Doak 74 71 72   +1 (217) F
46t Gonzalo Fernandez-Castano 68 75 74   +1 (217) F
46t Anders Hansen 70 74 73   +1 (217) F
46t Thongchai Jaidee 74 71 72   +1 (217) F
46t Martin Kaymer 70 74 73   +1 (217) F
46t Jbe' Kruger 71 74 72   +1 (217) F
46t Damien McGrane 72 73 72   +1 (217) F
46t Garth Mulroy 74 71 72   +1 (217) F
46t Marcel Siem 75 71 71   +1 (217) F
46t Jaco Van Zyl 75 69 73   +1 (217) F
56t Thomas Bjorn 69 74 75   +2 (218) F
56t Oliver Fisher 70 75 73   +2 (218) F
56t Peter Lawrie 74 72 72   +2 (218) F
56t Gary Lockerbie 71 74 73   +2 (218) F
56t Colin Montgomerie 71 75 72   +2 (218) F
56t Brett Rumford 75 71 72   +2 (218) F
56t Alessandro Tadini 73 71 74   +2 (218) F
56t Danny Willett 73 72 73   +2 (218) F
64t Andrew Dodt 75 71 73   +3 (219) F
64t Jamie Donaldson 71 75 73   +3 (219) F
64t Jarmo Sandelin 76 69 74   +3 (219) F
67 Scott Drummond 70 75 75   +4 (220) F
68t Robert Coles 75 71 75   +5 (221) F
68t Ricardo Santos 73 72 76   +5 (221) F
70t Jose Maria Olazabal 75 71 78   +8 (224) F
70t Julien Quesne 71 75 78   +8 (224) F
- Matthew Baldwin 74 73 - - MC -
- Magnus A. Carlsson 71 76 - - MC -
- Darren Fichardt 72 75 - - MC -
- Emiliano Grillo 72 75 - - MC -
- Scott Henry 68 79 - - MC -
- Keith Horne 72 75 - - MC -
- David Howell 73 74 - - MC -
- Alexandre Kaleka 71 76 - - MC -
- Paul Lawrie 75 72 - - MC -
- Craig Lee 74 73 - - MC -
- Joost Luiten 72 75 - - MC -
- David Lynn 74 73 - - MC -
- Peter Whiteford 72 75 - - MC -
- Fredrik Andersson Hed 76 72 - - MC -
- Rafael Cabrera-Bello 78 70 - - MC -
- Paul Casey 70 78 - - MC -
- Robert-Jan Derksen 74 74 - - MC -
- Victor Dubuisson 72 76 - - MC -
- Simon Dyson 72 76 - - MC -
- Johan Edfors 70 78 - - MC -
- Lorenzo Gagli 75 73 - - MC -
- Peter Hedblom 73 75 - - MC -
- Tom Lewis 73 75 - - MC -
- Andy Sullivan 72 76 - - MC -
- Jorge Campillo 76 73 - - MC -
- Christian Cevaer 73 76 - - MC -
- Richard Finch 72 77 - - MC -
- Stephen Gallacher 76 73 - - MC -
- Jean-Baptiste Gonnet 74 75 - - MC -
- Ricardo Gonzalez 75 74 - - MC -
- Scott Jamieson 73 76 - - MC -
- Graeme McDowell 74 75 - - MC -
- Rory McIlroy 74 75 - - MC -
- Hennie Otto 74 75 - - MC -
- Romain Wattel 73 76 - - MC -
- Martin Wiegele 68 81 - - MC -
- Kristoffer Broberg 74 76 - - MC -
- Luke Donald 78 72 - - MC -
- David Horsey 74 76 - - MC -
- Maximilian Kieffer 76 74 - - MC -
- Espen Kofstad 73 77 - - MC -
- Thorbjorn Olesen 76 74 - - MC -
- Chris Paisley 75 75 - - MC -
- Simon Wakefield 74 76 - - MC -
- Richard Wallis 74 76 - - MC -
- Justin Walters 77 73 - - MC -
- Felipe Aguilar 74 77 - - MC -
- Thomas Aiken 73 78 - - MC -
- Marcus Fraser 76 75 - - MC -
- Maarten Lafeber 72 79 - - MC -
- Gareth Maybin 76 75 - - MC -
- Robert Rock 77 74 - - MC -
- Paul Streeter 75 76 - - MC -
- Steve Webster 75 76 - - MC -
- Kiradech Aphibarnrat 74 78 - - MC -
- Tom Fleming 76 76 - - MC -
- Ian Poulter 76 76 - - MC -
- Paul Waring 74 78 - - MC -
- Ignacio Garrido 75 78 - - MC -
- Richard Green 76 77 - - MC -
- Soren Hansen 76 77 - - MC -
- David Higgins 74 79 - - MC -
- Dawie Van Der Walt 78 75 - - MC -
- Michael Hoey 73 81 - - MC -
- Prom Meesawat 77 77 - - MC -
- Gareth Wright 78 76 - - MC -
- Michael Campbell 77 78 - - MC -
- Andreas Hartoe 77 78 - - MC -
- S.S.P. Chowrasia 71 85 - - MC -
- James Morrison 77 79 - - MC -
- Joel Sjoholm 75 81 - - MC -
- James Whatley 79 77 - - MC -
- Barrie Trainor 75 82 - - MC -
- JB Hansen 79 79 - - MC -
- Scott Henderson 82 85 - - MC -
- Gaganjeet Bhullar 74 - - - WD -
- Chris Wood 77 - - - WD -
- Jeev Milkha Singh 78 - - - WD -
- Jose Manuel Lara 79 - - - WD -


w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results