Champions Leaderboard |
| 3M Championship | |||||||
| Aug. 3-5, TPC Twin Cities, Blaine, Minnesota, Par 216 | |||||||
| Pos | Name | To Par | 1 | 2 | 3 | Total | Earnings |
| 1 | Bernhard Langer | -18 | 67 | 69 | 62 | 198 | $262,500 |
| 2 | David Peoples | -16 | 68 | 62 | 70 | 200 | $154,000 |
| 3t | Olin Browne | -15 | 68 | 67 | 66 | 201 | $115,063 |
| 3t | Kenny Perry | -15 | 69 | 68 | 64 | 201 | $115,063 |
| 5 | Joel Edwards | -14 | 66 | 69 | 67 | 202 | $83,125 |
| 6 | Jeff Sluman | -13 | 69 | 69 | 65 | 203 | $70,000 |
| 7t | Tom Kite | -12 | 69 | 67 | 68 | 204 | $56,000 |
| 7t | Peter Senior | -12 | 65 | 71 | 68 | 204 | $56,000 |
| 7t | Craig Stadler | -12 | 69 | 69 | 66 | 204 | $56,000 |
| 10t | Mark Calcavecchia | -11 | 71 | 68 | 66 | 205 | $37,625 |
| 10t | Gil Morgan | -11 | 65 | 73 | 67 | 205 | $37,625 |
| 10t | Mark O'Meara | -11 | 68 | 71 | 66 | 205 | $37,625 |
| 10t | Steve Pate | -11 | 65 | 71 | 69 | 205 | $37,625 |
| 10t | Eduardo Romero | -11 | 68 | 65 | 72 | 205 | $37,625 |
| 10t | Joey Sindelar | -11 | 68 | 71 | 66 | 205 | $37,625 |
| 16t | Fred Funk | -10 | 69 | 71 | 66 | 206 | $28,000 |
| 16t | Lance Ten Broeck | -10 | 71 | 65 | 70 | 206 | $28,000 |
| 16t | D.A. Weibring | -10 | 67 | 72 | 67 | 206 | $28,000 |
| 19t | David Frost | -9 | 67 | 70 | 70 | 207 | $23,713 |
| 19t | Gary Hallberg | -9 | 70 | 68 | 69 | 207 | $23,713 |
| 21t | Loren Roberts | -8 | 71 | 66 | 71 | 208 | $20,913 |
| 21t | Bob Tway | -8 | 77 | 65 | 66 | 208 | $20,913 |
| 23t | David Eger | -7 | 72 | 70 | 67 | 209 | $16,775 |
| 23t | Dan Forsman | -7 | 69 | 73 | 67 | 209 | $16,775 |
| 23t | Bill Glasson | -7 | 70 | 71 | 68 | 209 | $16,775 |
| 23t | Tom Lehman | -7 | 68 | 70 | 71 | 209 | $16,775 |
| 23t | Steve Lowery | -7 | 70 | 69 | 70 | 209 | $16,775 |
| 23t | Chien-Soon Lu | -7 | 65 | 71 | 73 | 209 | $16,775 |
| 23t | Mark Wiebe | -7 | 69 | 69 | 71 | 209 | $16,775 |
| 30t | Jay Don Blake | -6 | 74 | 71 | 65 | 210 | $11,589 |
| 30t | Joe Daley | -6 | 67 | 67 | 76 | 210 | $11,589 |
| 30t | Jeff Hart | -6 | 67 | 71 | 72 | 210 | $11,589 |
| 30t | John Huston | -6 | 71 | 70 | 69 | 210 | $11,589 |
| 30t | Wayne Levi | -6 | 71 | 67 | 72 | 210 | $11,589 |
| 30t | Blaine McCallister | -6 | 70 | 71 | 69 | 210 | $11,589 |
| 30t | Mark McNulty | -6 | 66 | 70 | 74 | 210 | $11,589 |
| 30t | Larry Nelson | -6 | 72 | 67 | 71 | 210 | $11,589 |
| 30t | Willie Wood | -6 | 67 | 72 | 71 | 210 | $11,589 |
| 39t | Brad Bryant | -5 | 71 | 71 | 69 | 211 | $8,225 |
| 39t | Jim Gallagher, Jr. | -5 | 73 | 69 | 69 | 211 | $8,225 |
| 39t | Mike Goodes | -5 | 70 | 72 | 69 | 211 | $8,225 |
| 39t | Jay Haas | -5 | 71 | 71 | 69 | 211 | $8,225 |
| 39t | Nick Price | -5 | 76 | 68 | 67 | 211 | $8,225 |
| 39t | Jim Rutledge | -5 | 70 | 70 | 71 | 211 | $8,225 |
| 39t | Ted Schulz | -5 | 70 | 73 | 68 | 211 | $8,225 |
| 46t | Don Berry | -4 | 70 | 69 | 73 | 212 | $6,300 |
| 46t | Bob Gilder | -4 | 73 | 69 | 70 | 212 | $6,300 |
| 46t | Tom Purtzer | -4 | 70 | 73 | 69 | 212 | $6,300 |
| 46t | Bruce Vaughan | -4 | 70 | 70 | 72 | 212 | $6,300 |
| 50t | Hale Irwin | -3 | 74 | 74 | 65 | 213 | $5,075 |
| 50t | Sonny Skinner | -3 | 73 | 71 | 69 | 213 | $5,075 |
| 50t | Jim Thorpe | -3 | 72 | 68 | 73 | 213 | $5,075 |
| 53t | Sandy Lyle | -2 | 72 | 74 | 68 | 214 | $4,200 |
| 53t | Larry Mize | -2 | 73 | 69 | 72 | 214 | $4,200 |
| 53t | Dave Tentis | -2 | 72 | 69 | 73 | 214 | $4,200 |
| 56t | Mark Brooks | -1 | 72 | 73 | 70 | 215 | $3,675 |
| 56t | Jim Carter | -1 | 75 | 70 | 70 | 215 | $3,675 |
| 56t | Tom Jenkins | -1 | 66 | 75 | 74 | 215 | $3,675 |
| 59t | Chip Beck | E | 71 | 72 | 73 | 216 | $2,713 |
| 59t | Brad Faxon | E | 73 | 69 | 74 | 216 | $2,713 |
| 59t | Vicente Fernandez | E | 75 | 70 | 71 | 216 | $2,713 |
| 59t | P.H. Horgan III | E | 70 | 74 | 72 | 216 | $2,713 |
| 59t | Rod Spittle | E | 72 | 72 | 72 | 216 | $2,713 |
| 59t | Hal Sutton | E | 70 | 74 | 72 | 216 | $2,713 |
| 59t | Kirk Triplett | E | 72 | 72 | 72 | 216 | $2,713 |
| 59t | Bobby Wadkins | E | 70 | 76 | 70 | 216 | $2,713 |
| 67t | Tommy Armour III | +1 | 73 | 68 | 76 | 217 | $1,659 |
| 67t | Jeff Freeman | +1 | 75 | 75 | 67 | 217 | $1,659 |
| 67t | John Jacobs | +1 | 69 | 73 | 75 | 217 | $1,659 |
| 67t | Andrew Magee | +1 | 71 | 70 | 76 | 217 | $1,659 |
| 67t | Scott Simpson | +1 | 72 | 72 | 73 | 217 | $1,659 |
| 72 | John Harris | +2 | 74 | 74 | 70 | 218 | $1,330 |
| 73 | Dana Quigley | +3 | 73 | 73 | 73 | 219 | $1,225 |
| 74t | Bobby Clampett | +5 | 78 | 72 | 71 | 221 | $1,120 |
| 74t | Kirk Hanefeld | +5 | 72 | 73 | 76 | 221 | $1,120 |
| 76 | Jay Sigel | +6 | 77 | 73 | 72 | 222 | $1,015 |
| 77 | Keith Fergus | +8 | 75 | 74 | 75 | 224 | $945 |
| 78 | Fuzzy Zoeller | +9 | 74 | 73 | 78 | 225 | $875 |
| 79 | Bob Niger | +10 | 73 | 78 | 75 | 226 | $805 |
| 80 | Graham Marsh | +12 | 80 | 73 | 75 | 228 | $753 |
| 81 | Mike McCullough | +16 | 75 | 80 | 77 | 232 | $718 |

