Champions Leaderboard |
| Principal Charity Classic | |||||||
| Jun. 1-3, Glen Oaks Country Club, West Des Moines, Iowa, Par 213 | |||||||
| Pos | Name | To Par | 1 | 2 | 3 | Total | Earnings |
| 1 | Jay Haas | -16 | 66 | 65 | 66 | 197 | $262,500 |
| 2t | Larry Mize | -11 | 66 | 68 | 68 | 202 | $140,000 |
| 2t | Kirk Triplett | -11 | 67 | 73 | 62 | 202 | $140,000 |
| 4t | Fred Funk | -10 | 70 | 67 | 66 | 203 | $93,625 |
| 4t | Tom Lehman | -10 | 68 | 67 | 68 | 203 | $93,625 |
| 6 | Andrew Magee | -9 | 68 | 68 | 68 | 204 | $70,000 |
| 7t | David Eger | -8 | 69 | 71 | 65 | 205 | $56,000 |
| 7t | Jeff Freeman | -8 | 68 | 70 | 67 | 205 | $56,000 |
| 7t | Kenny Perry | -8 | 68 | 69 | 68 | 205 | $56,000 |
| 10t | Mark Calcavecchia | -7 | 68 | 72 | 66 | 206 | $40,250 |
| 10t | Bernhard Langer | -7 | 70 | 69 | 67 | 206 | $40,250 |
| 10t | Lonnie Nielsen | -7 | 69 | 69 | 68 | 206 | $40,250 |
| 10t | Mark Wiebe | -7 | 71 | 70 | 65 | 206 | $40,250 |
| 14t | Mark Brooks | -6 | 67 | 71 | 69 | 207 | $30,625 |
| 14t | Bob Gilder | -6 | 70 | 69 | 68 | 207 | $30,625 |
| 14t | Mike Goodes | -6 | 64 | 74 | 69 | 207 | $30,625 |
| 14t | Tom Pernice, Jr. | -6 | 66 | 72 | 69 | 207 | $30,625 |
| 18t | Russ Cochran | -5 | 67 | 71 | 70 | 208 | $24,558 |
| 18t | Loren Roberts | -5 | 73 | 68 | 67 | 208 | $24,558 |
| 18t | Jeff Sluman | -5 | 67 | 73 | 68 | 208 | $24,558 |
| 21t | Fulton Allem | -4 | 71 | 69 | 69 | 209 | $18,929 |
| 21t | Brad Faxon | -4 | 70 | 71 | 68 | 209 | $18,929 |
| 21t | Dan Forsman | -4 | 67 | 70 | 72 | 209 | $18,929 |
| 21t | Jeff Hart | -4 | 70 | 71 | 68 | 209 | $18,929 |
| 21t | Rod Spittle | -4 | 68 | 70 | 71 | 209 | $18,929 |
| 21t | Willie Wood | -4 | 71 | 69 | 69 | 209 | $18,929 |
| 27t | Joel Edwards | -3 | 69 | 71 | 70 | 210 | $15,575 |
| 27t | Eduardo Romero | -3 | 67 | 73 | 70 | 210 | $15,575 |
| 29t | John Cook | -2 | 71 | 67 | 73 | 211 | $13,230 |
| 29t | Gary Hallberg | -2 | 71 | 72 | 68 | 211 | $13,230 |
| 29t | Morris Hatalsky | -2 | 69 | 74 | 68 | 211 | $13,230 |
| 29t | Dick Mast | -2 | 68 | 70 | 73 | 211 | $13,230 |
| 29t | Jim Rutledge | -2 | 69 | 74 | 68 | 211 | $13,230 |
| 34t | Jim Carter | -1 | 69 | 71 | 72 | 212 | $11,025 |
| 34t | Mark McNulty | -1 | 68 | 73 | 71 | 212 | $11,025 |
| 34t | D.A. Weibring | -1 | 71 | 71 | 70 | 212 | $11,025 |
| 37t | Andy Bean | E | 72 | 74 | 67 | 213 | $9,100 |
| 37t | Olin Browne | E | 71 | 71 | 71 | 213 | $9,100 |
| 37t | Brad Bryant | E | 69 | 71 | 73 | 213 | $9,100 |
| 37t | P.H. Horgan III | E | 71 | 74 | 68 | 213 | $9,100 |
| 37t | Steve Pate | E | 72 | 74 | 67 | 213 | $9,100 |
| 37t | Peter Senior | E | 67 | 70 | 76 | 213 | $9,100 |
| 43t | Chip Beck | +1 | 69 | 71 | 74 | 214 | $6,650 |
| 43t | Jay Don Blake | +1 | 74 | 71 | 69 | 214 | $6,650 |
| 43t | Vicente Fernandez | +1 | 76 | 68 | 70 | 214 | $6,650 |
| 43t | David Frost | +1 | 66 | 75 | 73 | 214 | $6,650 |
| 43t | Jim Gallagher, Jr. | +1 | 67 | 72 | 75 | 214 | $6,650 |
| 43t | Mark W. Johnson | +1 | 69 | 75 | 70 | 214 | $6,650 |
| 43t | Sandy Lyle | +1 | 70 | 73 | 71 | 214 | $6,650 |
| 43t | Ted Schulz | +1 | 73 | 70 | 71 | 214 | $6,650 |
| 51t | Hale Irwin | +2 | 70 | 75 | 70 | 215 | $4,375 |
| 51t | Gary Koch | +2 | 67 | 75 | 73 | 215 | $4,375 |
| 51t | Gil Morgan | +2 | 76 | 71 | 68 | 215 | $4,375 |
| 51t | Scott Simpson | +2 | 75 | 70 | 70 | 215 | $4,375 |
| 51t | Craig Stadler | +2 | 70 | 74 | 71 | 215 | $4,375 |
| 51t | Hal Sutton | +2 | 73 | 72 | 70 | 215 | $4,375 |
| 57t | Bobby Clampett | +3 | 74 | 70 | 72 | 216 | $3,413 |
| 57t | Chien-Soon Lu | +3 | 73 | 71 | 72 | 216 | $3,413 |
| 57t | Jim Thorpe | +3 | 71 | 73 | 72 | 216 | $3,413 |
| 57t | Fuzzy Zoeller | +3 | 69 | 74 | 73 | 216 | $3,413 |
| 61t | Wayne Levi | +4 | 75 | 73 | 69 | 217 | $2,713 |
| 61t | J.L. Lewis | +4 | 72 | 73 | 72 | 217 | $2,713 |
| 61t | Steve Lowery | +4 | 69 | 72 | 76 | 217 | $2,713 |
| 61t | Bob Tway | +4 | 75 | 73 | 69 | 217 | $2,713 |
| 65t | Dana Quigley | +5 | 72 | 73 | 73 | 218 | $2,100 |
| 65t | Mike Reid | +5 | 73 | 72 | 73 | 218 | $2,100 |
| 65t | Joey Sindelar | +5 | 73 | 70 | 75 | 218 | $2,100 |
| 68t | Tom Kite | +6 | 75 | 71 | 73 | 219 | $1,645 |
| 68t | Blaine McCallister | +6 | 73 | 73 | 73 | 219 | $1,645 |
| 68t | Larry Nelson | +6 | 66 | 80 | 73 | 219 | $1,645 |
| 71t | Tom Jenkins | +7 | 73 | 75 | 72 | 220 | $1,383 |
| 71t | Lance Ten Broeck | +7 | 70 | 77 | 73 | 220 | $1,383 |
| 73 | Damon Green | +10 | 73 | 80 | 70 | 223 | $1,225 |
| 74 | Keith Fergus | +11 | 73 | 72 | 79 | 224 | $1,155 |
| 75 | Bill Glasson | +12 | 72 | 78 | 75 | 225 | $1,085 |
| 76t | Jim Colbert | +16 | 78 | 75 | 76 | 229 | $980 |
| 76t | Bobby Wadkins | +16 | 80 | 77 | 72 | 229 | $980 |
| 78 | Mike McCullough | +18 | 76 | 77 | 78 | 231 | $875 |
| - | Tommy Armour III | WD | 72 | 0 | - | 72 | $0 |
| - | John Huston | WD | 72 | 0 | - | 72 | $0 |
| - | Graham Marsh | WD | 73 | 0 | - | 73 | $0 |

