Champions Leaderboard |
| Allianz Championship | |||||||
| Feb. 8-10, Broken Sound Club, Boca Raton, Florida, Par 216 | |||||||
| Pos | Name | To Par | 1 | 2 | 3 | Total | Earnings |
| 1 | Rocco Mediate | -17 | 67 | 61 | 71 | 199 | $270,000 |
| 2t | Bernhard Langer | -15 | 66 | 67 | 68 | 201 | $144,000 |
| 2t | Tom Pernice, Jr. | -15 | 66 | 65 | 70 | 201 | $144,000 |
| 4t | Mark O'Meara | -11 | 69 | 67 | 69 | 205 | $96,300 |
| 4t | Corey Pavin | -11 | 67 | 69 | 69 | 205 | $96,300 |
| 6t | Fred Funk | -9 | 67 | 69 | 71 | 207 | $64,800 |
| 6t | Tom Lehman | -9 | 68 | 73 | 66 | 207 | $64,800 |
| 6t | Duffy Waldorf | -9 | 74 | 66 | 67 | 207 | $64,800 |
| 9t | John Cook | -8 | 68 | 70 | 70 | 208 | $45,000 |
| 9t | David Frost | -8 | 70 | 65 | 73 | 208 | $45,000 |
| 9t | John Huston | -8 | 68 | 69 | 71 | 208 | $45,000 |
| 9t | Larry Mize | -8 | 69 | 67 | 72 | 208 | $45,000 |
| 13t | Jay Don Blake | -7 | 72 | 66 | 71 | 209 | $31,500 |
| 13t | Andrew Magee | -7 | 70 | 71 | 68 | 209 | $31,500 |
| 13t | Mark McNulty | -7 | 70 | 70 | 69 | 209 | $31,500 |
| 13t | Peter Senior | -7 | 69 | 69 | 71 | 209 | $31,500 |
| 13t | Esteban Toledo | -7 | 70 | 70 | 69 | 209 | $31,500 |
| 13t | Kirk Triplett | -7 | 69 | 70 | 70 | 209 | $31,500 |
| 19t | Michael Allen | -6 | 68 | 70 | 72 | 210 | $20,700 |
| 19t | Olin Browne | -6 | 71 | 69 | 70 | 210 | $20,700 |
| 19t | Brad Faxon | -6 | 69 | 72 | 69 | 210 | $20,700 |
| 19t | Jay Haas | -6 | 73 | 68 | 69 | 210 | $20,700 |
| 19t | Mark Mouland | -6 | 68 | 73 | 69 | 210 | $20,700 |
| 19t | Kenny Perry | -6 | 70 | 71 | 69 | 210 | $20,700 |
| 19t | Scott Simpson | -6 | 67 | 73 | 70 | 210 | $20,700 |
| 19t | Jim Thorpe | -6 | 71 | 69 | 70 | 210 | $20,700 |
| 27t | Roger Chapman | -5 | 67 | 75 | 69 | 211 | $14,610 |
| 27t | Russ Cochran | -5 | 70 | 70 | 71 | 211 | $14,610 |
| 27t | Jim Gallagher, Jr. | -5 | 68 | 71 | 72 | 211 | $14,610 |
| 27t | Steve Jones | -5 | 70 | 69 | 72 | 211 | $14,610 |
| 27t | Lee Rinker | -5 | 75 | 67 | 69 | 211 | $14,610 |
| 27t | Bob Tway | -5 | 71 | 67 | 73 | 211 | $14,610 |
| 33t | Bart Bryant | -4 | 67 | 70 | 75 | 212 | $11,610 |
| 33t | Morris Hatalsky | -4 | 72 | 70 | 70 | 212 | $11,610 |
| 33t | Steve Pate | -4 | 72 | 69 | 71 | 212 | $11,610 |
| 33t | Jeff Sluman | -4 | 71 | 70 | 71 | 212 | $11,610 |
| 37t | John Harris | -3 | 70 | 73 | 70 | 213 | $9,720 |
| 37t | Gene Jones | -3 | 73 | 72 | 68 | 213 | $9,720 |
| 37t | Larry Nelson | -3 | 69 | 70 | 74 | 213 | $9,720 |
| 37t | Willie Wood | -3 | 71 | 68 | 74 | 213 | $9,720 |
| 41t | Joel Edwards | -2 | 73 | 68 | 73 | 214 | $8,280 |
| 41t | Bill Glasson | -2 | 71 | 71 | 72 | 214 | $8,280 |
| 41t | Mike Goodes | -2 | 74 | 71 | 69 | 214 | $8,280 |
| 41t | Hale Irwin | -2 | 72 | 69 | 73 | 214 | $8,280 |
| 45t | Peter Jacobsen | -1 | 71 | 70 | 74 | 215 | $7,200 |
| 45t | Wayne Levi | -1 | 72 | 72 | 71 | 215 | $7,200 |
| 47t | Steve Elkington | E | 71 | 74 | 71 | 216 | $5,940 |
| 47t | Mike Hulbert | E | 72 | 73 | 71 | 216 | $5,940 |
| 47t | Chien-Soon Lu | E | 71 | 74 | 71 | 216 | $5,940 |
| 47t | Dick Mast | E | 68 | 76 | 72 | 216 | $5,940 |
| 47t | Jim Rutledge | E | 76 | 67 | 73 | 216 | $5,940 |
| 52t | Brad Bryant | +1 | 70 | 72 | 75 | 217 | $4,356 |
| 52t | Joe Daley | +1 | 69 | 72 | 76 | 217 | $4,356 |
| 52t | Dan Forsman | +1 | 68 | 77 | 72 | 217 | $4,356 |
| 52t | Blaine McCallister | +1 | 69 | 73 | 75 | 217 | $4,356 |
| 52t | Mark Wiebe | +1 | 78 | 69 | 70 | 217 | $4,356 |
| 57t | Gil Morgan | +2 | 72 | 73 | 73 | 218 | $3,600 |
| 57t | Hal Sutton | +2 | 74 | 69 | 75 | 218 | $3,600 |
| 57t | Bruce Vaughan | +2 | 72 | 72 | 74 | 218 | $3,600 |
| 60t | David Eger | +3 | 68 | 75 | 76 | 219 | $2,880 |
| 60t | Tom Kite | +3 | 70 | 76 | 73 | 219 | $2,880 |
| 60t | Sandy Lyle | +3 | 73 | 73 | 73 | 219 | $2,880 |
| 60t | Joey Sindelar | +3 | 71 | 76 | 72 | 219 | $2,880 |
| 60t | D.A. Weibring | +3 | 73 | 75 | 71 | 219 | $2,880 |
| 65t | Mark Brooks | +5 | 74 | 73 | 74 | 221 | $2,250 |
| 65t | Bobby Wadkins | +5 | 78 | 71 | 72 | 221 | $2,250 |
| 67t | Bob Gilder | +6 | 72 | 74 | 76 | 222 | $1,890 |
| 67t | Steve Lowery | +6 | 71 | 75 | 76 | 222 | $1,890 |
| 69t | Tom Purtzer | +7 | 75 | 69 | 79 | 223 | $1,638 |
| 69t | Craig Stadler | +7 | 73 | 75 | 75 | 223 | $1,638 |
| 71t | Gary Hallberg | +8 | 71 | 72 | 81 | 224 | $1,368 |
| 71t | Dana Quigley | +8 | 71 | 73 | 80 | 224 | $1,368 |
| 71t | Sonny Skinner | +8 | 75 | 74 | 75 | 224 | $1,368 |
| 74 | Ben Crenshaw | +10 | 74 | 78 | 74 | 226 | $1,188 |
| 75t | Tommy Armour III | +11 | 76 | 72 | 79 | 227 | $1,044 |
| 75t | Mark Calcavecchia | +11 | 75 | 76 | 76 | 227 | $1,044 |
| 75t | Chie-Hsiang Lin | +11 | 75 | 77 | 75 | 227 | $1,044 |
| 78 | Andy Bean | +12 | 77 | 77 | 74 | 228 | $900 |
| 79t | Allen Doyle | +13 | 77 | 76 | 76 | 229 | $801 |
| 79t | Warren N. Jurkowitz | +13 | 75 | 81 | 73 | 229 | $801 |
| 81 | Fuzzy Zoeller | +20 | 76 | 76 | 84 | 236 | $738 |

