Golf

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:
Jason Day
FedEx Cup Rank FedExCup Points Avg
9 1101 70.7
Debut: 2006Height: 6-0 Born: 11/12/1987
Handedness: RWeight: 195 Birthplace: Beaudesert, Queensland
Resides: Columbus, Ohio

Golfer Logs

Date Tournament Place By Round Overall Earnings
Jan. 24 - Jan. 28 Farmers Insurance Open (t)9 73-70-72-66 281 (-7) $146,400
Jan. 31 - Feb. 3 Waste Management Phoenix Open (t)57 70-68-72-67 277 (-7) $13,764
Feb. 7 - Feb. 10 AT&T Pebble Beach National Pro-Am 6 68-68-70-67 273 (-13) $234,000
Feb. 20 - Feb. 24 World Golf Championships-Accenture Match Play Championship 3 Match Play NA $615,000
Mar. 7 - Mar. 10 World Golf Championships-Cadillac Championship (t)33 74-66-75-71 286 (-2) $71,500
Mar. 14 - Mar. 17 Tampa Bay Championship presented by EverBank (t)43 70-72-75-69 286 (+2) $16,748
Mar. 21 - Mar. 25 Arnold Palmer Invitational presented by Mastercard (t)45 71-74-68-77 290 (+2) $18,154
Apr. 11 - Apr. 14 The Masters 3 70-68-73-70 281 (-7) $544,000
Apr. 18 - Apr. 21 RBC Heritage (t)30 67-73-71-73 284 (E) $36,018
May 9 - May 12 THE PLAYERS Championship (t)19 69-75-71-68 283 (-5) $107,214
May 16 - May 19 HP Byron Nelson Championship (t)27 72-68-66-72 278 (-2) $46,565
May 30 - Jun. 2 the Memorial Tournament presented by Nationwide Insurance (t)41 72-75-72-72 291 (+3) $20,556
Jun. 13 - Jun. 16 U.S. Open Championship (t)2 70-74-68-71 283 (+3) $696,104
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results