Golf

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:
Dan Forsman
All Around Ranking Avg
33 71.0
Debut: 1982Height: 6-4 Born: 7/15/1958
Handedness: RWeight: 210 Birthplace: Rhinelander, Wisconsin
College: Arizona StateResides: Provo, Utah

Golfer Logs

Date Tournament Place By Round Overall Earnings
Jan. 18 - Jan. 20 Mitsubishi Electric Championship at Hualalai (t)32 73-73-71 217 (+1) $13,500
Feb. 8 - Feb. 10 Allianz Championship (t)52 68-77-72 217 (+1) $4,356
Feb. 15 - Feb. 17 ACE Group Classic (t)46 75-73-70 218 (+2) $5,600
Mar. 15 - Mar. 17 Toshiba Classic (t)8 68-68-69 205 (-8) $44,333
Mar. 22 - Mar. 24 Mississippi Gulf Resort Classic (t)27 72-68-74 214 (-2) $13,280
Apr. 19 - Apr. 21 Greater Gwinnett Championship (t)30 71-75-74 220 (+4) $12,720
Apr. 26 - Apr. 28 Liberty Mutual Insurance Legends of Golf (t)16 70-63-65 198 (-18) $22,250
May 3 - May 5 Insperity Championship (t)8 76-71-69 216 (E) $45,600
May 23 - May 26 Senior PGA Championship presented by KitchenAid (t)11 69-71-70-69 279 (-5) $45,000
May 31 - Jun. 2 Principal Charity Classic (t)21 69-75-69 213 (-3) $20,913
Jun. 6 - Jun. 9 Regions Tradition (t)44 71-73-74-71 289 (+1) $8,360
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results