Golf

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:
Brad Faxon
All Around Ranking Avg
61 72.4
Debut: 1983Height: 6-1 Born: 8/1/1961
Handedness: RWeight: 190 Birthplace: Oceanport, New Jersey
College: FurmanResides: Barrington, Rhode Island

Golfer Logs

Date Tournament Place By Round Overall Earnings
Jan. 18 - Jan. 20 Mitsubishi Electric Championship at Hualalai 31 69-76-71 216 (E) $14,500
Feb. 8 - Feb. 10 Allianz Championship (t)19 69-72-69 210 (-6) $20,700
Feb. 15 - Feb. 17 ACE Group Classic (t)29 68-75-72 215 (-1) $11,589
Mar. 15 - Mar. 17 Toshiba Classic (t)76 78-69-73 220 (+7) $980
Mar. 22 - Mar. 24 Mississippi Gulf Resort Classic (t)70 81-72-72 225 (+9) $1,360
Apr. 19 - Apr. 21 Greater Gwinnett Championship (t)30 69-82-69 220 (+4) $12,720
Apr. 26 - Apr. 28 Liberty Mutual Insurance Legends of Golf 1 62-66-65 193 (-23) $230,000
May 3 - May 5 Insperity Championship 77 81-74-83 238 (+22) $972
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results