Golf

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

 Leaderboard


Senior PGA Championship presented by KitchenAid
May 23-26, Bellerive Country Club, St. Louis, Missouri
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Kenny Perry 69 66 68   -10 (203) F
2 Jay Haas 66 72 67   -8 (205) F
3 Russ Cochran 69 66 71   -7 (206) F
4 Rod Spittle 69 71 67   -6 (207) F
5t Kohki Idoki 71 69 68   -5 (208) F
5t Peter Senior 68 71 69   -5 (208) F
7t Fred Funk 69 71 69   -4 (209) F
7t Steve Pate 73 68 68   -4 (209) F
7t Duffy Waldorf 66 72 71   -4 (209) F
10t Tommy Armour III 72 70 68   -3 (210) F
10t Joel Edwards 72 69 69   -3 (210) F
10t Dan Forsman 69 71 70   -3 (210) F
10t Kiyoshi Murota 67 70 73   -3 (210) F
10t Kirk Triplett 70 71 69   -3 (210) F
15t Jay Don Blake 71 69 71   -2 (211) F
15t Tom Byrum 72 71 68   -2 (211) F
15t Mark Mielke 69 71 71   -2 (211) F
15t Mark O'Meara 73 70 68   -2 (211) F
15t Sonny Skinner 67 73 71   -2 (211) F
15t Bruce Vaughan 70 71 70   -2 (211) F
21t Jim Carter 70 72 70   -1 (212) F
21t Roger Chapman 72 74 66   -1 (212) F
21t Jeff Coston 71 69 72   -1 (212) F
21t Brian Henninger 73 68 71   -1 (212) F
21t Chien-Soon Lu 68 72 72   -1 (212) F
21t Joe Ozaki 71 74 67   -1 (212) F
21t Tom Pernice, Jr. 72 71 69   -1 (212) F
21t Tom Watson 69 71 72   -1 (212) F
29t Bart Bryant 73 69 71   E (213) F
29t Peter Jacobsen 75 69 69   E (213) F
29t Tom Kite 72 71 70   E (213) F
29t Bernhard Langer 79 67 67   E (213) F
29t Mark McNulty 71 74 68   E (213) F
29t Loren Roberts 70 68 75   E (213) F
29t Gene Sauers 70 71 72   E (213) F
36t Michael Allen 73 70 71   +1 (214) F
36t Don Berry 72 69 73   +1 (214) F
36t Bill Glasson 69 73 72   +1 (214) F
36t Mike Hulbert 73 70 71   +1 (214) F
36t Rocco Mediate 69 74 71   +1 (214) F
36t Gary Rusnak 72 69 73   +1 (214) F
36t Jim Rutledge 75 67 72   +1 (214) F
43t Philip Golding 73 72 70   +2 (215) F
43t Mike Goodes 69 77 69   +2 (215) F
43t Jeff Hart 72 72 71   +2 (215) F
43t Neal Lancaster 73 71 71   +2 (215) F
43t Sandy Lyle 71 74 70   +2 (215) F
43t Gil Morgan 69 72 74   +2 (215) F
43t Jerry Pate 73 71 71   +2 (215) F
43t Willie Wood 74 68 73   +2 (215) F
51t Peter Fowler 72 72 72   +3 (216) F
51t Morris Hatalsky 75 70 71   +3 (216) F
51t Scott Hoch 76 67 73   +3 (216) F
51t Hale Irwin 70 73 73   +3 (216) F
51t Dick Mast 70 72 74   +3 (216) F
51t Frankie Minoza 71 70 75   +3 (216) F
51t Andrew Oldcorn 69 74 73   +3 (216) F
51t Terry Price 71 72 73   +3 (216) F
51t Boonchu Ruangkit 75 70 71   +3 (216) F
51t Jeff Sluman 75 71 70   +3 (216) F
51t Des Smyth 73 72 71   +3 (216) F
51t Kazuhiro Takami 76 70 70   +3 (216) F
63t Brad Bryant 73 71 73   +4 (217) F
63t Bob Gaus 71 74 72   +4 (217) F
63t Wayne Levi 71 75 71   +4 (217) F
63t Greg Turner 74 70 73   +4 (217) F
63t Ian Woosnam 75 71 71   +4 (217) F
68t Barry Lane 75 71 72   +5 (218) F
68t Mark Wiebe 70 71 77   +5 (218) F
70t Jay Delsing 70 76 73   +6 (219) F
70t Jim Gallagher, Jr. 73 68 78   +6 (219) F
70t Gene Jones 70 74 75   +6 (219) F
70t Lanny Wadkins 71 75 73   +6 (219) F
74t Jeff Freeman 70 74 76   +7 (220) F
74t John Jacobs 73 73 74   +7 (220) F
74t Mark Mouland 73 72 75   +7 (220) F
77t Tom Purtzer 76 70 75   +8 (221) F
77t Hal Sutton 72 74 75   +8 (221) F
77t Bob Tway 76 67 78   +8 (221) F
77t D.A. Weibring 73 72 76   +8 (221) F
- James Blair III 74 73 - - MC -
- Tommy Brannen 72 75 - - MC -
- Jim Empey 75 72 - - MC -
- Chie-Hsiang Lin 75 72 - - MC -
- James Mason 74 73 - - MC -
- Mike Miles 73 74 - - MC -
- David Peoples 75 72 - - MC -
- Bill Britton 75 73 - - MC -
- Mark Calcavecchia 71 77 - - MC -
- Marc Farry 72 76 - - MC -
- Anders Forsbrand 76 72 - - MC -
- Kirk Hanefeld 74 74 - - MC -
- John Inman 73 75 - - MC -
- Tom Jenkins 75 73 - - MC -
- Mark McCumber 72 76 - - MC -
- Mike Mitchell 71 77 - - MC -
- Mike San Filippo 71 77 - - MC -
- Scott Simpson 71 77 - - MC -
- Tom Sutter 74 74 - - MC -
- Jim Thorpe 74 74 - - MC -
- Paul Trittler 73 75 - - MC -
- Bobby Wadkins 73 75 - - MC -
- Chris A. Williams 73 75 - - MC -
- Gary Wolstenholme 74 74 - - MC -
- J.C. Anderson 76 73 - - MC -
- Charles Bolling 77 72 - - MC -
- Carl Cooper 75 74 - - MC -
- Chris Dachisen 72 77 - - MC -
- Bob Gilder 77 72 - - MC -
- Steve Lowery 73 76 - - MC -
- Steve Parker 75 74 - - MC -
- Jerry Tucker 76 73 - - MC -
- Paul Wesselingh 72 77 - - MC -
- Chip Beck 78 72 - - MC -
- Vicente Fernandez 73 77 - - MC -
- Gary Hallberg 74 76 - - MC -
- Blaine McCallister 78 72 - - MC -
- Mike Reid 72 78 - - MC -
- Chris Starkjohann 73 77 - - MC -
- Curtis Strange 76 74 - - MC -
- Esteban Toledo 73 77 - - MC -
- Roy Vucinich 75 75 - - MC -
- Brad Faxon 74 77 - - MC -
- Rick Karbowski 73 78 - - MC -
- Eduardo Romero 76 75 - - MC -
- David J. Russell 74 77 - - MC -
- Ted Schulz 75 76 - - MC -
- Robert L. Thompson 76 75 - - MC -
- Bobby Clampett 80 72 - - MC -
- David Eger 74 78 - - MC -
- Andrew Magee 73 79 - - MC -
- Shawn McEntee 75 77 - - MC -
- Andy North 74 78 - - MC -
- Mark James 76 77 - - MC -
- Ron McDougal 74 79 - - MC -
- Larry Mize 71 82 - - MC -
- Lee Rinker 78 75 - - MC -
- Stuart L. Smith 76 77 - - MC -
- Jim Woodward 75 78 - - MC -
- Mike Lawrence 75 79 - - MC -
- Ron Skayhan 77 77 - - MC -
- Tom Wargo 77 77 - - MC -
- Gary Robison 79 76 - - MC -
- Don Sweeting 76 79 - - MC -
- Mark Brooks 80 77 - - MC -
- Gregory Baker 80 78 - - MC -
- Dal Daily 75 83 - - MC -
- Joe Daley 75 84 - - MC -
- Eddie Terasa 80 79 - - MC -
- Tim Thelen 78 81 - - MC -
- David Young 77 84 - - MC -
- Bill Dodd 81 82 - - MC -
- Bud Lintelman 80 83 - - MC -
- Ralph Salito 80 85 - - MC -
- Brian Fogt 81 85 - - MC -
- John Huston - - - - WD -



w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results