Golf

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

PGA Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Tiger Woods 9 32 2249 70.3 $5,909,742
2 Matt Kuchar 15 55 3854 70.1 $4,393,265
3 Brandt Snedeker 13 43 3019 70.2 $3,503,655
4 Phil Mickelson 13 48 3361 70.0 $3,417,984
5 Billy Horschel 16 62 4346 70.1 $2,998,128
6 Justin Rose 9 30 2109 70.3 $2,921,290
7 Kevin Streelman 16 52 3662 70.4 $2,572,989
8 Jason Day 13 48 3393 70.7 $2,566,023
9 Adam Scott 8 28 1978 70.6 $2,356,511
10 Boo Weekley 17 62 4377 70.6 $2,307,509
11 Steve Stricker 7 23 1622 70.5 $2,187,146
12 Keegan Bradley 16 51 3592 70.4 $2,169,199
13 D.A. Points 19 57 4073 71.5 $2,151,022
14 Hunter Mahan 16 53 3773 71.2 $2,114,705
15 Graeme McDowell 9 24 1710 71.3 $1,910,654
16 Dustin Johnson 14 40 2843 71.1 $1,889,743
17 Webb Simpson 15 48 3400 70.8 $1,806,261
18 Russell Henley 16 50 3538 70.8 $1,800,028
19 Harris English 17 61 4301 70.5 $1,793,325
20 Charles Howell III 17 58 4065 70.1 $1,739,000
21 Martin Laird 15 48 3428 71.4 $1,647,282
22 Sang-Moon Bae 17 57 4050 71.1 $1,604,762
23 Bill Haas 15 48 3401 70.9 $1,591,333
24 Charl Schwartzel 11 38 2678 70.5 $1,543,853
25 Michael Thompson 15 44 3157 71.8 $1,516,253
26 Jimmy Walker 16 62 4353 70.2 $1,507,450
27 John Merrick 15 49 3480 71.0 $1,499,521
28 Scott Stallings 18 53 3766 71.1 $1,497,947
29 David Lingmerth 16 49 3496 71.3 $1,478,797
30 Lee Westwood 12 41 2909 71.0 $1,412,820
31 Ryan Palmer 16 57 3991 70.0 $1,412,028
32 Rory McIlroy 10 33 2351 71.2 $1,390,586
33 Sergio Garcia 9 31 2192 70.7 $1,385,604
34 Henrik Stenson 11 36 2551 70.9 $1,371,397
35 David Lynn 15 47 3358 71.4 $1,332,578
36 Kyle Stanley 16 51 3674 72.0 $1,330,063
37 Chris Kirk 14 53 3715 70.1 $1,318,656
38 Kevin Chappell 16 50 3555 71.1 $1,279,035
39 Scott Piercy 16 47 3356 71.4 $1,271,822
40 Derek Ernst 12 36 2584 71.8 $1,264,821
41 Tim Clark 14 41 2898 70.7 $1,261,809
42 Angel Cabrera 13 46 3275 71.2 $1,259,756
43 Josh Teater 17 62 4398 70.9 $1,257,470
44 Brian Gay 15 47 3334 70.9 $1,251,629
45 Luke Donald 9 32 2270 70.9 $1,250,696
46 Rickie Fowler 14 46 3270 71.1 $1,227,724
47 Marc Leishman 16 53 3776 71.2 $1,153,349
48 Charley Hoffman 15 54 3824 70.8 $1,144,903
49 Fredrik Jacobson 13 42 2957 70.4 $1,142,696
50 John Rollins 16 56 3932 70.2 $1,086,591
51 Brendon de Jonge 19 68 4777 70.3 $1,063,639
52 Nick Watney 15 48 3439 71.6 $1,035,449
53 Bubba Watson 12 39 2778 71.2 $1,018,426
54 Jim Furyk 13 44 3137 71.3 $985,194
55 Robert Garrigus 14 43 3064 71.3 $943,680
56 John Huh 18 57 4075 71.5 $938,094
57 Ian Poulter 9 27 1942 71.9 $937,497
58 Graham DeLaet 16 58 4075 70.3 $933,587
59 Scott Brown 13 42 2986 71.1 $922,913
60 Luke Guthrie 19 62 4415 71.2 $910,163
61 Zach Johnson 15 47 3378 71.9 $898,173
62 Ryan Moore 14 39 2814 72.2 $871,849
63 Charlie Beljan 17 47 3386 72.0 $858,812
64 Cameron Tringale 17 56 3951 70.6 $847,919
65 Kevin Stadler 16 53 3740 70.6 $834,120
66 Ernie Els 11 34 2430 71.5 $833,058
67 Geoff Ogilvy 14 41 2966 72.3 $829,219
68 Jeff Maggert 14 45 3194 71.0 $821,127
69 Jason Dufner 14 47 3340 71.1 $817,794
70 Bo Van Pelt 15 49 3503 71.5 $813,097
71 James Hahn 19 58 4126 71.1 $782,186
72 K.J. Choi 15 50 3552 71.0 $767,334
73 Brian Stuard 17 53 3748 70.7 $766,349
74 Ben Crane 14 45 3187 70.8 $765,898
75 Pat Perez 14 50 3538 70.8 $735,690
76 Chris Stroud 17 56 3971 70.9 $700,784
77 Mark Wilson 12 36 2564 71.2 $684,459
78 Richard H. Lee 16 53 3764 71.0 $679,786
79 Padraig Harrington 12 37 2649 71.6 $678,272
80 Justin Hicks 18 61 4343 71.2 $676,525
81 Brian Davis 18 59 4196 71.1 $663,680
82 Lucas Glover 15 46 3305 71.8 $661,952
83 Stewart Cink 15 48 3417 71.2 $655,429
84 Matt Jones 16 53 3742 70.6 $654,565
85 Matt Every 18 55 3924 71.3 $653,967
86 Jeff Overton 17 57 4030 70.7 $651,008
87 Carl Pettersson 16 54 3862 71.5 $633,389
88 Nicolas Colsaerts 12 33 2376 72.0 $610,050
89 David Hearn 18 58 4108 70.8 $603,130
90 Jason Kokrak 17 50 3554 71.1 $591,673
91 Patrick Reed 17 51 3637 71.3 $572,477
92 Ted Potter, Jr. 16 47 3351 71.3 $571,645
93 James Driscoll 16 54 3841 71.1 $565,226
94 Martin Kaymer 11 34 2460 72.4 $561,641
95 Jerry Kelly 17 57 4050 71.1 $559,911
96 John Senden 17 52 3713 71.4 $553,529
97 Erik Compton 16 49 3483 71.1 $552,060
98 Aaron Baddeley 16 48 3436 71.6 $544,864
99 Greg Chalmers 15 47 3339 71.0 $542,576
100 Bob Estes 12 44 3102 70.5 $534,610
101 Justin Bolli 15 41 2942 71.8 $528,207
102 Justin Leonard 17 62 4375 70.6 $506,945
103 Peter Hanson 10 30 2154 71.8 $503,606
104 Ken Duke 18 53 3767 71.1 $502,045
105 Brian Harman 19 59 4213 71.4 $491,228
106 Roberto Castro 18 59 4185 70.9 $484,895
107 Scott Langley 18 51 3652 71.6 $481,268
108 Camilo Villegas 14 45 3175 70.6 $479,383
109 Bryce Molder 15 48 3394 70.7 $457,374
110 Nicholas Thompson 19 61 4370 71.6 $454,907
111 Shawn Stefani 16 49 3496 71.3 $452,462
112 Rory Sabbatini 16 50 3544 70.9 $432,245
113 William McGirt 15 47 3350 71.3 $421,013
114 Daniel Summerhays 16 51 3641 71.4 $419,590
115 Gary Woodland 15 53 3774 71.2 $419,158
116 Martin Flores 16 53 3750 70.8 $417,197
117 Fabian Gomez 16 44 3148 71.5 $413,570
118 Louis Oosthuizen 9 22 1568 71.3 $412,148
119 Robert Karlsson 12 40 2869 71.7 $411,888
120 Casey Wittenberg 19 52 3741 71.9 $400,572
121 Morgan Hoffmann 13 38 2699 71.0 $388,780
122 Chez Reavie 14 44 3116 70.8 $386,679
123 Brendan Steele 16 50 3581 71.6 $386,223
124 Ben Kohles 17 53 3782 71.4 $378,491
125 Bud Cauley 16 45 3203 71.2 $376,723
126 D.H. Lee 15 46 3279 71.3 $350,330
127 George McNeill 14 47 3345 71.2 $348,694
128 Brad Fritsch 16 55 3907 71.0 $347,621
129 Vaughn Taylor 10 33 2346 71.1 $343,917
130 Robert Streb 17 49 3490 71.2 $342,368
131 Charlie Wi 15 51 3629 71.2 $340,959
132 Ricky Barnes 18 50 3574 71.5 $335,737
133 Jonas Blixt 14 40 2883 72.1 $331,236
134 Tommy Gainey 20 54 3915 72.5 $327,471
135 Dicky Pride 16 46 3272 71.1 $323,332
136 Retief Goosen 8 27 1930 71.5 $315,702
137 J.J. Henry 17 55 3941 71.7 $313,413
138 Tim Herron 15 45 3224 71.6 $302,570
139 Bobby Gates 12 30 2161 72.0 $302,368
140 Doug LaBelle II 16 52 3695 71.1 $302,132
141 Ryo Ishikawa 15 49 3533 72.1 $301,940
142 Ross Fisher 13 38 2721 71.6 $298,992
143 Henrik Norlander 14 47 3335 71.0 $290,677
144 Johnson Wagner 16 42 3029 72.1 $285,078
145 Trevor Immelman 16 51 3670 72.0 $272,429
146 David Toms 12 34 2439 71.7 $258,511
147 Sean O'Hair 16 43 3106 72.2 $255,289
148 Tag Ridings 16 45 3215 71.4 $254,218
149 Tom Gillis 15 43 3111 72.3 $253,851
150 Ben Curtis 13 39 2828 72.5 $252,848
151 D.J. Trahan 9 29 2052 70.8 $232,960
152 Jason Bohn 15 46 3287 71.5 $227,805
153 Seung-yul Noh 17 48 3457 72.0 $216,887
154 Vijay Singh 12 39 2788 71.5 $214,053
155 Brandt Jobe 14 44 3155 71.7 $205,887
156 Greg Owen 17 49 3532 72.1 $204,996
157 Steve LeBrun 14 40 2852 71.3 $196,021
158 Brendon Todd 5 19 1338 70.4 $194,743
159 Robert Allenby 17 42 3033 72.2 $192,288
160 Andres Romero 13 35 2523 72.1 $189,509
161 Luke List 16 43 3105 72.2 $188,575
162 Aaron Watkins 11 28 2002 71.5 $184,911
163 Y.E. Yang 12 34 2435 71.6 $183,910
164 Scott Gardiner 16 41 2970 72.4 $180,694
165 Stuart Appleby 15 52 3706 71.3 $179,690
166 Fred Couples 3 12 865 72.1 $179,147
167 Stephen Ames 12 36 2540 70.6 $177,580
168 Nick O'Hern 5 16 1125 70.3 $175,635
169 Darron Stiles 13 33 2368 71.8 $168,612
170 Cameron Percy 14 45 3221 71.6 $164,490
171 Steve Marino 12 34 2462 72.4 $148,874
172 Mike Weir 15 42 3035 72.3 $147,011
173 Jonathan Byrd 9 23 1679 73.0 $142,091
174 Colt Knost 17 47 3379 71.9 $141,706
175 Troy Matteson 16 44 3176 72.2 $139,483
176 John Mallinger 12 39 2795 71.7 $137,299
177 Chad Campbell 17 50 3579 71.6 $128,728
178 Davis Love III 7 20 1426 71.3 $128,514
179 Glen Day 2 7 493 70.4 $128,193
180 Steven Bowditch 15 45 3234 71.9 $116,444
181 Russell Knox 7 24 1713 71.4 $111,787
182 Kevin Na 8 22 1560 70.9 $110,864
183 Will Claxton 16 43 3107 72.3 $104,575
184 Alistair Presnell 15 40 2880 72.0 $104,436
185 Lee Williams 15 44 3142 71.4 $99,481
186 Matt Bettencourt 5 19 1361 71.6 $84,739
187 Nathan Green 5 17 1211 71.2 $80,083
188 Steve Flesch 4 13 918 70.6 $76,654
189 Wes Short, Jr. 10 26 1882 72.4 $70,435
190 Chris DiMarco 5 15 1077 71.8 $70,409
191 Joey Snyder III 9 22 1595 72.5 $69,652
192 David Mathis 16 41 2986 72.8 $69,070
193 Rod Pampling 9 26 1868 71.8 $65,939
194 Jin Park 13 34 2453 72.1 $65,811
195 Jim Herman 12 33 2405 72.9 $59,717
196 Bernhard Langer 1 4 290 72.5 $56,040
197 Eric Meierdierks 12 32 2302 71.9 $51,159
198 Jesper Parnevik 9 24 1728 72.0 $49,241
199 Hank Kuehne 5 16 1145 71.6 $48,046
200 Michael Bradley 14 38 2742 72.2 $45,957
201 Heath Slocum 5 14 1003 71.6 $44,525
202 John Daly 10 28 2026 72.4 $43,543
203 Kevin Sutherland 9 24 1752 73.0 $41,733
204 Paul Haley II 11 28 2057 73.5 $40,742
205 Scott Verplank 9 25 1801 72.0 $40,505
206 Billy Mayfair 7 17 1228 72.2 $37,941
207 Paul Casey 4 12 898 74.8 $35,541
208 Joe Ogilvie 11 28 2032 72.6 $32,943
209 Kenny Perry 2 6 429 71.5 $32,495
210 Troy Kelly 10 26 1883 72.4 $32,350
211 Andrew Svoboda 10 26 1872 72.0 $30,966
212 Michael Letzig 10 26 1888 72.6 $29,152
213 Duffy Waldorf 3 10 708 70.8 $28,657
214 Lee Janzen 8 22 1599 72.7 $25,482
215 Joe Durant 5 13 931 71.6 $25,420
216 Neal Lancaster 4 13 948 72.9 $25,009
217t Ryuji Imada 5 12 850 70.8 $24,700
217t Bill Lunde 5 11 792 72.0 $24,700
219 Jeff Gove 10 26 1868 71.8 $24,281
220 Alexandre Rocha 3 11 779 70.8 $21,254
221 Tim Petrovic 6 17 1222 71.9 $20,974
222 Jose Maria Olazabal 2 6 451 75.2 $19,480
223t Bart Bryant 2 7 486 69.4 $19,068
223t Russ Cochran 1 4 273 68.3 $19,068
225 Sandy Lyle 1 4 297 74.3 $18,320
226 David Frost 1 4 279 69.8 $16,864
227 Joe Affrunti 1 4 280 70.0 $15,333
228 J.B. Holmes 5 12 862 71.8 $15,184
229 Gary Christian 6 15 1089 72.6 $14,204
230 Ted Purdy 1 3 212 70.7 $12,797
231 Dean Wilson 1 4 277 69.3 $12,096
232 Arjun Atwal 4 11 802 72.9 $11,628
233 Andres Gonzales 10 24 1753 73.0 $11,172
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results