Golf

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

European Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Justin Rose 7 24 1691 $1,557,901
2 Matteo Manassero 12 39 2743 $1,116,046
3 Graeme McDowell 6 10 725 $1,030,714
4 Brett Rumford 10 30 2125 $875,270
5 Sergio Garcia 8 28 1971 $851,546
6 Mikko Ilonen 10 33 2305 $788,487
7 Charl Schwartzel 7 23 1595 $746,475
8 Richard Sterne 9 26 1798 $717,095
9 Thongchai Jaidee 11 33 2329 $685,935
10 Thorbjorn Olesen 10 28 2001 $684,430
11 Angel Cabrera 2 6 434 $664,158
12 Branden Grace 13 38 2686 $634,497
13 Scott Jamieson 14 37 2651 $630,427
14 Ernie Els 8 28 1997 $617,870
15 Jamie Donaldson 10 30 2136 $593,273
16 Louis Oosthuizen 8 22 1555 $590,806
17 Thomas Aiken 13 35 2461 $579,820
18 Kiradech Aphibarnrat 7 21 1470 $566,530
19 Lee Westwood 6 20 1411 $541,505
20 Ian Poulter 6 12 879 $538,186
21 Marc Warren 13 40 2830 $538,109
22 Stephen Gallacher 11 31 2205 $537,871
23 Gonzalo Fernandez-Castano 10 32 2288 $514,180
24 Chris Wood 8 18 1282 $508,965
25 Nicolas Colsaerts 7 18 1282 $504,721
26 Simon Khan 8 25 1796 $497,385
27 Felipe Aguilar 13 38 2687 $485,665
28 Alexander Noren 10 35 2454 $478,681
29 George Coetzee 11 32 2250 $476,753
30 Marcel Siem 9 32 2280 $441,295
31 Pablo Larrazabal 15 47 3321 $421,519
32 Marcus Fraser 10 29 2072 $417,613
33 Ricardo Santos 14 48 3391 $407,087
34 Darren Fichardt 11 34 2392 $407,044
35 Raphael Jacquelin 11 37 2634 $394,626
36 Joost Luiten 12 41 2889 $380,329
37 Francesco Molinari 11 28 2014 $376,473
38 Thomas Bjorn 11 36 2550 $361,737
39 Padraig Harrington 7 21 1498 $343,845
40 Bernd Wiesberger 11 43 3030 $337,288
41 Steve Webster 14 45 3167 $334,910
42 Gregory Bourdy 14 45 3179 $329,457
43 Peter Hanson 8 22 1561 $328,997
44 Victor Dubuisson 9 27 1915 $322,193
45 Tim Clark 5 12 854 $320,990
46 Luke Donald 6 16 1162 $320,902
47 Edoardo Molinari 12 33 2391 $319,760
48 Henrik Stenson 8 24 1701 $318,782
49 Peter Uihlein 9 34 2379 $316,941
50 Martin Kaymer 7 24 1726 $307,597
51 David Howell 14 49 3453 $298,140
52 David Horsey 12 40 2823 $286,576
53 Peter Whiteford 17 51 3637 $286,103
54 Alejandro Canizares 12 39 2788 $280,441
55 Shane Lowry 7 16 1154 $277,473
56 Paul Lawrie 11 36 2584 $264,688
57 Garth Mulroy 11 40 2788 $261,702
58 Rafael Cabrera-Bello 13 41 2944 $261,129
59 Maximilian Kieffer 14 44 3112 $257,068
60 Miguel Angel Jimenez 4 14 986 $252,042
61 Richie Ramsay 9 30 2133 $248,798
62 Tommy Fleetwood 14 51 3613 $245,949
63 Andy Sullivan 16 52 3683 $242,347
64 Wen-Chong Liang 8 29 2056 $239,478
65 Dawie Van Der Walt 7 16 1152 $237,750
66 Rory McIlroy 6 16 1161 $230,107
67 Julien Quesne 13 38 2694 $230,016
68 David Drysdale 16 53 3748 $227,683
69 Eddie Pepperell 14 44 3169 $227,377
70 Gaganjeet Bhullar 7 19 1355 $219,795
71 Anders Hansen 8 25 1779 $219,602
72 Danny Willett 8 25 1760 $216,284
73 Romain Wattel 12 37 2637 $215,954
74 Lee Slattery 14 53 3753 $214,811
75 Kristoffer Broberg 14 36 2576 $212,174
76 Carl Pettersson 5 12 889 $206,610
77 James Kingston 7 24 1679 $203,922
78 Robert-Jan Derksen 13 45 3208 $197,177
79 Morten Madsen 11 34 2416 $183,710
80 Paul Casey 10 36 2570 $179,315
81 Paul Waring 12 40 2853 $176,733
82 Mark Foster 12 37 2636 $168,782
83 Jonas Blixt 1 4 270 $166,660
84 Jaco Van Zyl 9 26 1837 $164,597
85 Magnus A. Carlsson 12 42 2982 $161,290
86 Peter Lawrie 14 43 3052 $160,834
87 Jbe' Kruger 15 49 3501 $157,403
88 Gregory Havret 15 46 3288 $157,148
89 Emiliano Grillo 15 46 3264 $155,541
90 Richard Bland 12 39 2765 $154,816
91 Lorenzo Gagli 16 48 3394 $151,679
92 Jeev Milkha Singh 10 28 1986 $150,643
93 Craig Lee 14 46 3266 $147,219
94 Andreas Hartoe 15 48 3455 $146,769
95 Matthew Baldwin 17 56 4008 $142,970
96 Tjaart Van der Walt 11 36 2550 $130,795
97 Jorge Campillo 18 50 3578 $129,460
98 Eduardo De La Riva 11 30 2146 $126,460
99 Damien McGrane 16 50 3572 $123,430
100 Keith Horne 13 40 2846 $123,415
101 Ricardo Gonzalez 11 38 2700 $123,151
102 Mark Tullo 10 32 2281 $120,710
103 Rikard Karlberg 9 28 2005 $115,957
104 Soren Kjeldsen 16 45 3206 $112,813
105 Graeme Storm 16 50 3608 $108,993
106 Bjorn Akesson 12 32 2288 $102,393
107 David Lynn 4 10 728 $101,057
108 Phillip Price 12 36 2592 $98,486
109 Robert Rock 12 33 2375 $98,050
110 Gary Lockerbie 14 42 3006 $96,197
111 Justin Walters 15 44 3132 $95,452
112 John Parry 13 38 2716 $93,112
113 Niclas Fasth 15 40 2921 $91,166
114 Jose Maria Olazabal 11 34 2493 $90,213
115 Seuk-Hyun Baek 3 9 639 $88,304
116 S.S.P. Chowrasia 11 33 2372 $86,841
117 Adilson Da Silva 7 25 1739 $86,355
118 Seve Benson 10 30 2124 $85,967
119 Simon Thornton 1 4 279 $83,330
120 Joel Sjoholm 16 48 3475 $80,782
121 Prom Meesawat 10 29 2081 $78,181
122 Ignacio Garrido 15 42 3027 $77,616
123 Oliver Fisher 14 41 2946 $75,516
124 Gareth Maybin 13 36 2586 $75,456
125 Darren Clarke 6 18 1305 $74,440
126 Ross Fisher 2 8 558 $74,360
127 Fabrizio Zanotti 13 38 2747 $73,803
128 Alvaro Quiros 7 21 1510 $73,703
129 Matteo Delpodio 12 38 2734 $72,221
130 Anthony Wall 3 10 703 $70,889
131 Scott Hend 3 10 707 $70,685
132 Simon Wakefield 16 48 3440 $66,188
133 Matthew Nixon 12 36 2588 $64,696
134 Andrew Dodt 12 33 2392 $64,161
135 Chris Paisley 16 42 3014 $60,455
136 Richard Green 9 29 2097 $59,570
137 Simon Dyson 13 39 2800 $59,191
138 Berry Henson 3 11 773 $59,142
139 Hennie Otto 10 28 1982 $58,654
140 Alvaro Velasco 4 14 1022 $58,635
141 A Shun Wu 3 9 640 $58,471
142 Thaworn Wiratchant 4 12 879 $58,093
143 Chris Doak 13 37 2687 $58,063
144 Michael Hoey 11 29 2107 $57,913
145 Trevor Fisher, Jr. 8 22 1561 $57,735
146 Johan Edfors 12 33 2405 $57,674
147 Espen Kofstad 15 38 2748 $57,574
148 Chris Lloyd 13 36 2596 $57,304
149 Shiv Kapur 6 16 1145 $57,107
150 Andrew Marshall 8 26 1862 $55,569
151 Alessandro Tadini 15 46 3322 $54,494
152 Michael Campbell 9 24 1759 $53,215
153 Soren Hansen 7 24 1729 $52,602
154 Fredrik Andersson Hed 13 35 2522 $51,932
155 Rhys Davies 8 24 1711 $51,715
156 Robert Coles 15 40 2903 $51,562
157 Jose Manuel Lara 16 37 2689 $51,537
158 Colin Montgomerie 6 16 1175 $51,475
159 Mikael Lundberg 13 38 2722 $49,459
160 Richard Finch 14 37 2657 $47,411
161 Mikko Korhonen 8 30 2149 $45,596
162 Moritz Lampert 14 34 2470 $45,251
163 James Morrison 15 37 2677 $45,031
164 JB Hansen 14 38 2775 $44,785
165 Lasse Jensen 9 28 2022 $44,278
166 Estanislao Goya 13 34 2461 $44,207
167 Bernhard Langer 1 4 290 $42,979
168 Thomas Levet 12 33 2401 $41,688
169 Matthew Southgate 11 32 2316 $41,651
170 Sam Little 11 32 2303 $41,638
171 Kieran Pratt 3 10 712 $39,505
172 Jean-Baptiste Gonnet 13 34 2473 $37,869
173 Joakim Lagergren 11 30 2157 $37,675
174 Oliver Bekker 8 24 1711 $37,245
175 Alexandre Kaleka 14 36 2602 $36,331
176 Roope Kakko 3 12 848 $36,224
177 Alastair Forsyth 7 21 1528 $35,893
178 Richard McEvoy 11 30 2176 $35,756
179 Paul McGinley 6 16 1174 $35,210
180 Himmat Singh Rai 3 8 581 $35,100
181 Jason Knutzon 3 10 715 $34,645
182 Chinnarat Phadungsil 3 9 638 $34,534
183 Retief Goosen 2 6 427 $33,550
184 Jarmo Sandelin 4 14 1008 $33,340
185 Jake Roos 6 16 1131 $32,734
186 Mohd Siddikur 3 11 787 $32,170
187 Tom Lewis 11 32 2300 $31,940
188 Alexander Levy 11 28 2021 $30,372
189 Jamie Elson 6 18 1296 $28,810
190 Scott Henry 16 44 3190 $28,658
191 Oscar Floren 11 32 2347 $28,339
192 David Higgins 10 28 2047 $27,530
193 Tyrone Mordt 4 14 982 $26,832
194 Danie Van Tonder 4 16 1122 $26,790
195 Markus Brier 6 16 1161 $26,181
196 Anthony Snobeck 11 32 2299 $25,665
197 Peter Hedblom 13 34 2483 $25,524
198 Robert Dinwiddie 2 6 429 $25,000
199 Vijay Singh 1 4 292 $24,542
200 Nacho Elvira 1 4 286 $23,738
201 Justin Harding 5 14 978 $23,553
202 Ross McGowan 4 14 999 $23,240
203 Martin Wiegele 15 36 2602 $22,119
204 Chapchai Nirat 3 6 421 $22,110
205 Scott Barr 3 9 646 $22,067
206 Pelle Edberg 2 8 574 $21,330
207 Merrick Bremner 5 16 1131 $21,040
208 Daniel Brooks 8 22 1587 $20,950
209 Arnond Vongvanij 3 8 574 $20,948
210 Jean Hugo 5 14 995 $20,839
211 Michael Jonzon 9 24 1746 $19,716
212 Tyrrell Hatton 3 12 858 $19,503
213 Gary Stal 7 22 1593 $18,452
214 Todd Hamilton 3 12 857 $18,219
215 Byeong-Hun An 3 8 589 $17,901
216 Christophe Brazillier 2 8 568 $16,835
217 Maarten Lafeber 13 32 2354 $16,779
218 Victor Riu 2 8 572 $16,380
219 Richard S. Johnson 1 4 278 $16,275
220 Scott Arnold 10 26 1885 $15,952
221 Callum Macaulay 11 26 1902 $15,925
222 Jose-Filipe Lima 2 8 570 $15,716
223 Anirban Lahiri 3 8 575 $15,480
224 Carlos Del Moral 10 23 1685 $14,861
225 Tyrone Ferreira 3 8 578 $14,690
226 Brooks Koepka 3 10 711 $14,670
227 George Murray 5 14 1017 $14,601
228 Nick Cullen 1 4 288 $14,195
229 Daniel Gaunt 10 26 1923 $13,138
230t Jeppe Huldahl 1 4 284 $12,900
230t Agustin Domingo 3 8 578 $12,900
232 Daniel Im 3 10 719 $12,790
233 Gary Orr 4 12 867 $12,750
234 Lyle Rowe 5 12 848 $10,500
235 Terry Pilkadaris 4 12 881 $9,621
236 Peter Erofejeff 11 28 2048 $9,588
237 Dylan Frittelli 2 6 428 $8,850
238 Masanori Kobayashi 4 9 649 $8,830
239 Max Glauert 4 10 743 $8,700
240t Jamie Howarth 3 8 590 $8,280
240t Dodge Kemmer 3 8 577 $8,280
242 Scott Drummond 1 4 296 $8,273
243 Andrea Pavan 2 8 576 $8,155
244 Stephen Dodd 5 14 1029 $8,150
245 Bernd Ritthammer 1 4 290 $7,950
246 Gary Boyd 6 16 1191 $7,924
247 Christian Cevaer 16 38 2802 $7,825
248 Jens Dantorp 2 8 578 $7,820
249 Ian Woosnam 1 2 158 $7,669
250 Kenneth Ferrie 3 8 605 $7,650
251 Jonathan Moore 4 10 731 $7,600
252 Shaun Norris 5 9 639 $7,432
253 Tim Sluiter 2 6 430 $6,996
254t Daniel Vancsik 3 8 585 $6,514
254t Sihwan Kim 2 6 436 $6,514
254t Francois Calmels 2 6 434 $6,514
254t Gareth Shaw 1 4 286 $6,514
254t Baptiste Chapellan 1 4 286 $6,514
259 Anton Haig 1 4 289 $6,450
260 Gunn Charoenkul 3 7 516 $6,328
261 Raul Quiros 2 8 583 $6,075
262 Bradley Dredge 5 12 882 $6,000
263 Steven Tiley 2 6 439 $5,970
264 Michiel Bothma 5 9 640 $5,775
265 Wen-Yi Huang 1 4 305 $5,384
266 Thomas Norret 1 4 287 $5,275
267t Peter Gustafsson 2 6 431 $4,900
267t Raymond Russell 2 6 432 $4,900
267t Hans Peter Bacher 2 6 441 $4,900
267t Sam Walker 3 8 589 $4,900
267t David Dixon 3 8 578 $4,900
272t Pedro Oriol 2 6 443 $4,530
272t Carlos Aguilar 3 8 596 $4,530
274 Jordi Garcia Pinto 3 10 739 $4,500
275 Daniel Popovic 3 8 595 $4,350
276 Luke Goddard 3 8 586 $4,300
277 Lloyd Saltman 2 6 434 $4,080
278 Javi Colomo 5 12 903 $3,881
279t Charles-Edouard Russo 1 4 290 $3,556
279t Paul Dwyer 2 6 437 $3,556
281 Nicolo Ravano 2 6 439 $3,480
282 Alan Dunbar 3 8 595 $3,300
283 Jason Barnes 3 8 590 $3,050
284t Thomas Haylock 2 6 441 $2,880
284t Niccolo Quintarelli 1 4 289 $2,880
284t James Ruth 2 6 437 $2,880
287t Jamie McLeary 2 6 443 $2,800
287t Chris Hanson 1 4 291 $2,800
287t Taco Remkes 1 4 291 $2,800
290 Klas Eriksson 1 4 290 $2,340
291t Jerome Lando Casanova 1 4 292 $2,250
291t Florian Praegant 2 6 446 $2,250
293 Pablo Martin Benavides 3 8 596 $2,248
294 Guillaume Cambis 5 12 902 $2,246
295 Jacob Glennemo 3 8 593 $2,200
296t Damien Perrier 1 4 293 $1,850
296t Garry Houston 2 6 443 $1,850
298 Adam Gee 2 6 438 $1,740
299 Andrea Perrino 2 6 442 $1,590
300t Benjamin Hebert 1 4 294 $1,567
300t Edouard Dubois 1 4 294 $1,567
300t Ake Nilsson 3 8 596 $1,567
303t Marco Crespi 3 8 606 $1,425
303t Carl Suneson 2 6 445 $1,425
305 Sam Hutsby 2 6 446 $1,410
306t Thomas Fournier 1 4 296 $1,300
306t Tom Murray 2 6 445 $1,300
308 Paul Maddy 1 4 297 $1,175
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results