Golf

Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:

Money Leaders

Tour Money Leaders: European 2010
Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Charl Schwartzel 6 24 1660 69.2 $641,232
2 Martin Kaymer 3 12 834 69.5 $505,428
3 Robert Karlsson 3 12 848 70.7 $452,906
4 Miguel Angel Jimenez 3 10 719 71.9 $444,406
5 Lee Westwood 3 10 701 70.1 $438,826
6 Alvaro Quiros 3 12 831 69.3 $413,242
7 Pablo Martin 4 14 995 71.1 $262,189
8 Anders Hansen 6 22 1548 70.4 $255,118
9 Edoardo Molinari 6 24 1681 70.0 $250,618
10 Ian Poulter 2 6 415 69.2 $243,323
11 Richie Ramsay 5 14 1000 71.4 $224,835
12 Rory McIlroy 2 8 549 68.6 $222,665
13 Thongchai Jaidee 3 12 842 70.2 $215,218
14 Shiv Kapur 5 20 1422 71.1 $201,648
15 Keith Horne 5 20 1399 70.0 $196,231
16 Darren Clarke 4 16 1118 69.9 $195,544
17 Louis Oosthuizen 6 22 1546 70.3 $185,870
18 Soren Hansen 5 20 1394 69.7 $181,061
19 Brett Rumford 3 12 856 71.3 $159,592
20 Paul Casey 3 12 842 70.2 $156,611
21 Shane Lowry 5 16 1132 70.8 $151,358
22 Thomas Aiken 7 20 1431 71.6 $150,851
23 David Horsey 4 16 1122 70.1 $129,076
24 Oliver Wilson 3 10 708 70.8 $128,615
25 Thomas Bjorn 6 18 1291 71.7 $112,380
26 Bradley Dredge 3 12 855 71.3 $110,547
27 Robert Rock 6 20 1418 70.9 $106,356
28 Danny Willett 4 12 860 71.7 $100,292
29 Peter Hanson 3 12 844 70.3 $99,499
30 Gareth Maybin 5 18 1288 71.6 $98,965
31 James Kamte 5 18 1283 71.3 $98,370
32 Gregory Bourdy 5 16 1133 70.8 $97,373
33 Ariel Canete 6 18 1288 71.6 $95,264
34 Chris Wood 4 14 988 70.6 $91,617
35 Richard Sterne 4 16 1115 69.7 $89,632
36 Rhys Davies 5 18 1289 71.6 $89,297
37 Henrik Stenson 3 12 855 71.3 $89,021
38 Hennie Otto 7 20 1429 71.5 $83,898
39 Richard Bland 5 18 1279 71.1 $81,667
40 Fredrik Andersson Hed 4 14 987 70.5 $79,950
41 James Kingston 6 20 1418 70.9 $78,787
42 Richard Green 3 12 851 70.9 $77,599
43 Camilo Villegas 2 8 559 69.9 $75,617
44 Joost Luiten 5 18 1274 70.8 $69,652
45 Peter Lawrie 4 12 853 71.1 $68,390
46 Darren Fichardt 6 18 1287 71.5 $67,873
47 Nick Dougherty 4 14 1003 71.6 $65,103
48 Graeme McDowell 3 10 711 71.1 $64,899
49 Rick Kulacz 3 10 702 70.2 $62,586
50 Michiel Bothma 4 14 976 69.7 $61,410
51 Ross Fisher 2 8 572 71.5 $59,431
52 Tom Watson 1 4 282 70.5 $59,153
53 Pelle Edberg 4 14 976 69.7 $57,975
54 Damien McGrane 5 16 1148 71.8 $56,508
55 Francesco Molinari 3 10 709 70.9 $56,227
56 Michael Hoey 7 24 1714 71.4 $54,424
57 Marcel Siem 5 16 1151 71.9 $54,415
58 Peter Whiteford 4 14 1004 71.7 $53,894
59 Marcus Fraser 3 10 719 71.9 $53,081
60 Niclas Fasth 3 10 719 71.9 $52,980
61 Mikko Ilonen 5 16 1149 71.8 $51,622
62 Dale Whitnell 2 6 423 70.5 $50,472
s3 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results