Golf

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

Champions Tour Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Bernhard Langer 11 35 2417 69.1 $1,091,389
2 David Frost 10 31 2145 69.2 $1,041,305
3 John Cook 10 31 2160 69.7 $739,824
4 Esteban Toledo 10 30 2101 70.0 $659,339
5 Russ Cochran 9 29 2032 70.1 $633,145
6 Jay Haas 11 35 2443 69.8 $605,110
7 Michael Allen 11 35 2448 69.9 $601,906
8 Tom Pernice, Jr. 10 32 2239 70.0 $577,985
9 Rocco Mediate 10 31 2173 70.1 $560,785
10 Fred Couples 5 16 1081 67.6 $546,092
11 Kenny Perry 8 26 1814 69.8 $513,550
12 Jeff Sluman 11 35 2466 70.5 $495,327
13 Mark O'Meara 11 35 2450 70.0 $494,477
14 Gene Sauers 8 26 1816 69.8 $486,849
15 Jay Don Blake 11 35 2465 70.4 $471,314
16 Duffy Waldorf 9 29 2044 70.5 $453,624
17 Peter Senior 10 32 2243 70.1 $451,421
18 Kirk Triplett 10 32 2243 70.1 $426,858
19 Fred Funk 11 33 2316 70.2 $423,658
20 Mark Calcavecchia 11 32 2286 71.4 $401,858
21 Tom Lehman 8 25 1736 69.4 $390,590
22 Kohki Idoki 1 4 273 68.3 $378,000
23 Mike Goodes 10 32 2270 70.9 $370,228
24 Brad Faxon 10 30 2185 72.8 $294,691
25 Chien-Soon Lu 10 32 2268 70.9 $274,031
26 Steve Elkington 10 31 2186 70.5 $262,493
27 Corey Pavin 8 25 1756 70.2 $247,991
28 Bart Bryant 8 26 1843 70.9 $236,091
29 Dan Forsman 11 35 2486 71.0 $235,912
30 Loren Roberts 10 32 2285 71.4 $211,841
31 Roger Chapman 11 35 2484 71.0 $211,285
32 Jim Rutledge 10 32 2277 71.2 $201,125
33 Tom Watson 5 16 1111 69.4 $199,349
34 David Eger 11 33 2365 71.7 $193,764
35 Steve Pate 10 32 2279 71.2 $183,704
36 Larry Mize 9 27 1921 71.1 $168,177
37 Scott Hoch 9 29 2064 71.2 $164,770
38 Bill Glasson 10 32 2276 71.1 $158,331
39 Mark McNulty 10 32 2282 71.3 $151,476
40 Tom Kite 11 35 2529 72.3 $146,258
41 Rod Spittle 7 23 1649 71.7 $131,189
42 Andrew Magee 9 27 1947 72.1 $131,095
43 Hal Sutton 9 29 2091 72.1 $129,966
44 Barry Lane 5 17 1212 71.3 $127,593
45 Jim Gallagher, Jr. 9 29 2077 71.6 $126,599
46 Bob Tway 9 29 2073 71.5 $125,855
47 Scott Simpson 10 30 2162 72.1 $121,868
48 Morris Hatalsky 8 26 1878 72.2 $119,940
49 Willie Wood 11 35 2520 72.0 $113,501
50 John Huston 6 15 1063 70.9 $112,868
51 Hale Irwin 8 26 1890 72.7 $111,132
52 Larry Nelson 10 31 2230 71.9 $104,939
53 Mark Wiebe 11 35 2548 72.8 $104,742
54 Craig Stadler 9 28 2047 73.1 $103,525
55 Mark Mouland 9 29 2114 72.9 $100,657
56 Tom Purtzer 10 32 2342 73.2 $99,751
57 Brad Bryant 9 27 1953 72.3 $97,693
58 Wayne Levi 10 31 2263 73.0 $97,283
59 Olin Browne 5 15 1059 70.6 $96,967
60 Joel Edwards 5 17 1218 71.6 $93,781
61 Tommy Armour III 9 24 1740 72.5 $88,647
62 Gary Hallberg 10 30 2172 72.4 $83,488
63 Joe Daley 11 33 2416 73.2 $83,426
64 Neal Lancaster 5 17 1220 71.8 $82,927
65 Gil Morgan 9 29 2095 72.2 $81,236
66 Kiyoshi Murota 1 4 277 69.3 $80,000
67 D.A. Weibring 9 26 1885 72.5 $78,842
68 Jim Thorpe 9 27 1990 73.7 $71,513
69 Jeff Freeman 4 14 1023 73.1 $71,025
70 Peter Jacobsen 8 24 1723 71.8 $68,832
71 Mark Brooks 10 30 2204 73.5 $68,430
72 Ian Woosnam 3 10 699 69.9 $65,131
73 Steve Jones 6 18 1286 71.4 $63,870
74 Andy North 3 8 573 71.6 $60,905
75 Bob Gilder 11 33 2423 73.4 $56,870
76 Gene Jones 9 27 1964 72.7 $55,691
77 Dick Mast 8 26 1903 73.2 $53,708
78 Sandy Lyle 10 32 2330 72.8 $52,544
79 Bruce Vaughan 5 17 1210 71.2 $50,950
80 Brian Henninger 4 13 940 72.3 $45,300
81 Doug Garwood 1 3 209 69.7 $45,281
82 Tom Jenkins 6 18 1312 72.9 $45,013
83 Steve Lowery 8 23 1693 73.6 $32,428
84 Bobby Wadkins 9 27 1997 74.0 $29,780
85 Bobby Clampett 6 18 1326 73.7 $29,189
86 Blaine McCallister 5 15 1103 73.5 $28,491
87 Kirk Hanefeld 2 5 359 71.8 $28,000
88 Jeff Hart 3 11 791 71.9 $27,664
89 Don Pooley 3 10 711 71.1 $26,462
90 Chie-Hsiang Lin 8 23 1722 74.9 $25,082
91 Joe Ozaki 1 4 281 70.3 $25,000
92 John Jacobs 4 13 941 72.4 $24,174
93 Curtis Strange 5 14 1055 75.4 $23,761
94 Mike Reid 3 9 654 72.7 $23,243
95 Chip Beck 4 12 882 73.5 $21,200
96 Gary Rusnak 3 10 730 73.0 $20,352
97 John Harris 3 9 661 73.4 $18,744
98 Fuzzy Zoeller 6 18 1360 75.6 $18,480
99 Ben Crenshaw 6 18 1378 76.6 $16,685
100 Allen Doyle 5 14 1047 74.8 $16,621
101 Andy Bean 5 15 1125 75.0 $16,316
102 Bruce Fleisher 4 13 961 73.9 $16,071
103 Jerry Pate 3 11 809 73.5 $15,465
104 Lee Rinker 2 5 364 72.8 $14,610
105 Mike Hulbert 3 10 726 72.6 $13,253
106 Jim Carter 1 4 284 71.0 $12,829
107 Jeff Coston 1 4 284 71.0 $12,829
108 Mark Mielke 1 4 284 71.0 $12,829
109 Mark Bucek 2 6 445 74.2 $12,445
110 Eduardo Romero 2 5 369 73.8 $12,250
111 Anders Forsbrand 5 14 1049 74.9 $11,932
112 David Peoples 2 5 362 72.4 $11,589
113 Sonny Skinner 2 7 509 72.7 $10,968
114 Marc Farry 2 5 363 72.6 $10,103
115 Joey Sindelar 2 6 436 72.7 $10,080
116 Dana Quigley 7 22 1656 75.3 $9,865
117 Don Berry 1 4 285 71.3 $9,600
118 Tom Byrum 1 4 285 71.3 $9,600
119 John Inman 3 8 587 73.4 $8,388
120 Andrew Oldcorn 1 4 286 71.5 $7,260
121 Boonchu Ruangkit 1 4 287 71.8 $5,617
122 Gary Koch 1 3 218 72.7 $5,600
123 Bob Niger 3 9 670 74.4 $5,162
124 Kazuhiro Takami 1 4 288 72.0 $4,900
125 Philip Golding 1 4 289 72.3 $4,600
126 Greg Turner 1 4 289 72.3 $4,600
127 James Mason 2 5 372 74.4 $4,455
128 Ted Schulz 2 5 376 75.2 $4,455
129 Bob Gaus 1 4 290 72.5 $4,350
130 Frankie Minoza 1 4 290 72.5 $4,350
131 Peter Fowler 1 4 291 72.8 $4,115
132 Jay Delsing 1 4 292 73.0 $3,975
133 Des Smyth 1 4 292 73.0 $3,975
134 Terry Price 1 4 296 74.0 $3,825
135 Danny Briggs 1 3 214 71.3 $3,763
136 Lanny Wadkins 1 4 299 74.8 $3,763
137 Trevor Dodds 1 3 221 73.7 $2,888
138 Robin Byrd 2 6 458 76.3 $2,626
139 Rick Lewallen 1 3 229 76.3 $1,824
140 Vicente Fernandez 2 5 378 75.6 $1,540
141 Donnie Hammond 1 3 231 77.0 $992
142 Ben Bates 1 3 221 73.7 $875
143 Warren N. Jurkowitz 1 3 229 76.3 $801
144 Jay Sigel 1 3 235 78.3 $800
145 Gary McCord 1 3 223 74.3 $753
146 Greg Hopkins 1 3 234 78.0 $718
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results