Golf

Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:

Statistics

View Leaders:
2010 European Tour: Scrambling
RankNameRoundsMade Par or Better
1 Camilo Villegas 8 86.20
2 Rory McIlroy 4 78.60
3 Retief Goosen 4 76.20
4 Richard Green 8 75.90
5 Marc Warren 8 75.60
6 Martin Kaymer 8 74.40
7 Thongchai Jaidee 8 73.60
8 Soren Kjeldsen 8 73.30
9 Rick Kulacz 8 73.10
10 Peter Lawrie 8 72.50
11t Robert-Jan Derksen 6 72.20
11t Peter Hanson 8 72.20
11t Miles Tunnicliff 4 72.20
14 Jose-Filipe Lima 4 71.40
15 Mikko Ilonen 14 71.10
16 Paul Lawrie 6 71.00
17 David Horsey 8 70.40
18 Tano Goya 6 68.90
19 Klas Eriksson 4 68.80
20 Soren Hansen 12 68.40
21 Louis De Jager 8 68.30
22 Felipe Aguilar 4 68.00
23 Prayad Marksaeng 6 67.40
24 Geoff Ogilvy 4 66.70
25 Simon Dyson 8 66.00
26 Darren Clarke 8 65.80
27 Shane Lowry 14 65.30
28t Michael Lorenzo-Vera 6 65.00
28t Jyoti Randhawa 6 65.00
28t Anthony Wall 6 65.00
31t Sion E. Bebb 8 64.70
31t Francesco Molinari 6 64.70
31t Louis Oosthuizen 14 64.70
34 Oliver Wilson 6 64.50
35 Steven O'Hara 4 64.30
36 Michiel Bothma 11 63.50
37 Ross Fisher 4 63.30
38 James Morrison 10 63.00
39t Benn Barham 8 62.90
39t Paul Casey 8 62.90
41 Brett Rumford 8 62.70
42t Jamie Donaldson 6 62.50
42t Richard Sterne 12 62.50
44 Mikael Lundberg 14 62.40
45 Darren Fichardt 10 62.30
46 Bradley Dredge 7 62.20
47 Fredrik Andersson Hed 10 62.10
48 Sam Hutsby 12 62.00
49t Oliver Bekker 12 61.90
49t Jeppe Huldahl 6 61.90
49t Ian Poulter 6 61.90
52 Charl Schwartzel 16 61.70
53t Raphael Jacquelin 10 61.20
53t Miguel Angel Jimenez 6 61.20
53t Danny Lee 7 61.20
56 Stephen Dodd 6 61.10
57 Gareth Maybin 14 61.00
58t Trevor Fisher, Jr. 8 60.80
58t Hennie Otto 12 60.80
60 Pelle Edberg 12 60.60
61t Gregory Bourdy 12 60.50
61t David Howell 6 60.50
61t Thomas Levet 6 60.50
64 Anders Hansen 16 60.30
65t Adilson Da Silva 6 60.00
65t Niclas Fasth 8 60.00
65t Shiv Kapur 15 60.00
65t Jeev Milkha Singh 4 60.00
69 Jaco Van Zyl 10 59.60
70 Thomas Bjorn 14 59.50
71 Maarten Lafeber 5 59.30
72 George Coetzee 10 59.20
73 Nick Dougherty 10 58.90
74t Magnus A. Carlsson 4 58.80
74t Scott Hend 4 58.80
76 Jean-Baptiste Gonnet 6 58.60
77t Todd Hamilton 6 58.50
77t Robert Karlsson 8 58.50
79 Ricardo Gonzalez 6 58.30
80 Damien McGrane 12 57.90
81t Paul Broadhurst 6 57.50
81t Sergio Garcia 8 57.50
83 Thomas Aiken 16 57.40
84t Mark Brown 7 57.10
84t Branden Grace 10 57.10
84t Pablo Martin 10 57.10
84t Edoardo Molinari 16 57.10
84t Colin Montgomerie 6 57.10
89t Peter Hedblom 8 56.80
89t Alvaro Quiros 8 56.80
91 Patrik Sjoland 4 56.50
92 Graeme McDowell 6 56.30
93 James Kingston 13 55.90
94 Alejandro Canizares 8 55.80
95t Ariel Canete 12 55.60
95t Christian L. Nilsson 6 55.60
97 Simon Khan 10 55.30
98 Rafael Cabrera Bello 14 54.90
99t Michael Jonzon 10 54.70
99t Marco Ruiz 10 54.70
101 Rhys Davies 14 54.60
102 Gonzalo Fernandez-Castano 6 54.30
103 Clodomiro Carranza 6 54.20
104t Francois Delamontagne 6 54.10
104t Robert Rock 12 54.10
104t Lee Westwood 6 54.10
107 Richard Bland 14 53.80
108 Henrik Stenson 8 53.70
109 Gary Orr 6 53.60
110 Kenneth Ferrie 14 53.50
111 Phillip Price 10 52.90
112t Jamie Elson 8 52.40
112t Mark F. Haastrup 10 52.40
112t Michael Hoey 18 52.40
112t Ross McGowan 8 52.40
116t David Drysdale 10 52.30
116t Carl Suneson 8 52.30
116t Tyrone Van Aswegen 8 52.30
119 Pablo Larrazabal 8 52.20
120t Marc Cayeux 8 52.10
120t Callum Macaulay 7 52.10
122t Paul Waring 10 51.60
122t Fabrizio Zanotti 10 51.60
124 S.S.P. Chowrasia 4 51.50
125t Marcus Fraser 6 51.40
125t John Parry 6 51.40
127t Stephen Gallacher 8 51.20
127t James Ruth 6 51.20
129 Joost Luiten 12 50.90
130 Peter Whiteford 10 50.70
131t Martin Erlandsson 12 50.00
131t Ignacio Garrido 12 50.00
131t Keith Horne 11 50.00
131t Fredrik Ohlsson 8 50.00
131t Steve Webster 6 50.00
136 Oliver Fisher 10 49.20
137 Richard Finch 16 48.90
138t Johan Edfors 6 48.60
138t Oskar Henningsson 10 48.60
140 Gary Murphy 8 48.20
141 Mark Foster 4 47.80
142 Ernie Els 4 47.60
143 Julien Guerrier 8 47.40
144t Rafa Echenique 6 47.20
144t David Lynn 6 47.20
144t Richard McEvoy 10 47.20
144t Danny Willett 6 47.20
148 Chris Wood 8 46.90
149t David Dixon 12 46.80
149t Steven Jeppesen 12 46.80
151 Gary Lockerbie 7 46.50
152 Daniel Vancsik 6 46.40
153t Peter Baker 10 46.30
153t Markus Brier 11 46.30
153t Andrew Coltart 10 46.30
156 Shaun Micheel 4 46.20
157 Barry Lane 8 45.50
158 David Hewan 5 44.40
159 Jarmo Sandelin 10 44.30
160 Anthony Kang 6 44.10
161 John Bickerton 12 43.30
162 Tyrone Ferreira 6 42.50
163 Alan McLean 10 42.10
164 James Kamte 14 41.30
165 Richie Ramsay 11 39.60
166 Carlos Rodiles 6 38.70
167 Alexander Noren 8 38.50
168 Marcel Siem 8 37.50
169 Julien Quesne 8 32.60
170 Eirik Tage Johansen 6 24.10
web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results