| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Offense | |||
| Position | |||
| Left Tackle | Duane Brown | Ephraim Salaam | |
| Left Guard | Kasey Studdard | ||
| Center | Chris Myers | ||
| Right Guard | Antoine Caldwell | Chris White | Tutan Reyes |
| Right Tackle | Eric Winston | Rashad Butler | |
| Wide Receiver | Andre Johnson | Andre' Davis | Jacoby Jones |
| Wide Receiver | Kevin Walter | David Anderson | Glenn Martinez |
| Running Back | Chris Brown | Ryan Moats | Arian Foster |
| Fullback | Vonta Leach | ||
| Tight End | Joel Dreessen | James Casey | |
| Quarterback | Matt Schaub | Rex Grossman | Dan Orlovsky |
| Defense | |||
| Position | |||
| Left Defensive End | Antonio Smith | Tim Bulman | |
| Left Defensive Tackle | Shaun Cody | Frank Okam | Jeff Zgonina |
| Right Defensive End | Mario Williams | Connor Barwin | Tim Jamison |
| Right Defensive Tackle | Amobi Okoye | DelJuan Robinson | |
| Strong Linebacker | Brian Cushing | ||
| Middle Linebacker | DeMeco Ryans | Kevin Bentley | |
| Weak Linebacker | Zac Diles | Xavier Adibi | |
| Left Cornerback | Glover Quin | Jacques Reeves | Fred Bennett |
| Right Cornerback | Dunta Robinson | Brice McCain | Mark Parson |
| Strong Safety | Bernard Pollard | Nick Ferguson | |
| Free Safety | John Busing | Brian Russell | |
| Special Teams | |||
| Position | |||
| Kicker | Kris Brown | ||
| Kick-Offs | Kris Brown | ||
| Punter | Matt Turk | ||
| Kick Returner | Andre' Davis | Jacoby Jones | |
| Punt Returner | Jacoby Jones | Glenn Martinez | |
| Long Snapper | Bryan Pittman | ||
| Holder | Matt Turk | ||
| Special Teamer | Kevin Bentley | Andre' Davis | John Busing |

