| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Offense | |||
| Position | |||
| Left Tackle | Jermon Bushrod | Zach Strief | |
| Left Guard | Carl Nicks | Jamar Nesbit | |
| Center | Jonathan Goodwin | Nick Leckey | |
| Right Guard | Jahri Evans | ||
| Right Tackle | Jon Stinchcomb | ||
| Wide Receiver | Marques Colston | Lance Moore | |
| Wide Receiver | Devery Henderson | Robert Meachem | Courtney Roby |
| Running Back | Reggie Bush | Pierre Thomas | Mike Bell |
| Fullback | Kyle Eckel | ||
| Tight End | Jeremy Shockey | David Thomas | Darnell Dinkins |
| Quarterback | Drew Brees | Mark Brunell | |
| Defense | |||
| Position | |||
| Left Defensive End | Charles Grant | Jeff Charleston | |
| Left Defensive Tackle | Anthony Hargrove | Sedrick Ellis | |
| Right Defensive End | Will Smith | Bobby McCray | |
| Right Defensive Tackle | Remi Ayodele | DeMario Pressley | |
| Strong Linebacker | Scott Fujita | Troy Evans | |
| Middle Linebacker | Jonathan Vilma | Marvin Mitchell | |
| Weak Linebacker | Scott Shanle | Jo-Lonn Dunbar | Jonathan Casillas |
| Left Cornerback | Jabari Greer | Malcolm Jenkins | Chris McAlister |
| Right Cornerback | Tracy Porter | Randall Gay | Leigh Torrence |
| Strong Safety | Roman Harper | Pierson Prioleau | Chris Reis |
| Free Safety | Darren Sharper | Usama Young | |
| Special Teams | |||
| Position | |||
| Kicker | John Carney | Garrett Hartley | |
| Kick-Offs | Thomas Morstead | ||
| Punter | Thomas Morstead | ||
| Kick Returner | Courtney Roby | Robert Meachem | Pierre Thomas |
| Punt Returner | Reggie Bush | Lance Moore | |
| Long Snapper | Jason Kyle | ||
| Holder | Mark Brunell | ||
| Special Teamer | Pierson Prioleau | Courtney Roby | Malcolm Jenkins |

