| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Offense | |||
| Position | |||
| Left Tackle | Mario Henderson | Khalif Barnes | |
| Left Guard | Chris Morris | Erik Pears | |
| Center | Samson Satele | ||
| Right Guard | Cooper Carlisle | ||
| Right Tackle | Cornell Green | Langston Walker | |
| Wide Receiver | Darrius Heyward-Bey | Johnnie Lee Higgins | Javon Walker |
| Wide Receiver | Chaz Schilens | Louis Murphy | Todd Watkins |
| Running Back | Justin Fargas | Michael Bush | Darren McFadden |
| Fullback | Gary Russell | Marcel Reece | |
| Tight End | Zach Miller | Tony Stewart | Brandon Myers |
| Quarterback | Charlie Frye | JaMarcus Russell | Bruce Gradkowski |
| Defense | |||
| Position | |||
| Left Defensive End | Richard Seymour | Jay Richardson | |
| Left Defensive Tackle | Tommy Kelly | Desmond Bryant | |
| Right Defensive End | Greg Ellis | Matt Shaughnessy | Greyson Gunheim |
| Right Defensive Tackle | Gerard Warren | William Joseph | |
| Strong Linebacker | Trevor Scott | ||
| Middle Linebacker | Kirk Morrison | Isaiah Ekejiuba | |
| Weak Linebacker | Thomas Howard | Sam Williams | David Nixon |
| Left Cornerback | Nnamdi Asomugha | Jonathan Holland | |
| Right Cornerback | Chris Johnson | Stanford Routt | |
| Strong Safety | Tyvon Branch | Mike Mitchell | Jerome Boyd |
| Free Safety | Hiram Eugene | Michael Huff | |
| Special Teams | |||
| Position | |||
| Kicker | Sebastian Janikowski | ||
| Kick-Offs | Sebastian Janikowski | ||
| Punter | Shane Lechler | ||
| Kick Returner | Gary Russell | Jonathan Holland | |
| Punt Returner | Johnnie Lee Higgins | Hiram Eugene | |
| Long Snapper | Jon Condo | ||
| Holder | Shane Lechler | ||
| Special Teamer | Isaiah Ekejiuba | Tony Stewart | Hiram Eugene |

