| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Offense | |||
| Position | |||
| Left Tackle | Charlie Johnson | Tony Ugoh | |
| Left Guard | Ryan Lilja | Jamey Richard | |
| Center | Jeff Saturday | Kyle DeVan | |
| Right Guard | Mike Pollak | Daniel Federkeil | |
| Right Tackle | Ryan Diem | ||
| Wide Receiver | Reggie Wayne | Austin Collie | |
| Wide Receiver | Pierre Garcon | Hank Baskett | Anthony Gonzalez |
| Running Back | Joseph Addai | Donald Brown | Chad Simpson |
| Tight End | Dallas Clark | Gijon Robinson | Tom Santi |
| Quarterback | Peyton Manning | Jim Sorgi | Curtis Painter |
| Defense | |||
| Position | |||
| Left Defensive End | Robert Mathis | Keyunta Dawson | |
| Left Defensive Tackle | Antonio Johnson | Eric Foster | |
| Right Defensive End | Dwight Freeney | Raheem Brock | |
| Right Defensive Tackle | Daniel Muir | Fili Moala | |
| Strong Linebacker | Philip Wheeler | Cody Glenn | |
| Middle Linebacker | Gary Brackett | Freddy Keiaho | |
| Weak Linebacker | Clint Session | Ramon Humber | |
| Left Cornerback | Jacob Lacey | T.J. Rushing | Kelvin Hayden |
| Right Cornerback | Jerraud Powers | Tim Jennings | Anthony Madison |
| Strong Safety | Melvin Bullitt | Jamie Silva | |
| Free Safety | Antoine Bethea | Aaron Francisco | |
| Special Teams | |||
| Position | |||
| Kicker | Matt Stover | Adam Vinatieri | |
| Kick-Offs | Pat McAfee | Adam Vinatieri | |
| Punter | Pat McAfee | ||
| Kick Returner | Chad Simpson | T.J. Rushing | |
| Punt Returner | T.J. Rushing | Pierre Garcon | |
| Long Snapper | Justin Snow | ||
| Holder | Pat McAfee | ||
| Special Teamer | Ramon Humber | Jamie Silva | Freddy Keiaho |

