| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 13 1:13 PM PT2:13 PM MT3:13 PM CT4:13 PM ET20:13 GMT4:13 AM 北京时间1:13 PM MST3:13 PM EST2:13 PM CT0:13 UAE (+1)16:13 ET19:13 - The Oakland Raiders have re-signed defensive back Coye Francies to a one-year, $630,000 deal. Francies became a free agent Tuesday when Oakland declined to tender him a contract. But the Raiders ended up re-signing Francies anyway. Analysis: Francies played mostly on special teams in his first season with the Raiders when he got only 11 snaps on defense. But with safety Tyvon Branch the only returning starter in the secondary under contract, Francies could get a shot to compete there this season. |
Regular Season Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2009 | Cle | 6 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 | Cle | 2 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Oak | 15 | 0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Cle | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Cle | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | Oak | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 23 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2012 | Oak | 15 | 0 | 0 | - | 0 | 20 | 475 | 23.8 | 0 |
| Totals | 23 | 0 | 0 | - | 0 | 20 | 475 | 23.8 | 0 | |

