| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Dec. 3 8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET16:10 GMT12:10 AM 北京时间9:10 AM MST11:10 AM EST10:10 AM CT20:10 UAE11:10 ET - The Jaguars have placed starting cornerback Will Middleton on injured reserve with a knee injury, the third player done for the year at that position. Analysis: Middleton played in all 11 games for the Jaguars this season, with six starts. |
Regular Season Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2009 | Jac | 12 | 6 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Jac | 16 | 36 | 4 | 1.0 | 8.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2011 | Jac | 11 | 29 | 5 | 0.0 | 0.0 | 1 | 11 | 0 | 3 | 0 | 0 |
| 2012 | Jac | 10 | 14 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 49 | 85 | 15 | 1.0 | 8.0 | 2 | 13 | 0 | 5 | 0 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Jac | 12 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Jac | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | Jac | 11 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | Jac | 10 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 49 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | Jac | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
| Totals | 49 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | |

